News ∴ Schedule | ||
Track Configuration
Size: 1/3 mile Surface: Dirt Shape: Semi-Banked Oval |
Contact Info
Business: (515) 297-3870 track website |
|
Mailing Address Mason City Motor Speedway P.O. Box 905 Webster City, IA 50595 |
Physical Address 3700 4th St SW Mason City, IA 50401 weathermaplodging |
|
Driving Directions: I-35 to Exit 194, then 5.1 miles east on SR 122 (at the North Iowa Fairgrounds). | ||
View Larger Map |
USRA Modifieds | ||
1 | Dillon McCowan | 4027 |
2 | Tyler Hibner | 3873 |
3 | Tyler Davis | 3615 |
4 | Paden Phillips | 3472 |
5 | Tad Davis | 3404 |
Medieval USRA Stock Cars | ||
1 | Doug Keller | 4079 |
2 | Rodney Schweizer | 3918 |
3 | Myles Michehl | 3870 |
4 | Travis Shipman | 3798 |
5 | Ed Griggs | 3597 |
USRA B-Mods | ||
1 | Shadren Turner | 4282 |
2 | Tyler Kidwell | 4119 |
3 | Kris Jackson | 3987 |
4 | Brandon Hare | 3961 |
5 | Gabriel Hodges | 3935 |
Sunoco USRA Factory Stocks | ||
1 | Kenneth Chamberlain | 3913 |
2 | Neil Kemp | 3639 |
3 | Todd Collier | 3166 |
4 | Michael Smith | 2879 |
5 | Brandon Puryear | 2878 |
USRA Limited Mods | ||
1 | Justin Vaughan | 3512 |
2 | Adam Roy | 3205 |
3 | Aaron Roy | 3196 |
4 | Rowdy Day | 2999 |
5 | Levi Wilkerson | 2590 |
USRA Tuners | ||
1 | Greyson Wooten | 3559 |
2 | Oliver Monson | 2953 |
3 | Dakota Cooper | 2867 |
4 | Justin Converse | 2662 |
5 | Breanna Ades | 2302 |
complete standings |
© Copyright 2022 United States Racing Association, Inc. | Privacy Policy | ![]() |