Mullens, Byars take opening night at Tri-State Speedway
Tanner Mullens won the USRA Modified feature.
OFFICIAL RESULTS
United States Racing Association
Summit USRA Weekly Racing Series
Tri-State Speedway, Pocola, Okla.
Friday, May 24, 2019
Showing finishing position, starting position in parentheses, car number, driver and hometown.
OUT-PACE USRA B-MODS
Heat #1:
1. (2) 4$ Brian Williams, Fayetteville, Ark.
2. (6) 09 Todd Broyles, Fayetteville, Ark.
3. (3) 7B Gunner Martin, Independence, Mo.
4. (9) 33 Bobby Ward, Tahlequah, Okla.
5. (4) 41N Beau Nelson, Hackett, Ark.
6. (8) C35 Casey Willson, Farmington, Ark.
7. (7) 5M Tyler Milner, Huntsville, Ark.
8. (1) 01 JP Gregory, Alma, Ark.
9. (5) 11 Timothy West, West Fork, Ark.
Heat #2:
1. (4) 717 Roy Long, Stilwell, Okla.
2. (6) 28 Andy Bryant, Fort Scott, Kan.
3. (5) 79 Allen Owen Jr, Pocola, Okla.
4. (1) 03 Chad Summerford, Centerton, Ark.
5. (8) 99 Jacob Cox, Pocola, Okla.
6. (3) 05N Jimmy Nicholas, Lowell, Ark.
7. (7) 1SS Mike Keever, Bartlesville, Okla.
8. (2) 17 Weston Holman, Springdale, Ark.
9. (9) T2 Levi Cottman, Mena, Ark.
Heat #3:
1. (3) 88B Hunter Byers, Rogers, Ark.
2. (2) 94 Dustin Leatherman, Muskogee, Okla.
3. (7) 2 Daniel Tarkington, Checotah, Okla.
4. (1) 40 Steve Butler, Siloam Springs, Ark.
5. (6) 28X Dean Green, Siloam Springs, Ark.
6. (5) T13 Tyler Chambers, Welling, Okla.
7. (4) 24H Kenny Hulse, Lowell, Ark.
DNS – 12 Jacob Stoll, Mounds, Okla.
Heat #4:
1. (4) 181 Luke Nieman, Nortonville, Kan.
2. (2) 17JR Drake Long, Stilwell, Okla.
3. (6) 510 Cody King, Fanshawe, Okla.
4. (8) 18 JC Morton, Springfield, Mo.
5. (1) 216 Brent Manning, Rogers, Ark.
6. (5) 17L Luke Leatherman, Muskogee, Okla.
7. (7) 225 Boyd Waters, Sallisaw, Okla.
8. (3) 19 Kyle Slader, Muskogee, Okla.
"B" Feature #1:
1. (3) 41N Beau Nelson, Hackett, Ark.
2. (11) 11 Timothy West, West Fork, Ark.
3. (4) 28X Dean Green, Siloam Springs, Ark.
4. (10) 12 Jacob Stoll, Mounds, Okla.
5. (1) 33 Bobby Ward, Tahlequah, Okla.
6. (6) T13 Tyler Chambers, Welling, Okla.
7. (7) 5M Tyler Milner, Huntsville, Ark.
8. (2) 40 Steve Butler, Siloam Springs, Ark.
9. (5) C35 Casey Willson, Farmington, Ark.
10. (9) 01 JP Gregory, Alma, Ark.
"B" Feature #2:
1. (2) 18 JC Morton, Springfield, Mo.
2. (1) 03 Chad Summerford, Centerton, Ark.
3. (7) 1SS Mike Keever, Bartlesville, Okla.
4. (10) 19 Kyle Slader, Muskogee, Okla.
5. (3) 99 Jacob Cox, Pocola, Okla.
6. (4) 216 Brent Manning, Rogers, Ark.
7. (6) 17L Luke Leatherman, Muskogee, Okla.
8. (8) 225 Boyd Waters, Sallisaw, Okla.
9. (11) T2 Levi Cottman, Mena, Ark.
10. (9) 17 Weston Holman, Springdale, Ark.
11. (5) 05N Jimmy Nicholas, Lowell, Ark.
"A" Feature:
1. (3) 88B Hunter Byers, Rogers, Ark.
2. (6) 28 Andy Bryant, Fort Scott, Kan.
3. (4) 181 Luke Nieman, Nortonville, Kan.
4. (9) 7B Gunner Martin, Independence, Mo.
5. (1) 717 Roy Long, Stilwell, Okla.
6. (8) 17JR Drake Long, Stilwell, Okla.
7. (14) 18 JC Morton, Springfield, Mo.
8. (10) 79 Allen Owen Jr, Pocola, Okla.
9. (7) 94 Dustin Leatherman, Muskogee, Okla.
10. (16) 03 Chad Summerford, Centerton, Ark.
11. (11) 2 Daniel Tarkington, Checotah, Okla.
12. (20) 19 Kyle Slader, Muskogee, Okla.
13. (15) 11 Timothy West, West Fork, Ark.
14. (5) 09 Todd Broyles, Fayetteville, Ark.
15. (13) 41N Beau Nelson, Hackett, Ark.
16. (17) 28X Dean Green, Siloam Springs, Ark.
17. (18) 1SS Mike Keever, Bartlesville, Okla.
18. (19) 12 Jacob Stoll, Mounds, Okla.
19. (12) 510 Cody King, Fanshawe, Okla.
20. (2) 4$ Brian Williams, Fayetteville, Ark.
USRA MODIFIEDS
Heat #1:
1. (1) 27L Trevor Latham, Rogers, Ark.
2. (2) 7 Daniel Franklin, Berryville, Ark.
3. (3) 8 Jeremy Vaughn, Pocola, Okla.
4. (4) 7D Jake Davis, Hackett, Ark.
5. (5) 3G Scott Glover, Hackett, Ark.
6. (7) 38 Justin Mills, Bella Vista, Ark.
7. (6) 88 Jimmy Dowell, Wooldridge, Mo.
Heat #2:
1. (1) 6 Jason Payton, Greenwood, Ark.
2. (2) 10H Randy Henson, Alma, Ark.
3. (5) 33 Lonnie Robins, Alma, Ark.
4. (3) 12H Mike Hansen, Dickinson, N.D.
5. (4) 17 Brent Holman, Rogers, Ark.
6. (6) 30X Larry Bratti, Springdale, Ark.
7. (7) 12B Johnny Bone Jr, Pea Ridge, Ark.
Heat #3:
1. (3) 02 Tanner Mullens, Wichita, Kan.
2. (1) 26 Brian Williams, Fayetteville, Ark.
3. (5) 75L Kyle Ledford, Greenwood, Ark.
4. (4) 75 Tad Davis, Mount Hope, Kan.
5. (6) 19SB Lance Mari, El Centro, Calif.
6. (2) 16 Dakota Allen, Fort Smith, Ark.
DNS – 11N Gene Nicholas, Lowell, Ark.
Heat #4:
1. (3) 12 Jason Hughes, Salina, Okla.
2. (2) 57M Mike Hines, Van Buren, Ark.
3. (6) 4W Tyler Wolff, Fayetteville, Ark.
4. (5) 57 Robby Hines, Mena, Ark.
5. (1) 15 George Martin, Fort Smith, Ark.
6. (4) 34D David Canfield, Winslow, Ark.
7. (7) 19H John Huff, Hatfield, Ark.
"B" Feature:
1. (3) 75 Tad Davis, Mount Hope, Kan.
2. (6) 17 Brent Holman, Rogers, Ark.
3. (2) 12H Mike Hansen, Dickinson, N.D.
4. (4) 57 Robby Hines, Mena, Ark.
5. (12) 88 Jimmy Dowell, Wooldridge, Mo.
6. (1) 7D Jake Davis, Hackett, Ark.
7. (8) 15 George Martin, Fort Smith, Ark.
8. (13) 12B Johnny Bone Jr, Pea Ridge, Ark.
9. (10) 30X Larry Bratti, Springdale, Ark.
10. (11) 16 Dakota Allen, Fort Smith, Ark.
11. (5) 3G Scott Glover, Hackett, Ark.
12. (15) 19H John Huff, Hatfield, Ark.
13. (9) 38 Justin Mills, Bella Vista, Ark.
14. (7) 19SB Lance Mari, El Centro, Calif.
15. (14) 11N Gene Nicholas, Lowell, Ark.
DNS – 34D David Canfield, Winslow, Ark.
"A" Feature:
1. (2) 02 Tanner Mullens, Wichita, Kan.
2. (1) 12 Jason Hughes, Salina, Okla.
3. (4) 27L Trevor Latham, Rogers, Ark.
4. (3) 6 Jason Payton, Greenwood, Ark.
5. (5) 7 Daniel Franklin, Berryville, Ark.
6. (11) 75L Kyle Ledford, Greenwood, Ark.
7. (6) 10H Randy Henson, Alma, Ark.
8. (8) 57M Mike Hines, Van Buren, Ark.
9. (12) 4W Tyler Wolff, Fayetteville, Ark.
10. (15) 12H Mike Hansen, Dickinson, N.D.
11. (14) 17 Brent Holman, Rogers, Ark.
12. (10) 33 Lonnie Robins, Alma, Ark.
13. (9) 8 Jeremy Vaughn, Pocola, Okla.
14. (13) 75 Tad Davis, Mount Hope, Kan.
15. (18) 7D Jake Davis, Hackett, Ark.
16. (7) 26 Brian Williams, Fayetteville, Ark.
17. (16) 57 Robby Hines, Mena, Ark.
18. (19) 15 George Martin, Fort Smith, Ark.
19. (20) 12B Johnny Bone Jr, Pea Ridge, Ark.
20. (17) 88 Jimmy Dowell, Wooldridge, Mo.