Bentz GM Country Scotland County Speedway awards banquet set for Dec. 3
MEMPHIS, Mo. -- Officials from RL Promotions have announced the date and location for this year's annual post-season awards banquet for the Bentz GM Country Scotland County Speedway in Memphis, Mo.
The event will be held on Saturday, December 3, at the VFW Center in Memphis.
Social hour will be from 6-7 p.m., followed by dinner from 7-8 p.m. The awards presentation will begin at 8 p.m., followed by dancing and bench racing.
The cost is $20 per person. Please RSVP by November 25 by calling 515-832-7944 and speaking with Janet at RL Promotions. Space is limited.
The 2005 Bentz GM Country Scotland County Speedway awards banquet will honor the competitors from this season's USRA Casey's General Stores Championship Series at the 4/10-mile oval, including track champions Tony Fraise (Modifieds), Jack Evans Jr. (B-Modifieds), Jason Cook (Stock Cars), Tony Becerra (Hobby Stocks), Dave Hudson (Cruisers) and Dennis Schulte (Hornets).
FINAL 2005 POINTS STANDINGS:
USRA Modifieds
1. 45 Tony Fraise .... 1313
2. 69M Mark Burgtorf .... 1292
3. 82M Ryan Meyer .... 1146
4. 12 Bob Dale .... 1129
5. 18 Michael Long .... 910
6. 5s Tim Sands .... 869
7. 05 David Wietholder .... 837
8. 2 David Snyder .... 584
9. 10 Jim Gillenwater .... 577
10. 33z Zack VanderBeek .... 548
11. 15 Phillip Cossel .... 531
12. 79 Robby Warner .... 430
13. 105 Kevin Peters .... 426
14. 77B Bruce Summers .... 419
15. 21 Lynn Monroe .... 402
16. 9 Charles Baker .... 392
17. 99 Ted Allen .... 365
18. 92 Mark Antal .... 355
19. 6 Kevin Cale .... 349
20. 99 Martin Bennett .... 308
21. 24V Mark Van Winkle .... 301
22. 24 Darin Walker .... 287
23. 17 Steve Stewart .... 276
24. 11 Mike Hughes .... 268
25. 2R Jerry Reese Jr. .... 260
26. 7R Jerry Pilcher .... 259
27. 77z4 Josh Foster .... 235
27. 20/20 Chris Eggers .... 235
29. 22 Brandon Banks .... 214
30. 13 Jim Roach .... 200
31. 32 Mike Bennett .... 178
32. 49 Ken Bryant .... 163
33. 7w Mark Widmar .... 152
34. 13 Charlie Thomas .... 144
34. 29 Dennis Elliott .... 144
36. 32 Lonnie Heap .... 140
37. 4R Ron VerBeek .... 136
38. 9 Tim Warning .... 126
39. 58 Lance Schlicher .... 124
40. 20 Tom Lathrop .... 116
41. B4 Jason Frankel .... 99
42. 2b Tim Bradley .... 84
43. 45x Jerry Connors .... 81
44. 7 David Holder .... 78
45. 27 Danny Lorton .... 74
45. 03 Bill Baker .... 74
45. 21R Glenn Ridgway .... 74
48. 20 John Fellman .... 72
49. 20M Jon Melloway .... 68
49. 10fs Mike Bainbridge .... 68
51. 8s Todd Phillips .... 66
52. 8 Tyler Cale .... 64
53. 12D Adam Davis .... 56
USRA B-Modifieds
1. 00 Jack Evans Jr. .... 1392
2. 71 Jeff Waterman .... 1222
3. 38 Tom Bowen .... 1051
4. 67 Chris Larson .... 1043
5. 11s John Shaffer .... 1003
6. 63 Pete Gramc .... 901
7. 86 Jerry Poor .... 875
8. 6Y Ron York .... 815
9. 2R Jerry Reese Jr. .... 810
10. 4L Tyler Lewis .... 762
11. 29L Chad Lebsock .... 700
12. 20 Larry Newman .... 675
13. 4 Tony Dunker .... 643
14. KO99 Kelly O'Haver .... 599
15. 22 Logan Trueblood .... 539
16. 7 Amos Zimmerman .... 500
17. 22L Wyatt Lantz .... 468
18. 10 Jim Gillenwater .... 446
19. 13 Michael Browning .... 306
20. 73 Tony Morton .... 280
21. 7 Josh Larson .... 266
22. 8m Robbie Mauck .... 241
23. T2 Mark Thede .... 238
24. 14 Jeremy Baker .... 234
25. 11R Rick Robinson .... 183
26. 3 Bob Woodrow .... 176
27. 1 T.J. Sammons .... 156
27. 66 Joe Hooper .... 156
29. 20jb Joe M Bliven .... 141
30. 19k Jason Riegel .... 132
31. 39 Brandon Symmonds .... 120
32. 33 Todd Morton .... 111
33. 82 Kelly Smith .... 91
33. 28R Robbie Reed .... 91
35. 77 Bob Hightower .... 78
36. 30 John Baker .... 72
37. 3K Robbie Ketchum .... 62
38. 17 Chris Leathers .... 56
39. 11R Dan Daniels .... 45
USRA Stock Cars
1. 27J Jason Cook .... 1320
2. 7A Troy Alexander .... 1223
3. 29 Matt Greiner .... 1151
4. 1 Rodger Dresden .... 1087
5. 6S Jody Small .... 982
6. 55H Richard Hudson .... 736
7. 93 Mark White .... 735
8. 11 Mark Holt .... 704
9. 27R Ryan Cook .... 699
10. 05 John Oliver Jr. .... 691
11. 85 Halrey Hill .... 665
11. 79J Brian Jackson .... 665
13. 8S Todd Phillips .... 565
14. 13 Michael Browning .... 559
15. 44H Gordon Hudson .... 481
16. 21D Dusty Warner .... 352
17. 81 Bert McDaniel .... 342
18. 78R Mike Robinson .... 274
19. 3k Kiel Morton .... 262
20. c4 David Warner .... 210
21. 1x Chamberlin Dianna .... 200
22. 19k Jason Riegel .... 190
23. B71 Dave Hemsted .... 163
24. 20w Shane Weller .... 157
25. 12J T.J. Criss .... 155
26. 25D Jim Redman .... 154
27. 55H Brad Hudson .... 132
28. 55 David Boas .... 129
29. 20N Lorne Parks .... 91
30. 87 Chris Hawkins .... 87
31. 72 Jerry Pilcher .... 81
32. 28 Tim Guenther .... 78
32. 32 Donavan Lodge .... 78
32. 1G Dustin Griffiths .... 78
35. 42 Charlie Rindom .... 74
35. 74 Clayton Hamm .... 74
37. 72 T.J. Bainbridge .... 72
38. B71 Mike Reese .... 70
38. 11H Dennis Harwood .... 70
38. 70 Dewayne Boyd .... 70
41. 68 Mike Harwood .... 68
42. 2 Travis Fink .... 66
43. 8 Randy Phillips .... 64
43. 12x Clinton Dale .... 64
45. 23A Jeremy Townsend .... 56
46. 27 Jesse Garrett .... 45
46. 92 Jeff Murphy .... 45
USRA Hobby Stocks
1. 2 Tony Becerra .... 1287
2. 16 Mike Shelton .... 1247
3. 11 Mark Holt .... 1213
4. 24J Justin Hamelton .... 1193
5. 8 Brandon Symmonds .... 1144
6. 89 Brian Howerton .... 1069
7. 47 Tim Pettibone .... 1048
8. 23 Jimmy Hooper .... 985
9. 2T Beau Taylor .... 890
10. 94F Bob Fletcher .... 831
11. 30C Abe Huls .... 784
12. 88 Brian Clark .... 728
13. 4b Bob Lynch .... 712
14. 3 Brad Weber .... 649
15. 8S Josh Soper .... 644
16. 52 Chris Wibbell .... 638
17. 4L Jim Lynch .... 563
18. 80C Kevin Cheney .... 463
19. 6s Earl Six .... 457
20. 14 Jerad Fisher .... 442
21. 25C Ryan Crandall .... 414
22. 27s Jarrod Richie .... 405
23. 5A Chris Anthony .... 313
24. 43s Jeff Soper .... 261
25. 59 Scott Herber .... 245
26. 80 Jim Walker .... 229
27. 43s Michael St. Clair .... 228
27. 124J David Sugars .... 228
27. 24 LeRoy Johnson .... 228
30. 01S Shawn Smothers .... 226
31. 43s Tim Williams .... 200
31. 2K Derek Kirkland .... 200
33. 94 David Morrison .... 192
34. 44 Kale Foster .... 180
35. 25C Larry Logston .... 177
36. 9 Jimmy Hayes .... 160
37. 22 Matt Snyder .... 153
38. 11 Jim Oliver .... 152
39. 34F Robby Sands .... 142
40. 13R Mike Rees .... 126
41. 41 John Oliver Jr. .... 113
42. 03 Rob Wilsey .... 111
43. 26 Rich Uppinghouse .... 90
43. 11S Jim Sulser .... 90
45. 12 Adam Brick .... 87
46. 28 Tim Dawson .... 81
47. 35C Clint Heidenwith .... 78
48. 3G Lonnie Greiner .... 64
49. 35s Rusty Sands .... 60
50. 31 Richard Phillips .... 58
51. 30 Ricky Miller .... 56
52. 43 Larry Hooper .... 55
52. 3H Steve Hawkins .... 55
54. 75 Don Spilman .... 54
55. 9 Steve Carlin .... 52
56. 28M Lance Meyer .... 51
Cruisers
1. 34H Dave Hudson .... 1297
2. 70R Craig Spilker .... 1271
3. 20 Keith Reed .... 1161
4. Big O Bill O'Haver .... 1116
5. 3 Michael St. Clair .... 1061
6. 11 Jeremy Buss .... 1035
7. 13 Matt Jackson .... 933
8. 8Up Daniel Robbins .... 656
9. 75 Andrew Schulte .... 590
10. 8R Clayton Robbins .... 588
11. 11D David Adams .... 555
12. 87 Larry Powell .... 413
13. 01 Brad Hudson .... 290
14. 3C Shawn Crowell .... 288
15. 08 Jordan Shaltz .... 232
16. 98 Larry Asher .... 226
17. 05 Tanya Wiethholder .... 224
18. 15 Amy Mason .... 189
19. 71R Randy Reed .... 158
20. 01 Pat Hudson .... 150
21. 14 Jason Billings .... 123
22. X Robbie Reed .... 78
22. 8w Dan Geren .... 78
24. 76 Kendall Feldkamp .... 76
25. 30M Ricky Miller .... 66
Hornets
1. 0 Dennis Schulte .... 1339
2. 7 Brandon Savage .... 1029
3. 11D Danny Miller .... 999
4. 96 Tyler Schulte .... 953
5. 20 Andrew Hustead .... 930
6. 77Q J.D. Murphy .... 866
7. 4T Travis DeMint .... 865
8. 13 Jayson Barnes .... 857
9. 77H Jim Hamilton .... 835
10. 2X Brad Parsons .... 695
11. X David Parsons .... 656
12. 55 Brent Forest .... 582
13. BigOJr Jordan O'Haver .... 480
14. 03 Cody Phillips .... 414
15. 4D Donnie DeMint .... 330
16. 10 Jim Oliver .... 323
17. 2 Michael Grossman .... 255
18. XXX Ryan Parsons .... 247
19. 8 Jerry Symmonds .... 210
20. 11 Jim Garrett .... 208
20. 21 Bill Young .... 208
22. 77 David Probasco .... 201
23. 29 Kevin Garrett .... 194
24. 23 Dave Burdette .... 165
25. 75 Rob Hammel .... 162
26. 30 Ricky Miller .... 150
27. z50 Joe Zrostlik .... 100
28. 17 Gordon Blankenship .... 95
29. 7 Corrie Stott .... 87
30. 7x Dustin Savage .... 84
31. 4D Dustin Getz .... 81
31. 7x Lance Stott .... 81
33. 7T Tom Irwin .... 78
34. BigOJr Logan Lowe .... 70
35. 31 John Garnett .... 68
36. 30 Ricky Miller .... 66
36. 24 Buddy Garr .... 66
38. 3L Stan Lynch .... 64
38. 29 T.J. Newberry .... 64
40. 19J Levi Smith .... 60
41. 5 James Peterson .... 53
42. 8 Ryan Miller .... 52
43. 79 David Helenthal .... 45