Dillard tops ARMS opener at Texas Motor Speedway


FORT WORTH, Texas (Nov. 7)—The USRA American Racer Modified Series presented by Day Motor Sports closed out its 2025 campaign on one of the largest dirt stages in the country as a season’s worth of work, durability and determination all came to a head at the Texas Motor Speedway Dirt Track.

Entering the weekend, Altus, Okla.’s Kale Westover carried a 76-point advantage in the championship standings over Manuel Williams II, Joe Duvall and Sean Gaddis, but the title was far from secure as the weekend began.

Friday evening opened with Cade Dillard proving fast right out of the gate as the Deatherage Opticians overall quick qualifier, then backing it up with a strong heat race performance to secure a front-row starting spot in the Wehrs Machine A-Feature.

Heat race action set a fierce tone early, with drivers like Hunter Sandy, Tyler Davis, Jason Sartain, Dillard, Chris Huckeba, and Joe Duvall capturing heat race victories. B-Main transfers were equally intense, as Gary Christian, Jason Ingalls, Chris Henigan, Jared Russell and Matthew Day all raced their way into the show.

But championship drama hit immediately. Westover suffered a blown motor in his heat race, and despite thrashing efforts, his crew could not complete an engine change in time for the B-Main, forcing him to fall back on a series provisional and start 26th in the A-Feature.

Williams II found himself in nearly the same situation after trouble in his heat and B-Main, taking the second provisional to start 25th.

In contrast, Duvall started well inside the top five and looked poised to cash in on both drivers’ misfortune until his hopes evaporated on lap six when his motor expired, ending his night just as opportunity had opened.

On the final restart at lap nine of the twenty-lap distance, Cade Dillard checked out cleanly and controlled the pace to secure the opening night victory. Behind him, Tyler Davis, Chris Huckeba, Triston Dycus, and Jason Sartain completed a competitive top five.

Westover, from last on the grid, clawed his way through heavy traffic to salvage 10th, while Williams II recovered to 18th, preserving just enough breathing room to keep the championship picture from swinging wildly.

OFFICIAL RESULTS
United States Racing Association
USRA American Racer Modified Series presented by Day Motor Sports
Texas Motor Speedway Dirt Track, fort Worth, Texas
Friday, Nov. 7, 2025

Showing finishing position, starting position in parentheses, car number, driver and hometown

USRA MODIFIEDS

Qualifying A:
1. (6) 12 Hunter Sandy, Albuquerque, N.M., 18.203
2. (7) 65 Tyler Davis, Haysville, Kan., 18.279
3. (18) 4W Tyler Wolff, Fayetteville, Ark., 18.298
4. (10) 12X Jason Ingalls, Longview, Texas, 18.337
5. (1) 7G Sean Gaddis, Diana, Texas, 18.353
6. (32) 121 Jason Sartain, Royce City, Texas, 18.367
7. (5) 32 Doug Byrns, Tyler, Texas, 18.440
8. (25) 20 Rodney Sanders, Happy, Texas, 18.500
9. (14) 25H Shane Hartline, Ivanhoe, Texas, 18.561
10. (22) 26 Dean Abbey, Boyd, Texas, 18.570
11. (29) 24 Jake Upchurch, Midlothian, Texas, 18.580
12. (20) 7 A.J. Sharpensteen, Amarillo, Texas, 18.597
13. (19) 712 Trevor Hughes, Westville, Okla., 18.626
14. (2) 45T Eric Tomlinson, Robinson, Texas, 18.717
15. (4) 3 Sam Cox, Flower Mound, Texas, 18.792
16. (21) 2 Bradley Bracey, Mabank, Texas, 18.821
17. (33) 4M Robert Malchus, Maypearl, Texas, 18.829
18. (28) 78 Billy Jack Brutchin, Gladewater, Texas, 18.926
19. (13) 17 Brent Holman, Rogers, Ark., 18.928
20. (30) 58X Gary Christian, Broken Bow, Okla., 18.950
21. (17) 14V Clayton Thompson, Fort Worth, Texas, 18.958
22. (16) 11G Cameron Gillmore, Amarillo, Texas, 18.961
23. (12) 6* Dillon Pike, Waxahachie, Texas, 18.984
24. (3) 44F Fred Wojtek, Blackwell, Texas, 19.083
25. (26) 151 Lucas Gibbs, Udall, Kan., 19.197
26. (11) 100% Braden Howell, Amarillo, Texas, 19.213
27. (9) 211 Chase Hatton, De Berry, Texas, 19.251
28. (23) 26D Cody Duke, Montgomery, Texas, 19.277
29. (15) 8C Colby O'Neal, Midlothian, Texas, 19.292
30. (8) 7W Mitchell Clement, Bonham, Texas, 19.496
31. (24) 4 Kevin Rowland, Cedar Hill, Texas, 19.696
DQ - (27) T11 Jacob Twomey, Carthage, Texas, 20.080
DNS - 7L Davis Lemaster, Grandview, Texas

Qualifying B:
1. (9) 97 Cade Dillard, Robeline, La., 17.917
2. (3) 80XX Jason Langford, Palestine, Texas, 18.135
3. (7) 15G Wyatt Gaggero, Wichita, Kan., 18.212
4. (11) 97D Triston Dycus, Maypearl, Texas, 18.215
5. (23) 2¢ Chris Huckeba, Midlothian, Texas, 18.224
6. (13) 91 Joe Duvall, Justice, Okla., 18.286
7. (2) 16 Chris Henigan, Marshall, Texas, 18.316
8. (14) 5 Reece Solander, Emporia, Kan., 18.320
9. (8) 15W Kale Westover, Altus, Okla., 18.375
10. (1) 3T Taylor Carruthers, Granbury, Texas, 18.380
11. (21) 4R Jared Russell, Wagoner, Okla., 18.487
12. (22) 56T Troy Taylor, Midlothian, Texas, 18.492
13. (4) 47 Jack Sartain, Royse City, Texas, 18.572
14. (18) 56 Colton Horner, Houston, Texas, 18.597
15. (30) 15M Shane DeMey, Denison, Iowa, 18.600
16. (16) D25 David Tanner, Wichita Falls, Texas, 18.626
17. (27) 71 Philip Houston, Odessa, Texas, 18.663
18. (29) 88 Sam Osman, Spiro, Okla., 18.665
19. (10) 25 Kale Murphrey, Tullos, La., 18.701
20. (17) 22XX Jason Gamez, Kaufmann, Texas, 18.707
21. (24) 64 Casey Fowler, Grand Saline, Texas, 18.746
22. (31) 22M Sammy McNabb, Amarillo, Texas, 18.772
23. (28) 24M Manuel Williams II, Fouke, Ark., 18.896
24. (19) 54T Matthew Day, Farmersville, Texas, 18.952
25. (20) 12L Cody Leonard, Sinton, Texas, 18.968
26. (5) 5X Danny Veal, Princeton, Texas, 19.084
27. (25) 94 Dustin Huehl, Bennington, Kan., 19.659
28. (12) 2S Mike Selby, Norman, Okla., 20.802
29. (15) 51 Shannon Jackson, Haslet, Texas, 20.886
DQ - (6) 2B Jordan Barbee, Tulsa, Okla., 18.427
DQ - (26) 2M Kohl McCutcheon, Alamogordo, N.M., 18.755
DNS - 13J James McCreery, Midlothian, Texas

Heat 1:
1. (1) 12 Hunter Sandy, Albuquerque, N.M.
2. (3) 32 Doug Byrns, Tyler, Texas
3. (5) 712 Trevor Hughes, Westville, Okla.
4. (2) 12X Jason Ingalls, Longview, Texas
5. (4) 26 Dean Abbey, Boyd, Texas
6. (8) 11G Cameron Gillmore, Amarillo, Texas
7. (10) 26D Cody Duke, Montgomery, Texas
8. (9) 151 Lucas Gibbs, Udall, Kan.
9. (11) 4 Kevin Rowland, Cedar Hill, Texas
10. (6) 2 Bradley Bracey, Mabank, Texas
11. (7) 17 Brent Holman, Rogers, Ark.

Heat 2:
1. (1) 65 Tyler Davis, Haysville, Kan.
2. (2) 7G Sean Gaddis, Diana, Texas
3. (4) 24 Jake Upchurch, Midlothian, Texas
4. (7) 58X Gary Christian, Broken Bow, Okla.
5. (8) 6* Dillon Pike, Waxahachie, Texas
6. (6) 4M Robert Malchus, Maypearl, Texas
7. (10) 8C Colby O'Neal, Midlothian, Texas
8. (11) 7L Davis Lemaster, Grandview, Texas
9. (9) 100% Braden Howell, Amarillo, Texas
10. (3) 20 Rodney Sanders, Happy, Texas
11. (5) 45T Eric Tomlinson, Robinson, Texas

Heat 3:
1. (2) 121 Jason Sartain, Royce City, Texas
2. (1) 4W Tyler Wolff, Fayetteville, Ark.
3. (4) 7 A.J. Sharpensteen, Amarillo, Texas
4. (3) 25H Shane Hartline, Ivanhoe, Texas
5. (5) 3 Sam Cox, Flower Mound, Texas
6. (7) 14V Clayton Thompson, Fort Worth, Texas
7. (6) 78 Billy Jack Brutchin, Gladewater, Texas
8. (9) 211 Chase Hatton, De Berry, Texas
9. (8) 44F Fred Wojtek, Blackwell, Texas
10. (11) T11 Jacob Twomey, Carthage, Texas
11. (10) 7W Mitchell Clement, Bonham, Texas

Heat 4:
1. (1) 97 Cade Dillard, Robeline, La.
2. (2) 97D Triston Dycus, Maypearl, Texas
3. (4) 3T Taylor Carruthers, Granbury, Texas
4. (3) 16 Chris Henigan, Marshall, Texas
5. (5) 47 Jack Sartain, Royse City, Texas
6. (6) D25 David Tanner, Wichita Falls, Texas
7. (7) 25 Kale Murphrey, Tullos, La.
8. (9) 12L Cody Leonard, Sinton, Texas
9. (11) 2B Jordan Barbee, Tulsa, Okla.
10. (10) 2S Mike Selby, Norman, Okla.
11. (8) 22M Sammy McNabb, Amarillo, Texas

Heat 5:
1. (2) 2¢ Chris Huckeba, Midlothian, Texas
2. (1) 80XX Jason Langford, Palestine, Texas
3. (3) 5 Reece Solander, Emporia, Kan.
4. (4) 4R Jared Russell, Wagoner, Okla.
5. (6) 71 Philip Houston, Odessa, Texas
6. (5) 56 Colton Horner, Houston, Texas
7. (7) 22XX Jason Gamez, Kaufmann, Texas
8. (8) 24M Manuel Williams II, Fouke, Ark.
9. (9) 5X Danny Veal, Princeton, Texas
10. (11) 2M Kohl McCutcheon, Alamogordo, N.M.
11. (10) 51 Shannon Jackson, Haslet, Texas

Heat 6:
1. (2) 91 Joe Duvall, Justice, Okla.
2. (1) 15G Wyatt Gaggero, Wichita, Kan.
3. (4) 56T Troy Taylor, Midlothian, Texas
4. (8) 54T Matthew Day, Farmersville, Texas
5. (6) 88 Sam Osman, Spiro, Okla.
6. (5) 15M Shane DeMey, Denison, Iowa
7. (7) 64 Casey Fowler, Grand Saline, Texas
8. (3) 15W Kale Westover, Altus, Okla.
9. (9) 94 Dustin Huehl, Bennington, Kan.
DNS - 13J James McCreery, Midlothian, Texas

B Feature 1:
1. (2) 58X Gary Christian, Broken Bow, Okla.
2. (1) 12X Jason Ingalls, Longview, Texas
3. (5) 6* Dillon Pike, Waxahachie, Texas
4. (3) 25H Shane Hartline, Ivanhoe, Texas
5. (6) 3 Sam Cox, Flower Mound, Texas
6. (15) 4 Kevin Rowland, Cedar Hill, Texas
7. (16) 44F Fred Wojtek, Blackwell, Texas
8. (12) 151 Lucas Gibbs, Udall, Kan.
9. (17) 2 Bradley Bracey, Mabank, Texas
10. (9) 26D Cody Duke, Montgomery, Texas
11. (7) 4M Robert Malchus, Maypearl, Texas
12. (4) 26 Dean Abbey, Boyd, Texas
13. (19) 7W Mitchell Clement, Bonham, Texas
14. (10) 8C Colby O'Neal, Midlothian, Texas
15. (14) 211 Chase Hatton, De Berry, Texas
16. (18) 45T Eric Tomlinson, Robinson, Texas
17. (13) 7L Davis Lemaster, Grandview, Texas
18. (8) 14V Clayton Thompson, Fort Worth, Texas
19. (11) 78 Billy Jack Brutchin, Gladewater, Texas
DNS - 11G Cameron Gillmore, Amarillo, Texas
DNS - 100% Braden Howell, Amarillo, Texas
DNS - 20 Rodney Sanders, Happy, Texas
DNS - T11 Jacob Twomey, Carthage, Texas
DNS - 17 Brent Holman, Rogers, Ark.

B Feature 2:
1. (1) 16 Chris Henigan, Marshall, Texas
2. (2) 4R Jared Russell, Wagoner, Okla.
3. (3) 54T Matthew Day, Farmersville, Texas
4. (5) 71 Philip Houston, Odessa, Texas
5. (10) 25 Kale Murphrey, Tullos, La.
6. (7) D25 David Tanner, Wichita Falls, Texas
7. (12) 64 Casey Fowler, Grand Saline, Texas
8. (11) 22XX Jason Gamez, Kaufmann, Texas
9. (14) 24M Manuel Williams II, Fouke, Ark.
10. (18) 51 Shannon Jackson, Haslet, Texas
11. (17) 2S Mike Selby, Norman, Okla.
12. (4) 47 Jack Sartain, Royse City, Texas
13. (16) 5X Danny Veal, Princeton, Texas
14. (9) 15M Shane DeMey, Denison, Iowa
15. (13) 12L Cody Leonard, Sinton, Texas
16. (6) 88 Sam Osman, Spiro, Okla.
17. (15) 2B Jordan Barbee, Tulsa, Okla.
18. (8) 56 Colton Horner, Houston, Texas
DNS - 15W Kale Westover, Altus, Okla.
DNS - 94 Dustin Huehl, Bennington, Kan.
DNS - 2M Kohl McCutcheon, Alamogordo, N.M.
DNS - 13J James McCreery, Midlothian, Texas
DNS - 22M Sammy McNabb, Amarillo, Texas

A Feature:
1. (1) 97 Cade Dillard, Robeline, La.
2. (5) 65 Tyler Davis, Haysville, Kan.
3. (6) 2¢ Chris Huckeba, Midlothian, Texas
4. (8) 97D Triston Dycus, Maypearl, Texas
5. (3) 121 Jason Sartain, Royce City, Texas
6. (13) 712 Trevor Hughes, Westville, Okla.
7. (19) 58X Gary Christian, Broken Bow, Okla.
8. (16) 5 Reece Solander, Emporia, Kan.
9. (24) 54T Matthew Day, Farmersville, Texas
10. (26) 15W Kale Westover, Altus, Okla.
11. (2) 12 Hunter Sandy, Albuquerque, N.M.
12. (21) 12X Jason Ingalls, Longview, Texas
13. (9) 7G Sean Gaddis, Diana, Texas
14. (17) 7 A.J. Sharpensteen, Amarillo, Texas
15. (18) 56T Troy Taylor, Midlothian, Texas
16. (10) 80XX Jason Langford, Palestine, Texas
17. (22) 4R Jared Russell, Wagoner, Okla.
18. (25) 24M Manuel Williams II, Fouke, Ark.
19. (23) 6* Dillon Pike, Waxahachie, Texas
20. (7) 32 Doug Byrns, Tyler, Texas
21. (14) 3T Taylor Carruthers, Granbury, Texas
22. (20) 16 Chris Henigan, Marshall, Texas
23. (12) 15G Wyatt Gaggero, Wichita, Kan.
24. (4) 91 Joe Duvall, Justice, Okla.
25. (15) 24 Jake Upchurch, Midlothian, Texas
26. (11) 4W Tyler Wolff, Fayetteville, Ark.

Drivers: RacerWebsite has been designing and operating websites for racers more than 25 years. All websites are responsive and you can update right from victory lane. They look great on any device, plus they're easy to update, that means you look great even if your sheet metal doesn't. Check out RacerWebsite.com

Track Operators: Nitroquest the leader in producing websites for race track owners that reach the audience you need to put butts in the seats, impress sponsors and let racers know you're serious about winning. Email info@nitroquest.com for more details.

To learn more about the USRA, check out www.usraracing.com.