Kath cruises to USRA B-Mod checkers at Featherlite Fall Jamboree
SPRING VALLEY, Minn. -- Kylie Kath stayed patient and waited for his opportunity to pounce Friday night at the Deer Creek Speedway. With eight laps to go, he took the lead and then left the field in his wake as he captured the USRA B-Mod main event on the second night of the 14th Annual Featherlite Fall Jamboree.
With 60 cars and drivers signed in for battle at the high-banked 3/8-mile clay oval, Kath won his heat race from the fourth starting spot and then redrew the fourth position to start the 20-lap feature race.
Jeremy Smith drew the third starting spot, but made it a three-wide race as soon as the green flag waved. He led the first two laps before seventh-starting Jenae Gustin powered into the lead.
Undeterred, Smith fought back and reclaimed the top spot with five laps complete while Jerry Young, Trevor Fecht and Kath followed closely behind in tight formation.
Kath bean his charge on lap 8 when he moved ahead of Fecht for fourth while Young powered by Gustin for second. Two laps later, Kath got by Gustin and then got by Young with 12 laps down.
Two laps later, Kath snuck underneath Smith to grab the lead. From there, the Owatonna, Minn., youngster ran away and hid. He won going away to claim the $800 top prize.
Young held on for second while Tyler Droste nipped Gustin for third. Alex Williamson finished fifth.
Sixth through tenth, respectively, were defending USRA B-Mod national champion Brandon Hare, Shaun Walski, Dan Wheeler, Dan Tenold and Fecht.
Saturday's explosive Featherlite Fall Jamboree finale will feature USRA B-Mods competing for $750 to win. Grandstand gates open at 3 p.m. with the first heat race at 5:30.
The Deer Creek Speedway is a high-banked 3/8-mile clay oval which sits on 60 acres with one of America’s most popular state-of-the-art racing complexes and an adjoining campground. For more information visit www.deercreekspeedway.com.
To learn more about the USRA, visit www.usraracing.com or call 515-832-6000. You can also like us on Facebook at www.facebook.com/usraracing or follow us on Twitter at www.twitter.com/usraracing.
= = = = = = = = = = = = = = =
OFFICIAL RESULTS
American Racer USRA Weekly Racing Series
14th Annual Featherlite Fall Jamboree – Night 2 of 3
Deer Creek Speedway, Spring Valley, Minn.
Friday, Sept. 21, 2012
Showing finishing position, starting position in parentheses, car number, driver, hometown and money won. The top 12 drivers in passing points accumulated in the heat races are locked into the “A” Main, with the top 8 re-drawing for starting positions 1-8.
USRA B-MODS
Heat #1 (10 laps):
1. (5) 19J Jenae Gustin, Marshalltown, Iowa.
2. (7) 6 Dustin Kruse, Brandon, S.D.
3. (6) 24 Aaron Muhle, Juneau, Wis.
4. (1) 37C Mike Chisholm, Osage, Iowa.
5. (11) 24 Charlie Steinberg, Kasson, Minn.
6. (3) 64 John Warrington, Toeterville, Iowa.
7. (12) 34 Jeremy Schaufenbuel, New Hampton, Iowa.
8. (2) 24jr Jeff Lien Jr., Mora, Minn.
9. (8) 7+ Jared Timmerman, Norwalk, Iowa.
10. (9) 77T Casey Trom, Zumbrota, Minn.
11. (10) 23A Rob Arnold, Geneva, Minn.
12. (4) 8X Lee Jonsgaard, Minnesota City, Minn.
Heat #2 (10 laps):
1. (7) 7J Jeremy Smith, Luverne, Minn.
2. (1) 83x Kadden Kath, Owatonna, Minn.
3. (2) 77 Josh Smith, Elma, Iowa.
4. (8) 21 Jacob Bleess, Chatfield, Minn.
5. (5) 14 Brian Schrage, Cresco, Iowa.
6. (12) 97 Leigh Volkman, Rushford, Minn.
7. (10) 8x Josh Roney, Postville, Iowa.
8. (4) 15W Alex Williamson, Rushford, Minn.
9. (3) 29 Matt Olson, Albert Lea, Minn.
10. (6) 44 Ben Anderson, Winona, Minn.
11. (9) 9 Brady Keefe, Stewartville, Minn.
12. (11) 15 Todd Schaufenbuel, New Hampton, Iowa.
Heat #3 (10 laps):
1. (4) 83 Kylie Kath, Owatonna, Minn.
2. (2) 33 Steven Muilenburg, Sparta, Mo.
3. (7) 95x Shaun Walski, Winona, Minn.
4. (1) 57H Brandon Hare, Elma, Iowa.
5. (9) Red 1 Dan Wheeler, Columbia Heights, Minn.
6. (6) 85 Ben Moudry, Cottage Grove, Minn.
7. (10) 1 Jon Van Minsel, Spring Grove, Minn.
8. (12) 7 Cullen Deruyder, Ruthton, Minn.
9. (3) 3A Taylor Ausrud, Hayfield, Minn.
10. (11) 18M Justin McMahan, Dodge Center, Minn.
11. (8) 73 Kenny Boge, Orchard, Iowa.
12. (5) 5 Ryan Siegle, Rochester, Minn.
Heat #4 (10 laps):
1. (1) 10T Trevor Fecht, Allison, Iowa.
2. (5) 18Y Jerry Young, Blooming Prairie, Minn.
3. (6) 28 Parker Hale, Grand Meadow, Minn.
4. (3) 9K Kenny Scholten, Inwood, Iowa.
5. (8) 46 Wade Wenzel, New Richland, Minn.
6. (10) 27 Kevin Joachim, Larchwood, Iowa.
7. (11) U7 Rick Utley, Stewartville, Minn.
8. (4) 65 Mike Yeager, Carver, Minn.
9. (7) 13 Chris Bretting, Wasburn, Wis.
10. (9) 17 Rick Duerr, Stratford, Wis.
11. (2) 11B Jeff Matejka, Winona, Minn.
12. (12) 7M Jeremiah Christensen, Sioux Falls, S.D.
Heat #5 (10 laps):
1. (2) 44 Alan Wagner, Orchard, Iowa.
2. (3) 86 Dan Tenold, Northwood, Iowa.
3. (11) 92 Tyler Droste, Waterloo, Iowa.
4. (6) 15B Steve Bents, Rushmore, Minn.
5. (7) 14M Brian Mahlstedt, Ionia, Iowa.
6. (1) 10X Drew Lawson, Oskaloosa, Iowa.
7. (9) 17B Matt Buddenberg, Decorah, Iowa.
8. (10) 14x Austin Schrage, Cresco, Iowa.
9. (4) 28B Jason Born, Medford, Minn.
10. (8) 62 Aaron Haggerty, Albert Lea, Minn.
11. (12) 14 Tyron Friese, Zumbrota, Minn.
12. (5) 6m Mike Sandholm, Oconomowoc, Wis.
“B” Main #1 (12 laps, top 4 advance):
1. (3) Red 1 Dan Wheeler, Columbia Heights, Minn.
2. (1) 83x Kadden Kath, Owatonna, Minn.
3. (7) 1 Jon Van Minsel, Spring Grove, Minn.
4. (5) 14M Brian Mahlstedt, Ionia, Iowa.
5. (9) 14x Austin Schrage, Cresco, Iowa, $50.
6. (8) 10X Drew Lawson, Oskaloosa, Iowa, $50.
7. (15) 11B Jeff Matejka, Winona, Minn., $50.
8. (14) 23A Rob Arnold, Geneva, Minn., $50.
9. (16) 5 Ryan Siegle, Rochester, Minn., $50.
10. (11) 3A Taylor Ausrud, Hayfield, Minn., $50.
11. (2) 24 Charlie Steinberg, Kasson, Minn., $50.
12. (10) 65 Mike Yeager, Carver, Minn., $50.
13. (13) 17 Rick Duerr, Stratford, Wis., $50.
14. (12) 18M Justin McMahan, Dodge Center, Minn., $50.
15. (4) 37C Mike Chisholm, Osage, Iowa, $50.
16. (6) 34 Jeremy Schaufenbuel, New Hampton, Iowa, $50.
“B” Main #2 (12 laps, top 4 advance):
1. (4) 57H Brandon Hare, Elma, Iowa.
2. (14) 9 Brady Keefe, Stewartville, Minn.
3. (3) 97 Leigh Volkman, Rushford, Minn.
4. (5) 27 Kevin Joachim, Larchwood, Iowa.
5. (13) 62 Aaron Haggerty, Albert Lea, Minn., $50.
6. (10) 7+ Jared Timmerman, Norwalk, Iowa, $50.
7. (9) 24jr Jeff Lien Jr., Mora, Minn., $50.
8. (15) 8X Lee Jonsgaard, Minnesota City, Minn., $50.
9. (2) 77 Josh Smith, Elma, Iowa, $50.
10. (11) 13 Chris Bretting, Wasburn, Wis., $50.
11. (6) U7 Rick Utley, Stewartville, Minn., $50.
12. (8) 17B Matt Buddenberg, Decorah, Iowa, $50.
13. (7) 64 John Warrington, Toeterville, Iowa, $50.
14. (12) 77T Casey Trom, Zumbrota, Minn., $50.
15. (1) 33 Steven Muilenburg, Sparta, Mo., $50.
16. (16) 7M Jeremiah Christensen, Sioux Falls, S.D., $50.
“B” Main #3 (12 laps, top 4 advance):
1. (1) 21 Jacob Bleess, Chatfield, Minn.
2. (7) 85 Ben Moudry, Cottage Grove, Minn.
3. (9) 15W Alex Williamson, Rushford, Minn.
4. (16) 6m Mike Sandholm, Oconomowoc, Wis.
5. (10) 29 Matt Olson, Albert Lea, Minn., $50.
6. (4) 9K Kenny Scholten, Inwood, Iowa, $50.
7. (5) 14 Brian Schrage, Cresco, Iowa, $50.
8. (8) 7 Cullen Deruyder, Ruthton, Minn., $50.
9. (11) 28B Jason Born, Medford, Minn., $50.
10. (13) 14 Tyron Friese, Zumbrota, Minn., $50.
11. (6) 8x Josh Roney, Postville, Iowa, $50.
12. (3) 46 Wade Wenzel, New Richland, Minn., $50.
13. (2) 15B Steve Bents, Rushmore, Minn., $50.
14. (15) 15 Todd Schaufenbuel, New Hampton, Iowa, $50.
15. (14) 73 Kenny Boge, Orchard, Iowa, $50.
16. (12) 44 Ben Anderson, Winona, Minn., $50.
“A” Main (20 laps):
1. (4) 83 Kylie Kath, Owatonna, Minn., $800.
2. (6) 18Y Jerry Young, Blooming Prairie, Minn., $700.
3. (8) 92 Tyler Droste, Waterloo, Iowa, $600.
4. (7) 19J Jenae Gustin, Marshalltown, Iowa, $300.
5. (21) 15W Alex Williamson, Rushford, Minn., $200.
6. (14) 57H Brandon Hare, Elma, Iowa, $175.
7. (9) 95x Shaun Walski, Winona, Minn., $150.
8. (13) Red 1 Dan Wheeler, Savage, Minn., $140.
9. (10) 86 Dan Tenold, Northwood, Iowa, $130.
10. (5) 10T Trevor Fecht, Allison, Iowa, $120.
11. (24) 6m Mike Sandholm, Oconomowoc, Wis., $110.
12. (15) 21 Jacob Bleess, Chatfield, Minn., $100.
13. (16) 83x Kadden Kath, Owatonna, Minn., $90.
14. (18) 85 Ben Moudry, Cottage Grove, Minn., $80.
15. (22) 14M Brian Mahlstedt, Ionia, Iowa, $80.
16. (20) 97 Leigh Volkman, Rushford, Minn., $80.
17. (1) 6 Dustin Kruse, Brandon, S.D., $80.
18. (19) 1 Jon Van Minsel, Spring Grove, Minn., $80.
19. (2) 44 Alan Wagner, Orchard, Iowa, $80.
20. (23) 27 Kevin Joachim, Larchwood, Iowa, $80.
21. (17) 9 Brady Keefe, Stewartville, Minn., $80.
22. (3) 7J Jeremy Smith, Luverne, Minn., $80.
23. (12) 28 Parker Hale, Grand Meadow, Minn., $80.
24. (11) 24 Aaron Muhle, Juneau, Wis., $80.
= = = = = = = = = = = = = = =
USRA OFFICIAL SPONSORS: American Racer Racing Tires, Awesome Race Suits, Dominator Race Products, Intercomp, KEVKO Oil Pans & Components, Nitroquest, RACEceiver, Radical Race Gear, Western Flyer Race Cars.
USRA PARTICIPATING SPONSORS: Boubin Tire & Automotive, BRODIX Cylinder Heads, DAY Motor Sports, Erson Cams, RacinDirt.com, Sybesma Graphics, SpeedNet Direct.
USRA CONTINGENCY SPONSORS: AERO Race Wheels, AFCO Racing, COMP Cams, Eibach Springs, Fast Shafts, Forty9Designs.com, Genesis Shocks, Hooker Custom Harness, KSE Racing Products, Marsh Racing Wheels, New Vision Graphics, PBM Performance Products, Quarter Master, Real Racing Wheels, Tiger Rear Ends, Wehrs Machine & Racing Products.