Points Standings through July 19, 2005
Deer Creek Speedway - Spring Valley, MN
Modifieds
As of July 16, 2005
Place Car# Name Points
1 3D Tim Donlinger 927
2 49 Robert Timm 884
3 52W Nate Wasmund 859
4 7E Neil Eckhart 819
5 96 Jay Ihrke 806
6 99 Bruce Angst 782
7 35 Albert Wytaske 772
8 99F Karl Fenske 761
9 54 Bobby Sorensen 730
10 19 Mike Sorensen 709
11 24 Brad Waits 686
12 16 Dain Schultz 659
13 02A Matt Aarsvold 608
14 52 Jesse Frericks 577
15 90 Steve Wetzstein 560
16 55 Brian Shaw 543
17 59 Hank Rollinger 501
18 49x Jay Poidinger 458
19 77 Matt Stark 351
20 74 Mark Noble 307
21 03 Lonnie Earney 305
22 65 Tommy Myer 291
23 13x Mike Budensiek 279
24 72 Doug Hillson 274
25 35x Jeff Schluetter 265
26 50 Jimmy Davis 241
27 555 Ryan Ruter 220
28 28 Bill Clemens 204
29 8rx Rodney Stucky 163
30 30 Russell Quinnell 160
31 WFO Craig Shaw 158
32 23k Darwyn Karau 154
33 37 Mike Hernke 152
34 45 Todd Scharkey 136
35 0 Craig Scott 122
36 8R Mike Rumsey 114
36 21w Mark Wytaske 114
38 67 Darin Toot 105
39 93 Bob Fisher 100
40 3x Kelly Shryock 91
41 14 Jon Tesch 87
42 17s Mike Spaulding 81
43 7II Mike Hejna 78
44 Q Joey Jensen 76
45 3 Barry Underdahl 74
46 55M Alan Mondus 68
46 17 Trevis Underdahl 68
48 26F Dan Fetters 66
49 7K Tyler Keyser 64
50 X Mike Wedelstadt 62
50 18s Scott Splittstoesser 62
52 20 Dennis Anderson 60
52 14G Pete Gronvold 60
54 33z Zack VanderBeek 56
55 31 Corey Dripps 55
56 71B Dave Siercks 54
57 26x Brad McEwan 53
57 50 Brad Bakken 53
57 1* Jordan Steier 53
60 2 Jacob Dahle 52
61 21M Dean Mahlstedt 50
62 4 Harlan Morehart Jr. 45
62 75 James Parker 45
62 35k Ron Konkel 45
62 1M Julie McDermid 45
62 67x Jon McDermid 45
62 93M Josh Mattick 45
62 3H Roger Herrick 45
62 149J Dan Gile 45
62 20Jr Dave Wytaske Jr. 45
62 57 Jim King 45
62 0d Les Duellman 45
Cresco Speedway - Cresco, IA
Modifieds
As of July 10, 2005
Place Car# Name Points
1 35K Ron Konkel 940
2 19 Darin Duffy 889
3 26P Kevin Pittman 860
4 72 Doug Hillson 790
5 24 Tim Heins 746
6 35 Jeff Schluetter 672
7 11 Kerry Ledebuhr 664
8 70 Matt Sweeney 572
9 91 Shawn Ryan 494
10 55 Larry Gene Hall 490
11 1R Ryan York 481
12 93 Bob Fischer 462
13 36 Paul Hamernik 454
14 50 Brad Bakken 439
15 5W Darrin Walch 420
16 99 Jeff Mason 410
17 90 Chuck Stanton 364
18 35w Albert Wytaske 317
19 28T Todd Ihde 313
20 99F Karl Fenske 243
21 32 Larry Schmidt 207
22 65 Tommy Myer 195
23 10H Todd Hanson 180
24 54 Bobby Sorensen 175
25 15M Matt Cahoon 167
26 33z Zack Vanderbeek 155
27 3 Kelly Shryrock 149
28 94 Gary Doelle 130
29 94Jr John Doelle Jr 126
30 93H Craig Haupt 124
31 47j Jeremy LePlant 122
32 4 Chad Lerch 121
33 88x Jimmy Broszeit 118
34 82 Chris Fretheim 117
35 1* Jordan Steier 109
36 22P Dave Plum 105
37 12 Justin O'Brien 101
38 19x Mike Sorensen 100
38 7 Al Hejna 100
38 21M Dean Mahlstedt 100
41 83 Willy Kraft 91
42 26 Brad McEwan 87
42 90x Steve Wetzstein 87
44 7II Mike Hejna 84
45 14 Jon Tesch 81
45 52 Jesse Frerichs 81
47 55 Brian Shaw 76
48 96 Jay Ihrke 74
48 00T Travis Chapman 74
48 711 Timm Jensen 74
48 70x Pat King 74
52 55M Alan Mondus 72
52 38 Jeff Johnson 72
52 00 J.D. Auringer 72
55 8RX Rodney Stuckey 70
56 41 Keith Pittman 68
57 98 Jason Snyder 66
57 0 Owen Grube 66
57 28TT Mike Tollefson 66
60 82x Emery Fretheim 64
61 49x Jay Poidinger 62
61 33R Wayde Russell 62
63 7M Michael Darnall 60
64 66 Dan Bohr 58
65 7E Neil Eckhart 55
66 11H Kevin Hoehne 53
Stock Cars
As of July 17, 2005
Place Car# Name Points
1 18 Tom Schmitt 1046
2 97 Lynn Panos 946
3 27 Jason Schlangen 942
4 40 Shay Curtin 887
5 62 Kevin Bidne 872
6 27T Tory Reicks 853
7 23 Brian Gjere 826
8 51 Jeff Vsetecka 802
9 5 Mike Bergan 769
10 27x Shawn Peter 683
11 69 Jake Ludeking 552
12 6 Tom Hovey 454
13 36 Tony Severson 338
14 48 Rick Stockman 280
15 1st Dan Christopher 216
16 33D Kevin Donlan 208
17 8 Mike Kelly 202
18 10J Jason Bakkum 181
19 11 Jake Lampert 167
20 25 Dan Jones 160
21 42 Junior Boyer 151
22 30 Ken Even 117
23 44 Don Rude 74
24 12F Travis Flack 70
25 15K Tom Kessel 68
26 11R Roger Samec 66
27 99 Rodney Necker 64
28 14 Mike Krambeer 62
28 21 Brad Quirk 62
30 00 Troy Hansmeier 56
31 02 Brent Bushman 55
Hobby Stocks
As of July 17, 2005
Place Car# Name Points
1 70 Steve Holthaus 1065
2 44 Dillon Anderson 1042
3 85 Ben Moudry 1012
4 41 Darin Balk 990
5 9 Patty Fosaaen 940
6 58 Shane Panos 873
7 33 Kevin Donlan 843
8 15M Mitch Hovden 842
9 29x Paul Fauser 761
10 37 Carl Colsch 760
11 22 Justin Elsbernd 683
12 28 Paul Fisk 534
13 04 Sam Wenthold 336
14 60 Kurt Krauskopf 317
15 00 Danny Cole Jr. 307
16 10 Bryan Webb 279
17 12 Tony Vick 274
18 5 Russell Einck 258
19 22T Neil Thesing 239
20 11x Rory Borsheim 210
20 81 Josh Ludeking 210
22 66 Joe Stevenson 208
23 77 Steve Bartlett 181
24 58Y Jeff Larson 148
25 96 Fred Storlie 136
26 7 Kevin Campbell 81
26 82J Jason Borsheim 81
28 58 Jeff Nelson 78
29 28S Jake Sweeney 74
30 04x Bob Praska 72
31 15T Tim Helle 70
32 10J Jason Bakkum 68
33 22D David Seegmiller 66
34 101 Bernie Adams 64
35 3 Casey Walsh 45
35 22tx Jim Thesing 45
35 71 Chris Holstran 45
Street Stocks
As of July 17, 2005
Place Car# Name Points
1 18 Scott Spide 1150
2 16 Jeremy Oakes 1028
3 56H Brandon Hare 993
4 41 Carissa Wagner 929
5 38 Nick Schwebach 871
6 40 Austin Curtain 776
7 41B Marc Banks 614
8 29 Cody Cook 531
9 14 David Kjome 464
10 66 Darren Vick 364
11 20 Beau Langland 319
12 36x Wayne Burrett 303
13 27K Andy Kelly 286
14 3S Bill Scherf 282
15 26 Joe Rask 270
16 83B Brady Halverson 212
17 40 Bruce Hovey 195
18 25 Bob Praska 187
19 68x Cody Henkes 182
20 55 Derek Dettmann 165
21 5 Keith Schwartzhoff 152
22 8 Jason Hovey 140
23 85 Jesse Holzer 138
24 76 Josh Burke 138
25 15 Paul Howard 115
26 69 Teddy Hughes Jr. 107
27 20x Matt Brainard 87
27 52 Rick Gunderson 87
29 91 Tom Kaiser 84
29 8 Rich Clinton 84
31 35 Brian Martin 81
32 7 Brent Freilinger 78
33 98 Joel Anderson 74
34 1D Koal Deering 72
34 74 David Rosburg 72
36 11L Mark LaMont 68
37 4 Todd Watts 45
Hornets
As of July 17, 2005
Place Car# Name Points
1 7D Steve Dwyer 1123
2 86 Ryan Happel 1021
3 7K Andy Stinsor 980
4 17 Randy Koshatka 970
5 77 Adam Ewing 635
6 16 Chris Gooder 524
7 4D Frank Durnan 486
8 22 Marc Stockman 436
9 47T Greg Hart 434
10 8 Murry Keatley 412
11 18 John Schroeder 396
12 31 Dan McCready 388
13 87 Justin Yahnke 338
14 48 Shannon Cline 303
15 74 Ben Passa 284
16 71 Adam Cline 273
17 28 Terry Lafleur 257
18 72C Nathan Cahoon 249
19 03 Mike Thompson 166
20 22x Todd Rood 163
21 22r Ryan Ruhbusch 146
22 72 Travis Scholbrock 143
23 8 Kyle Solberg 140
24 00 Danny Cole Jr. 87
25 50L Jason Linding 81
26 29D Scott Krone 78
26 14 Brian Mahlstadt 78
28 77 TJ Engle 76
28 7R Andy Rocksvold 76
30 28 Alex Langland 72
30 29 Bobby Carpenter 72
32 29 Bob Armstrong 70
32 27 Doug Lind 70
34 31T Josh Troendie 45
34 19T Clint Ludeking 45
Carriker Ford Southern Iowa Speedway - Oskaloosa, IA
Modifieds
As of July 6, 2005
Place Car# Name Points
1 33Z Zack VanderBeek 839
2 17 Steve Stewart 805
3 4R Ron VerBeek 762
4 94 Steven Blattler 711
5 46 Toby Vandekamp 695
6 17P Brad Pinkerton 677
7 11 Mike Hughes 626
8 9 Brian Edel 511
9 12 Terry Walker 426
10 9G Rick Gustin 369
11 4 Roger Baxter 309
12 61 Bruce Hanford 273
13 13 Charlie Thomas 272
14 49 Ken Bryant 227
15 98 Kevin Stoa 225
16 25C Shane Paris 224
17 69 Kevin Bills 221
18 16c Dustin Clark 214
19 40 Scott Dickey 210
20 21M Dean Mahlstedt 185
21 14J Jake Neal 175
22 5M John VanDenBerg 157
23 15K Kyle Harwood 154
24 73 Brad Moriarty 140
24 13L Luke Pestka 140
24 1 Bill Davis Jr. 140
27 12d Adam Davis 136
28 9t Tom Lathrop 126
29 55 Brad Stephens 115
30 69m Mark Burgtorf 100
30 31 Corey Dripps 100
32 12 Mark Elliott 95
33 19 Darin Duffy 87
34 82M Ryan Meyer 81
35 21 David Brown 78
36 12F Eric Fullenkamp 74
37 11r Clint Johnson 70
37 26F Dan Fetters 70
39 37 Todd Holman 60
40 T17 Tom Rawlins 58
41 20/20 Chris Egger 45
41 4t3 Russ Byriel 45
41 69 Tom Goble 45
Stock Cars
As of July 13 2005
Place Car# Name Points
1 12J T.J. Criss 846
2 17P Brad Pinkerton 779
3 4B Brian Mitrisin 723
4 75 Rick Brown 710
5 12 Eric Flander 696
6 29 Matt Greiner 681
7 54 Jim Brown 635
8 1R Rick VanDusseldorp 596
9 33 Josh Newell 547
10 4K Kevin Booy 545
11 67 Mark Steinke 512
12 22 Brandon Bandstra 495
13 42 Darrin Thompson 448
14 20N Lorne Parks 388
15 06 Steve Landgrebe 324
16 66 Jeff Joldersma 321
17 99 Bobby Greiner Jr. 279
18 34 Pat Rachels 278
19 11N Ross McCombs 266
20 27R Ryan Cook 210
21 77 Adam King 204
22 20W Shane Weller 173
23 81 Bert McDaniel 160
24 9 Brian Edel 148
25 27J Jason Cook 128
26 79j Brian Jackson 126
27 18 Tom Schmitt 91
28 43x Greg Shepherd 78
29 48R Bill Redlinger 76
30 26 Anthony Wagoner 64
30 7s Wade Francis 64
30 49J Jason Murray 64
33 18s Chad Severe 56
34 56s Ryan Meyer 55
35 1ss Jeff Johnson 45
Hobby Stocks
As of July 13 2005
Place Car# Name Points
1 8 Colt Mather 771
2 32T Bobby Greene 751
3 60T Rick Landgrebe 748
4 54 Randy Veldhuizen 739
5 31R Robert Rupprecht 679
6 52 Nathan Wood 652
7 3H Al Bunnell Jr. 638
8 3S Steve Allen 625
9 4M Chase Mitrisin 605
10 85 Jason McDaniel 597
11 41F Rodney Fairchild 590
12 01 David Breuklander 577
13 38 Bill Gibson 556
14 3Z Jason VanZomeren 536
15 43m Tory Mathis 492
16 0 Tyler Ford 406
17 06 Steve Landgrebe 386
18 16 Mike Shelton 319
19 6S Shannon Sherwood 304
20 3G Lonnie Greiner 290
21 14 Partner Maschmann 237
22 24 Matt Beal 229
23 34f Robby Sands 208
24 41 Travis Bunnell 200
25 35s Rusty Sands 170
26 7x Kevin Fee 142
27 27K Tim Kraber 116
28 55j Mark Wirth 106
29 48J Jacob Murray 84
30 00 Adam Hagen 81
31 1x Joe Ferguson 76
32 28r Ray Lasser Jr. 72
33 28W Don Wear 70
34 33 Justin Hook 58
35 67 Mark Steinke 53
36 10C Jared Curry 45
36 2M Mark Moore 45
Bentz GM Country Scotland County Speedway - Memphis, MO
Modifieds
As of July 16, 2005
Place Car# Name Points
1 45 Tony Fraise 922
2 69M Mark Burgtorf 912
3 12 Bob Dale 822
4 82M Ryan Meyer 810
5 05 David Wietholder 652
6 18 Michael Long 624
7 5s Tim Sands 618
8 15 Phillip Cossel 531
9 10 Jim Gillenwater 525
10 79 Robby Warner 430
11 105 Kevin Peters 426
12 2 David Snyder 402
13 33z Zack Vanderbeek 373
14 99 Martin Bennett 308
15 24V Mark Van Winkle 301
16 77B Bruce Summers 297
17 24 Darin Walker 287
18 7R Jerry Pilcher 259
19 92 Mark Antal 244
20 77z4 Josh Foster 235
21 99 Ted Allen 212
22 9 Charles Baker 194
23 21 Lynn Monroe 189
24 32 Mike Bennett 178
25 20/20 Chris Eggers 171
26 49 Ken Bryant 163
27 11 Mike Hughes 147
28 13 Charlie Thomas 144
29 4R Ron VerBeek 136
30 32 Lonnie Heap 100
31 B4 Jason Frankel 99
32 6 Kevin Cale 87
33 2b Tim Bradley 84
34 13 Jim Roach 78
35 17 Steve Stewart 76
36 27 Danny Lorton 74
37 20M Jon Melloway 68
38 29 Dennis Elliott 66
39 22 Brandon Banks 60
B-Modifieds
As of July 16, 2005
Place Car# Name Points
1 00 Jack Evans Jr. 927
2 71 Jeff Waterman 859
3 67 Chris Larson 787
4 63 Pete Gramc 761
5 2R Jerry Reese Jr. 729
6 38 Tom Bowen 712
7 11s John Shaffer 644
8 6Y Ron York 542
9 86 Jerry Poor 468
10 4 Tony Dunker 465
11 4L Tyler Lewis 418
12 KO99 Kelly O'haver 379
13 20 Larry Newman 357
14 29L Chad Lebsock 350
15 7 Amos Zimmerman 319
16 22L Wyatt Lantz 282
17 22 Logan Trueblood 235
18 73 Tony Morton 212
19 8m Robbie Mauck 196
20 T2 Mark Thede 162
21 1 TJ Sammons 156
22 11R Rick Robinson 138
23 10 Jim Gillenwater 111
24 13 Michael Browning 84
25 20jb Joe M Bliven 81
26 3 Bob Woodrow 81
27 77 Bob Hightower 78
28 33 Todd Morton 45
Stock Cars
As of July 16, 2005
Place Car# Name Points
1 27J Jason Cook 858
2 7A Troy Alexander 778
3 29 Matt Greiner 769
4 1 Rodger Dresden 743
5 6S Jody Small 650
6 85 Halrey Hill 599
7 55H Richard Hudson 590
8 93 Mark White 567
9 8S Todd Phillips 565
10 05 John Oliver Jr. 535
11 44H Gordon Hudson 413
12 79J Brian Jackson 316
13 11 Mark Holt 301
14 13 Michael Browning 285
15 27R Ryan Cook 282
16 c4 David Warner 210
17 1x Chamberlin Dianna 200
18 19k Jason Riegel 190
19 78R Mike Robinson 179
20 12J TJ Criss 155
21 25D Jim Redman 154
22 3k Kiel Morton 138
23 21D Dusty Warner 122
24 20N Lorne Parks 91
25 81 Bert McDaniel 84
26 72 Jerry Pilcher 81
27 28 Tim Guenther 78
28 B71 Mike Reese 70
29 8 Randy Phillips 64
30 27 Jesse Garrett 45
Hobby Stocks
As of July 16, 2005
Place Car# Name Points
1 2 Tony Becerra 849
2 8 Brandon Symmonds 830
3 16 Mike Shelton 813
4 24J Justin Hamelton 801
5 11 Mark Holt 773
6 47 Tim Pettibone 715
7 89 Brian Howerton 705
8 94F Bob Fletcher 670
9 23 Jimmy Hooper 645
10 2T Beau Taylor 560
11 30C Abe Huls 529
12 52 Chris Wibbell 469
13 80C Kevin Cheney 463
14 4b Bob Lynch 422
15 88 Brian Clark 415
16 8S Josh Soper 414
17 3 Brad Weber 389
18 6s Earl Six 337
19 25C Ryan Crandall 316
20 4L Jim Lynch 301
21 14 Jerad Fisher 250
22 5A Chris Anthony 235
23 43s Tim Williams 200
23 2K Derek Kirkland 200
25 44 Kale Foster 180
26 25C Larry Logston 177
27 22 Matt Snyder 153
28 11 Jim Oliver 152
28 43s Michael St. Clair 152
30 34F Robby Sands 142
31 94 David Morrison 132
32 27s Jarrod Richie 131
33 01S Shawn Smothers 115
34 41 John Oliver Jr. 113
35 26 Rich Uppinghouse 90
36 35C Clint Heidenwith 78
37 9 Jimmy Hayes 76
38 80 Jim Walker 74
39 13R Mike Rees 66
40 35s Rusty Sands 60
41 43 Larry Hooper 55
42 9 Steve Carlin 52
43 11S Jim Sulser 45
43 59 Scott Herber 45
Cruisers
As of July 16, 2005
Place Car # Name Points
1 34H Dave Hudson 829
2 20 Ketih Reed 812
3 70R Craig Spilker 804
4 Big O Bill O'Haver 748
5 3 Michael St. clair 688
6 11 Jeremy Buss 576
7 13 Matt Jackson 544
8 8Up Daniel Robbins 351
9 87 Larry Powell 339
10 01 Brad Hudson 290
11 75 Andrew Schulte 275
12 3C Shawn Crowell 243
13 8R Clayton Robbins 219
14 15 Amy Mason 189
15 08 Jordan Shaltz 160
16 05 Tanya Wiethholder 154
17 01 Pat Hudson 150
18 11D David Adams 144
19 14 Jason Billings 123
20 X Robbie Reed 78
21 76 Kendall Feldkamp 76
21 75 Tony Schulte 76
23 71R Chris Dibart 74
24 30M Ricky Miller 66
24 11D Darin Adams 66
Hornets
As of July 16, 2005
Place Car# Name Points
1 0 Dennis Schulte 958
2 7 Brandon Savage 768
3 11D Danny Miller 714
4 96 Tyler Schulte 667
5 20 Andrew Hustead 640
6 13 Jayson Barnes 631
7 77Q J.D. Murphy 580
8 X David Parsons 553
9 2X Brad Parsons 544
10 4T Travis DeMint 537
11 77H Jim Hamilton 536
12 Big O Jr. Jordan O'Haver 480
13 55 Brent Forest 407
14 2 Michael Grossman 255
15 XXX Ryan Parsons 247
16 10 Jim Oliver 236
17 8 Jerry Symmonds 210
18 77 David Probasco 201
19 4D Donnie DeMint 159
20 11 Jim Garrett 152
21 30 Ricky Miller 150
22 03 Cody Phillips 148
23 29 Kevin Garrett 132
24 17 Gordon Blankenship 95
24 23 Dave Burdette 95
26 7x Dustin Savage 84
27 75 Rob Hammel 81
27 4D Dustin Getz 81
29 Big O Jr. Logan Lowe 70
30 30 Ricky Miller 66
30 24 Buddy Garr 66
32 3L Stan Lynch 64
32 29 TJ Newberry 64
34 19J Levi Smith 60
35 79 David Helenthal 45
Pritchard Family Auto Stores Hancock County Speedway - Britt, IA
Modifieds
As of July 15, 2005
Place Car# Name Points
1 10 Jeremy Mills 949
2 50 Brad Bakken 941
3 10H Todd Hanson 828
4 4 Rick Schuller 824
5 3 Jeff Feaster 706
6 87 Doug Doucy 677
7 4ord Bob Sutherland 610
8 555 Ryan Ruter 583
9 10E Stacey Mills 511
10 8x Scott Olson 499
11 7 Al Hejna 492
12 02 Ed Green 482
13 20 Denny Anderson 469
14 35 Jeff Schluetter 393
15 50d Jimmy Davis 368
16 33z Zack VanderBeek 320
17 21M Dean Mahlstedt 296
18 90 Steve Wetzstein 295
19 98 Kevin Stoa 271
20 M10 Shawn Plymesser 268
21 7II Mike Hejna 263
22 3 Kelly Shryock 233
23 291ss Carey Umbarger 200
24 9G Rick Gustin 172
25 17 Garry Oskerson 159
26 81 Jared Boumeester 138
27 26F Dan Fetters 136
28 65 Tommy Myer 100
29 74 Mark Noble 91
30 19 Darin Duffy 87
31 26 Brad McEwan 84
32 91 Shawn Ryan 81
33 90 Chuck Stanton 78
33 14 Jon Tesch 78
35 61 Bruce Hanford 76
36 15 Scotty Anderson 74
36 22 Jeff Ignaszewski 74
38 75 Clint Wendel 62
38 49x Jay Poidinger 62
40 1R Ryan York 58
B-Modifieds
As of July 15, 2005
Place Car# Name Points
1 5 Jake Simpson 982
2 33 Travis Lain 955
3 71 Toby Boothroyd 935
4 40 George Gilliland 882
5 21 Jesse Hoeft 759
6 12K Kevin Knudson 693
7 9 Thomas Buns 637
8 81 Jared Boumeester 508
9 3F Jeramie Faber 457
10 23 Scott Manske 448
11 65 Logan Brown 422
12 07 Mitch Bartleson 380
13 25 Doug Cook 326
14 78 Mike Schroeder 308
15 4 Richard Fish 286
16 1T T.J. Stacker 281
17 53 Travis Woodbeck 252
18 19 Ryan Gustin 195
19 88C Eric Condit 140
20 46 Mark Peterson 136
20 98 Dan Hanselman 136
22 5J Aaron Johnson 136
23 78 Spencer Schroeder 105
24 28 Jamie Anderson 100
25 2L Matt Lettow 84
26 3 Craig Klouse 81
27 13 Reed Brumm 70
28 65D dustin Brown 66
29 5R Tad Reutzel 45
Stock Cars
As of July 15, 2005
Place Car# Name Points
1 21P Larry Portis 925
2 02 Jeff Dolphin 842
3 77 Kevin Hoeft 834
4 14 Chad Palmer 798
5 51 Jeff Vsetecka 769
6 3B Andy Bruggeman 739
7 7J John Campbell 734
8 7III Ryan Hiscocks 675
9 51D Jared Dirks 662
10 05 Craig Berhow 655
11 K20 Kevin Paca 633
12 17C Cory Oftedahl 598
13 21 Chris Frerichs 550
14 52 John Pletcher 441
15 17 Wade Eastman 392
16 29 Scott Bauer 191
17 42 Jeff Nielsen 163
18 5 Mike Bergan 159
19 27 Randy Brands 153
20 27 Jason Schlangen 123
21 18 Tom Schmitt 95
22 27t Troy Reicks 87
23 30 Kenneth Even 76
23 27J Jason Cook 76
25 12 Eric Flander 72
26 99 Bobby Greiner 45
26 73 Troy Swearingen 45
26 20T Malcolm Teachout 45
Hobby Stocks
As of July 15, 2005
Place Car# Name Points
1 43 Calvin Lange 1045
2 22 John Madson 983
3 5 Randy Hadacek 968
4 15 Chad Gentz 898
5 11L Chad Lundy 851
6 5X Gary Lalor Jr. 837
7 51D Dan Stromer 831
8 25 Chris Monson 764
9 18 Michael Trunkhill 722
10 L5 Gary Lalor 664
11 47 Rodney Slagle 463
12 99D Randy Doran 374
13 51 Stac Schroeder 359
14 10 Steve Ruter 214
15 24R Roger Haupt, J.r 210
16 99$ Dwight Harlan 195
17 6B Shane Barnett 147
18 24s Michael Schadendorf 144
19 50 Jim Smith 138
20 2B Terry Behrends 130
21 J96 Robert Black 128
22 11 Jake Masters 117
23 68H Josh Hohensee 78
24 17 Tyler Stading 76
25 69 Scott Germundson 74
25 71 Nate Darnell 74
27 24 Chris Evans 72
27 3M Mike Myers 72
29 68 J.J. Wise 70
29 9 Jeremy True 70
31 80 Brent Hanson 66
31 14T Travis Trushcheff 66
33 22s Justin Servantez 64
34 24JJ Cory Weishaar 62
Jr. Hornets
As of July 15, 2005
Place Car# Name Points
1 7 Logan Staley 734
2 52T Trevor Nelson 582
3 4jr Devin Fish 381
4 00 Colby Fett 286
5 69 Kyle Germudson 278
6 7T Tim Moretz 195
7 4 Glen Schuller 182
8 14 Ned Kalis 100
9 12 Tanner Lacey 84
Sr. Hornets
As of July 15, 2005
Place Car# Name Points
1 38 Charles Gardner 965
2 03 Matt Baker 915
3 32 Robert Black 869
4 83 Greg Birkhofer 864
5 9 Travis Nelson 810
6 81 Justin Birkhofer 711
7 6 Ben Kraus 660
8 8 Brandon Allen 630
9 11 Alex Yohn 423
10 11w Nick Wright 159
11 5s Chad Ritter 91
12 7K Andy Stinsor 81
13 80 Shawn Huling 76
Murray County Speedway - Slayton, MN
Modifieds
As of July 15 , 2005
Place Car# Name Points
1 00 Ron Luitjens 802
2 11 Aaron Betz 738
3 3B Al Barber 722
4 11c Chris Prussman 715
5 19 Marlin Kracht 709
6 4m Chad Muecke 674
7 7 Jim Gregoire 590
8 98.1 Josh Reisch 557
9 14 Jay Ireton 540
10 17 Neil Forsberg 527
11 10 Mike Steensma 417
12 4x Todd Brockman 395
13 5R Jim Richert 382
14 11k Scott Knudson 365
15 9 Brett Dejager 361
16 3 Jason Briese 351
17 54 Ted Anderson 350
18 1DK Kelly Harmlink 273
19 4 Jim Brokelman 249
20 7K Jason Krohn 243
21 74 Justin Clarke 227
22 83 Tyson Kraft 226
23 5 Chris Palsrok 171
24 21 Jim Horejsi 157
25 17x Garry Oskerson 146
26 X Chris Moore 126
27 0 Craig Scott 87
28 7W Jeremy Smith 70
28 2M Mark Brockberg 70
30 3A Ken Odegaard 60
31 11s Eugene Betz 45
Stock Cars
As of July 15 , 2005
Place Car# Name Points
1 23x Steve Mahlerek 795
2 33 Jeremy Jerve 764
3 88 Delwin Wittrock 761
4 48 Brent Fagen 718
5 12 Eric Gillette 693
6 2 Troy Winter 692
7 36 Jason Hoffman 686
8 99 Bryon Carlson 614
9 29 Ron Mitchell 607
10 15L Brad Lange 595
11 42 Dan Ahlers 545
12 70 Rich Gregoire 505
13 18C Neil Clack 425
14 97 Dan Ross 416
15 71 Brian Long 355
16 77 Randy Schreier 327
17 14 Aaron Olson 276
18 36D Dallas Grube 252
19 2W Jeremy Winter 251
20 12X Nick Johansen 220
21 6L Jim Larson 204
22 02 Ron Prins 171
23 11K Jeff Senre 159
24 70 Jim Gregoire 147
25 47 Jason Best 138
26 18c Phil Clacke 95
27 25 Pat Fricke 70
28 21 Corey Bomgaars 68
29 15G David Giesen 66
29 30x Derek Voehl 66
31 23K Phil Kramer 64
32 71z Kevin Bruns 62
33 12x Neil Johansen 45
33 30 Gary Bannister 45
33 25 Tom Canwels 45
33 75 Seth Johnson 45
Hobby Stocks
As of July 15 , 2005
Place Car# Name Points
1 25 David Ross 779
2 58m Justin Luinenberg 740
3 50 Darin Prins 726
4 72 Ray Bertrand 718
5 2R Chad Raverty 711
6 84 Matt Lange 689
7 80 Josh Bonnstetter 680
8 51 Brian Rogers 675
9 2x Tony Rustad 657
10 5w Randy Wynia 601
11 41 Adam Snyder 598
12 58 Jerry Gronewold 592
13 73 Jeff Haubrich 586
14 18 Darren Duffy 574
15 5T Aaron Thooft 558
16 17 Randy Hook 524
17 3 Katie Gillette 445
18 34 Clyde Krog 444
19 68 Brent Dougherty 433
20 6 Dustin Thooft 420
21 46 Mike Johnson 401
22 41J Brycn Johnson 367
23 1 Bob Norem 321
24 63 Brandie Pantekoek 315
25 99 Nate Genger 135
26 7wx Justin Wildfuer 126
27 69 Scott Hector 119
28 24 Loren Clark 109
29 03 Tony Harazin 90
30 7W Jeremy Smith 74
31 5L Justin Larson 66
32 30 Shane Harazin 45
Nobles County Speedway - Worthington, MN
Modifieds
As of July 17, 2005
Place Car# Name Points
1 00 Ron Luitjens 962
2 1A Dwaine Hanson 944
3 74 Justin Clark 935
4 11 Aaron Betz 862
5 28X Josh Klay 861
6 3 Jason Briese 831
7 21 Warren VanWesten 798
8 9 Brett DeJager 746
9 10 Mike Steensma 590
10 5 Chris Palsrock 532
11 1H Rob Goebel 529
12 19 Marlin Kracht 476
13 4M Chad Muecke 413
14 98.1 Josh Reisch 278
15 4x Todd Brockman 228
16 34 Jay Goosmann 222
17 8 Greg Porth 204
18 83 Tyson Kraft 177
19 5B Mike Bosma 113
20 7N Jay Noteboom 100
21 52 Nate Wasmund 95
22 12H Mike Hanson 78
22 17x Garry Oskerson 78
24 78 Travis Engeman 76
25 55 Jim Cole 74
25 17 Neil Foisberg 74
27 00c Chris Mills 72
28 15 Dan Demey 70
29 5R Jim Richert 68
30 z98 Denny Johnson 66
30 12 Jerry Goebel 66
Stock Cars
As of July 17, 2005
Place Car# Name Points
1 31 Trent Schroeder 1034
2 02 Ron Prins 980
3 21 Cory Bomgaars 914
4 97 Dan Ross 887
5 18C Neil Clarke 858
6 6L Jim Larson 807
7 84 Kelly Peterson 745
8 17 Ben Krohn 667
9 43 Rick Jansma 654
10 23 David Bosma 639
11 3S Travis Schueller 545
12 16 John Luinenberg 354
13 30 Gary Bannister 302
14 27B Billy Sprock 244
15 5 Mel Elsberry 197
16 25x Mike Buss 115
17 88 Delwin Wittrock 87
18 30x Derrick Voehl 78
19 77 Randy Schreier 72
20 93 Kevin Broesder 70
21 23K Phil Kramer 45
Hobby Stocks
As of July 17, 2005
Place Car# Name Points
1 58M Justin Luinenberg 998
2 25 David Ross 956
3 58 Jerry Groenwold 917
4 2R Chad Raverty 902
5 69 Scott Hector 869
6 1 Bob Norem 867
7 72 Ray Bertrand 831
8 59 Corey Gronewold 748
9 68 Jason Fisher 724
