Westover doubles in Scooter Matthews Memorial opener

Kale Westover won the USRA Modified main event.

Kale Westover won the USRA Modified main event.


OFFICIAL RESULTS
United States Racing Association
Summit USRA Weekly Racing Series
West Texas Raceway, Lubbock, Texas
Saturday, July 2, 2022

Showing finishing position, starting position in parentheses, car number, driver and hometown.

USRA MODIFIEDS

Heat #1:
1. (1) 1126 Chad Tanquary, Lubbock, Texas
2. (7) 7X Chris Dawson, Lubbock, Texas
3. (3) 55G Braden Gress, Amarillo, Texas
4. (2) 11 Kade Ogle, Lubbock, Texas
5. (5) 101 Tyson Dickson, Lubbock, Texas
6. (6) 157 Joel King, Artesia, N.M.
7. (4) 77D David Yanacsek, Amarillo, Texas

Heat #2:
1. (5) 10 Dustin Robinson, Post, Texas
2. (2) 9 Jimmy Ray, Las Cruces, N.M.
3. (1) 28 Cory Davis, Seminole, Texas
4. (4) 22M Sammy McNabb, Amarillo, Texas
5. (7) 84 Aaron Childress, Denver City, Texas
6. (6) 99X Eric Newell, Lubbock, Texas
7. (3) 49 Vince Ogle, Lubbock, Texas

Heat #3:
1. (2) 15 Kale Westover, Altus, Okla.
2. (3) 7 A.J. Sharpensteen, Amarillo, Texas
3. (5) 77 Ronnie Yanacsek, Amarillo, Texas
4. (1) 511 Cory Williams, Slaton, Texas
5. (6) 91 Kyle Wisdom, Abilene, Texas
6. (4) 54 Brandon Alward, Shallowater, Texas

Feature:
1. (6) 15 Kale Westover, Altus, Okla.
2. (2) 28 Cory Davis, Seminole, Texas
3. (1) 7X Chris Dawson, Lubbock, Texas
4. (4) 10 Dustin Robinson, Post, Texas
5. (5) 9 Jimmy Ray, Las Cruces, N.M.
6. (7) 77 Ronnie Yanacsek, Amarillo, Texas
7. (9) 55G Braden Gress, Amarillo, Texas
8. (8) 7 A.J. Sharpensteen, Amarillo, Texas
9. (15) 101 Tyson Dickson, Lubbock, Texas
10. (12) 22M Sammy McNabb, Amarillo, Texas
11. (14) 91 Kyle Wisdom, Abilene, Texas
12. (11) 11 Kade Ogle, Lubbock, Texas
13. (19) 49 Vince Ogle, Lubbock, Texas
14. (17) 157 Joel King, Artesia, N.M.
15. (20) 77D David Yanacsek, Amarillo, Texas
16. (16) 54 Brandon Alward, Shallowater, Texas
17. (18) 99X Eric Newell, Lubbock, Texas
18. (10) 511 Cory Williams, Slaton, Texas
19. (13) 84 Aaron Childress, Denver City, Texas
20. (3) 1126 Chad Tanquary, Lubbock, Texas

MEDIEVAL USRA STOCK CARS

Heat #1:
1. (3) 10 Bryan Bennett, Tularosa, N.M.
2. (1) 3R Ronnie Cain, Cosby, Texas
3. (5) 4 Justin Loera, Lubbock, Texas
4. (7) 81 Devon Jobin, Alamogordo, N.M.
5. (8) 74 Jason Josselyn, Alamogordo, N.M.
6. (6) 5A Brandon Arthur, Idalou, Texas
7. (4) 3 Jay Taylor, Lubbock, Texas
8. (2) 126 Robert Yearian, Abilene, Texas

Heat #2:
1. (1) M17 Rob Moseley, Los Lunas, N.M.
2. (5) 12 Travis Graves, New Home, Texas
3. (7) 56 Jordan O'Neil, Lubbock, Texas
4. (6) 104 Keith Cagle, O'Donnell, Texas
5. (2) 72X Michael Sisson, Lubbock, Texas
6. (3) 26 Austin Huskey, Lubbock, Texas
7. (4) 35 Charley Hicks, Lubbock, Texas

Heat #3:
1. (2) 47 Trey Melton, Lubbock, Texas
2. (5) 3J Josh Cain, Rio Rancho, N.M.
3. (3) 5 Dakota Folsom, Lubbock, Texas
4. (4) 562 Craig Walker, Roswell, N.M.
5. (1) 2 Dustin White, Lamesa, Texas
6. (6) 45 Derek Luckie, Lubbock, Texas
DNS – 172 Ronnie Gregory, Abilene, Texas

Feature:
1. (4) 47 Trey Melton, Lubbock, Texas
2. (3) 10 Bryan Bennett, Tularosa, N.M.
3. (11) 74 Jason Josselyn, Alamogordo, N.M.
4. (2) 12 Travis Graves, New Home, Texas
5. (1) 3J Josh Cain, Rio Rancho, N.M.
6. (10) 104 Keith Cagle, O'Donnell, Texas
7. (9) 5 Dakota Folsom, Lubbock, Texas
8. (13) 2 Dustin White, Lamesa, Texas
9. (6) M17 Rob Moseley, Los Lunas, N.M.
10. (17) 5A Brandon Arthur, Idalou, Texas
11. (16) 26 Austin Huskey, Lubbock, Texas
12. (8) 81 Devon Jobin, Alamogordo, N.M.
13. (21) 172 Ronnie Gregory, Abilene, Texas
14. (12) 562 Craig Walker, Roswell, N.M.
15. (20) 126 Robert Yearian, Abilene, Texas
16. (5) 56 Jordan O'Neil, Lubbock, Texas
17. (15) 45 Derek Luckie, Lubbock, Texas
18. (14) 72X Michael Sisson, Lubbock, Texas
19. (18) 3 Jay Taylor, Lubbock, Texas
20. (19) 35 Charley Hicks, Lubbock, Texas
21. (7) 3R Ronnie Cain, Cosby, Texas
DNS – 4 Justin Loera, Lubbock, Texas

USRA LIMITED MODS

Heat #1:
1. (1) 2 Dustin Grajczyk, Amarillo, Texas
2. (2) 46 Trent Crawford, Midland, Texas
3. (5) 12C Leland Cruz, Amarillo, Texas
4. (4) 199 Brian Morris, Amarillo, Texas
5. (3) 1B Brayden Beard, Fredericksburg, Texas
6. (7) 1135 Daniel Kidwell, Lubbock, Texas
7. (6) 56 Kody Folsom, Lubbock, Texas

Heat #2:
1. (5) 511 Cory Williams, Slaton, Texas
2. (1) 29J Jonathan Powers, Iowa Park, Texas
3. (6) 163 Ryan Reeves, Lubbock, Texas
4. (2) 10 Dustin Robinson, Post, Texas
5. (7) J21 Billy Graham, Amarillo, Texas
6. (3) 51C Clint Humphreys, Sudan, Texas
7. (4) 2B Bryce Beard, Ranger, Texas

Heat #3:
1. (3) 007 Acey Light, Lubbock, Texas
2. (2) 02 Kale Westover, Altus, Okla.
3. (5) 11G Cameron Gillmore, Amarillo, Texas
4. (7) 11W Robert Ward, Lubbock, Texas
5. (6) 27 Forrest Wemken, Dunn, Texas
6. (1) 44 Pat McNabb, Amarillo, Texas
7. (4) 100% Braden Howell, Amarillo, Texas

Heat #4:
1. (3) 78 Scott Shipley, Lubbock, Texas
2. (6) 17C Chad Lundegreen, Amarillo, Texas
3. (1) 5C Pat Carney, El Paso, Texas
4. (2) 33 Lake Norman, Amarillo, Texas
5. (5) 57 Tim Welch, Carlsbad, N.M.
6. (4) 75 Brandon Jones, Lubbock, Texas

"B" Feature:
1. (5) 1B Brayden Beard, Fredericksburg, Texas
2. (9) 75 Brandon Jones, Lubbock, Texas
3. (11) 100% Braden Howell, Amarillo, Texas
4. (12) 56 Kody Folsom, Lubbock, Texas
5. (8) 51C Clint Humphreys, Sudan, Texas
6. (10) 2B Bryce Beard, Ranger, Texas
7. (1) 33 Lake Norman, Amarillo, Texas
8. (4) 27 Forrest Wemken, Dunn, Texas
9. (6) 57 Tim Welch, Carlsbad, N.M.
10. (7) 1135 Daniel Kidwell, Lubbock, Texas
11. (3) J21 Billy Graham, Amarillo, Texas
12. (2) 199 Brian Morris, Amarillo, Texas
DNS – 44 Pat McNabb, Amarillo, Texas

"A" Feature:
1. (9) 02 Kale Westover, Altus, Okla.
2. (5) 17C Chad Lundegreen, Amarillo, Texas
3. (1) 511 Cory Williams, Slaton, Texas
4. (3) 29J Jonathan Powers, Iowa Park, Texas
5. (14) 10 Dustin Robinson, Post, Texas
6. (4) 163 Ryan Reeves, Lubbock, Texas
7. (16) 75 Brandon Jones, Lubbock, Texas
8. (6) 78 Scott Shipley, Lubbock, Texas
9. (8) 2 Dustin Grajczyk, Amarillo, Texas
10. (10) 12C Leland Cruz, Amarillo, Texas
11. (19) 51C Clint Humphreys, Sudan, Texas
12. (2) 46 Trent Crawford, Midland, Texas
13. (17) 100% Braden Howell, Amarillo, Texas
14. (18) 56 Kody Folsom, Lubbock, Texas
15. (20) 2B Bryce Beard, Ranger, Texas
16. (15) 1B Brayden Beard, Fredericksburg, Texas
17. (12) 11W Robert Ward, Lubbock, Texas
18. (11) 11G Cameron Gillmore, Amarillo, Texas
19. (7) 007 Acey Light, Lubbock, Texas

Visit usraracing.com for schedules, points, photos, souvenirs, videos and more. Follow our social media channels on Facebook, Instagram, Twitter and YouTube. Click here to get USRA news delivered to your inbox.

USRA OFFICIAL SPONSORS: American Racer Racing TiresBeyea HeadersChevrolet PerformanceChristie Door CompanyFast ShaftsFK Rod EndsK1 RaceGear by Ryan BowersKS EngineeringKSE Racing ProductsMesilla Valley TransportationMSDNitroquest MediaPEM Racing Gears & DrivetrainRacinDirtSummit Racing EquipmentSunoco Race Fuels.

USRA PARTICIPATING SPONSORS: ARMI ContractorsBoubin Tire & AutomotiveBrodix Cylinder HeadsDAY MotorsportsInnovative AutoGlass & Window TintPBM Performance ProductsStar 1 Roofing & ConstructionStealth Oilwell ServicesTexas Locomotive SolutionsTNT Auto PartsYouDirt.com.

USRA CONTINGENCY SPONSORS: AFCO Racing ProductsAllstar PerformanceBryke RacingBSB ManufacturingChamp PansEdelbrockHooker HarnessIntegra Racing Shocks & SpringsJE PistonsKeyser ManufacturingLandrum Performance SpringsMedieval ChassisPerformance Bodies & PartsQA1RacerWebsite.comReal Racing WheelsSwift SpringsSybesma GraphicsWehrs Machine & Racing ProductsWilwood Disc Brakes Five1seven DesignsFour Seven Designs Salon & BoutiqueHi-Tek PavingJerovetz Motorsports Racing PartsPenske Racing ShocksRace Smart WrapsS&S Fishing & RentalTraeger Wood Pellet Grills by Elliott Motorsports.

USRA RACETRACKS: 67 Speedway of Texarkana, 81 Speedway, Alien Motor Speedway, Ark-La-Tex Speedway, Big O Speedway, Bolivar Speedway, Callaway Raceway, Caney Valley Speedway, Cedar Lake Speedway, Centerville Super Speedway, Chateau Speedway, Crawford County Speedway, Cresco Speedway, Dallas County Speedway, Deer Creek Speedway, Diamond Park Speedway, Eagle Valley Speedway, Electric City Speedway, Fairmont Raceway, Fayette County Speedway, Gondik Law Speedway, Hamilton County Speedway, Humboldt Speedway, I-35 Speedway, I-90 Speedway, Lake Ozark Speedway, Lakeside Speedway, Lawton Speedway, Lucas Oil Speedway, Mason City Motor Speedway, Midway Speedway, Mississippi Thunder Speedway, Pike County Speedway, Rapid Speedway, Rocket Raceway Park, Sports Park Raceway, Springfield Raceway, Super Bee Speedway, Superbowl Speedway, Texas Motor Speedway Dirt Track, Tomahawk Speedway, Tri-State Speedway, Tulsa Speedway, Vado Speedway Park, West Texas Raceway, Winneshiek Raceway.