News ∴ Schedule | ||
Track Configuration
Size: 3/8 mile Surface: Clay Shape: High-Banked Oval |
Contact Info
Business: (806) 470-4388 Business: (806) 745-5209 track website |
|
Mailing Address West Texas Raceway P.O. Box 3187 Lubbock, TX 79452 |
Physical Address 12501 US 87 Lubbock, TX 79423 weathermaplodging |
|
Driving Directions: South of Lubbock on US 87 to FM 1585, then east to Frontage Rd., then 0.3 mile north |
USRA Modifieds | ||
1 | Lucas Schott | 4535 |
2 | Jake Gallardo | 4512 |
3 | Clyde Dunn Jr. | 4388 |
4 | Tyler Wolff | 4319 |
5 | Josh Angst | 4295 |
Medieval Chassis USRA Stock Cars built by Medieval Chassis |
||
1 | Mitch Hovden | 4445 |
2 | Doug Keller | 4340 |
3 | Kyle Falck | 4255 |
4 | Dillon Anderson | 4087 |
5 | Kevin Donlan | 4081 |
USRA Late Models | ||
1 | Lucas Peterson | 3646 |
2 | Shaun Mann | 3509 |
3 | Gavin Tarras | 2894 |
4 | James Kannegiesser | 2667 |
5 | Lance Hofer | 2639 |
USRA B-Mods | ||
1 | Jim Chisholm | 4577 |
2 | Kris Jackson | 4554 |
3 | Ty Griffith | 4505 |
4 | Dillon McCowan | 4456 |
5 | Dan Hovden | 4449 |
Sunoco USRA Factory Stocks | ||
1 | Walter Hamilton | 4513 |
2 | Tommy Davis Jr. | 4484 |
3 | Chris Davis | 4326 |
4 | Nate Dixon | 4294 |
5 | Kyle Blanton | 4289 |
USRA Limited Mods | ||
1 | Tommy Davis Jr. | 4551 |
2 | Rowdy Day | 4298 |
3 | Johnny Torres | 4220 |
4 | Jared Maupin | 4205 |
5 | Ryan Thomas | 4005 |
Mensink Racing Products USRA Hobby Stocks |
||
1 | Dustin Gulbrandson | 4685 |
2 | Chris Hovden | 4491 |
3 | Tyler Schlumbohm | 4439 |
4 | Eric Stanton | 4412 |
5 | Scott Dobel | 4242 |
USRA Tuners | ||
1 | Brian Schoenbaum Jr. | 4352 |
2 | Ryan Bryant | 4185 |
3 | Jade Lange | 4152 |
4 | Daniel Thompson | 4148 |
5 | Chris Lynn | 4129 |
complete standings |
© Copyright 2021 United States Racing Association, Inc. | Privacy Policy | ![]() |