News ∴ Schedule | ||
Track Configuration
Size: 1/3 mile Surface: Clay Shape: Semi-Banked Oval |
Contact Info
Business: (715) 525-9600 Business: (715) 551-8917 track website |
|
Mailing Address Tomahawk Speedway PO Box 197 Weston, WI 54452 |
Physical Address N 11044 CR A Tomahawk, WI 54452 weathermaplodging |
|
Driving Directions: 1.9 miles west of US 51 on US 8, then 1.3 miles south on Bus US 51 (Bill France Way) | ||
USRA Modifieds | ||
1 | Tyler Davis | 4283 |
2 | Dillon McCowan | 4184 |
3 | Tyler Hibner | 4111 |
4 | Tad Davis | 4103 |
5 | Dustin Hodges | 4037 |
Medieval USRA Stock Cars | ||
1 | Mitch Hovden | 4199 |
2 | Doug Keller | 4136 |
3 | Rodney Schweizer | 4088 |
4 | Dustin White | 4050 |
5 | Rob Moseley | 4024 |
USRA B-Mods | ||
1 | Shadren Turner | 4385 |
2 | Kris Jackson | 4298 |
3 | Ty Griffith | 4224 |
4 | Dan Hovden | 4193 |
5 | Joe Chisholm | 4142 |
Sunoco USRA Factory Stocks | ||
1 | Neil Kemp | 4188 |
2 | Kenneth Chamberlain | 3953 |
3 | Todd Collier | 3559 |
4 | Michael Smith | 3290 |
5 | Deaon Redmon | 3189 |
USRA Limited Mods | ||
1 | Adam Roy | 3604 |
2 | Aaron Roy | 3537 |
3 | Justin Vaughan | 3522 |
4 | Rowdy Day | 3220 |
5 | Billy Brierton | 3210 |
USRA Tuners | ||
1 | Oliver Monson | 4139 |
2 | Greyson Wooten | 3942 |
3 | Justin Converse | 3916 |
4 | Brad Stahl | 3423 |
5 | Morgan Powell | 3166 |
complete standings |
© Copyright 2022 United States Racing Association, Inc. | Privacy Policy | ![]() |