Brierton, Davis, Thompson best Superbowl Speedway foes


OFFICIAL RESULTS
United States Racing Association
Summit USRA Weekly Racing Series
Superbowl Speedway, Greenville, Texas
Saturday, Sept. 25, 2021

Showing finishing position, starting position in parentheses, car number, driver and hometown.

USRA LIMITED MODS

Heat #1:
1. (2) V8 Robert Vetter, Wolfe City, Texas
2. (1) 18 Tim Clonch, Quinlan, Texas
3. (7) 569 Cody Phillips, Denison, Texas
4. (8) 1515 Nathan Buchanan, Tool, Texas
5. (4) 01 Forrest Burt, Seagoville, Texas
6. (3) K143 Dylan Dunbar, Royce City, Texas
7. (5) 10S Justin Simpson, Greenville, Texas
8. (9) 27G Garrett Warren, Celeste, Texas
9. (6) 34 Donald Fetty, Greenville, Texas

Heat #2:
1. (1) 20D Rowdy Day, Greenville, Texas
2. (2) C88 Carson Bradley, Hallsville, Texas
3. (4) 56 Steven Ashcraft, Forney, Texas
4. (7) 81 Jimmy Day, Greenville, Texas
5. (8) 107G Walter Hamilton, Dallas, Texas
6. (5) 99H Rickey Haney, Seagoville, Texas
7. (3) 753 Jack Franklin, Royce City, Texas
8. (6) R143 Kevin Forester, Royce City, Texas

Heat #3:
1. (2) 14 Michael Newhard, Dallas, Texas
2. (1) 12 Tyler Welborn, Princeton, Texas
3. (6) 36 Brian Orr, Sulphur Springs, Texas
4. (4) 5 Brandon Williams, Tyler, Texas
5. (3) 136 Kenneth Reid, Mesquite, Texas
6. (7) 823 Kyle Singleton, Princeton, Texas
7. (8) 234 Chad Dijkman, Greenville, Texas
8. (5) 6 Aaron Booth, Cooper, Texas

Heat #4:
1. (4) 111 Eric Luttrell, Kaufman, Texas
2. (2) 22XX Jason Gamez, Dallas, Texas
3. (1) 43 Billy Brierton, Greenville, Texas
4. (3) 76 Joe Findling, Forney, Texas
5. (6) 54T Matthew Day, Princeton, Texas
6. (7) 15 Kyle Phillips, Greenville, Texas
7. (5) 14F Darren Fretz, Rockwall, Texas
8. (8) 22R Matt Coffman, Terrell, Texas

"B" Feature #1:
1. (1) 107G Walter Hamilton, Dallas, Texas
2. (10) 81 Jimmy Day, Greenville, Texas
3. (2) 76 Joe Findling, Forney, Texas
4. (6) 234 Chad Dijkman, Greenville, Texas
5. (7) 27G Garrett Warren, Celeste, Texas
6. (4) K143 Dylan Dunbar, Royce City, Texas
7. (3) 01 Forrest Burt, Seagoville, Texas
8. (5) 10S Justin Simpson, Greenville, Texas
9. (8) 6 Aaron Booth, Cooper, Texas
10. (9) 34 Donald Fetty, Greenville, Texas

"B" Feature #2:
1. (1) 43 Billy Brierton, Greenville, Texas
2. (5) 15 Kyle Phillips, Greenville, Texas
3. (3) 54T Matthew Day, Princeton, Texas
4. (2) 5 Brandon Williams, Tyler, Texas
5. (4) 136 Kenneth Reid, Mesquite, Texas
6. (6) 99H Rickey Haney, Seagoville, Texas
7. (7) 753 Jack Franklin, Royce City, Texas
8. (11) 823 Kyle Singleton, Princeton, Texas
9. (8) 14F Darren Fretz, Rockwall, Texas
10. (9) R143 Kevin Forester, Royce City, Texas
11. (10) 22R Matt Coffman, Terrell, Texas

"A" Feature:
1. (14) 43 Billy Brierton, Greenville, Texas
2. (4) 20D Rowdy Day, Greenville, Texas
3. (3) 14 Michael Newhard, Dallas, Texas
4. (1) 111 Eric Luttrell, Kaufman, Texas
5. (10) 22XX Jason Gamez, Dallas, Texas
6. (17) 76 Joe Findling, Forney, Texas
7. (6) 36 Brian Orr, Sulphur Springs, Texas
8. (5) 569 Cody Phillips, Denison, Texas
9. (18) 54T Matthew Day, Princeton, Texas
10. (7) 18 Tim Clonch, Quinlan, Texas
11. (16) 15 Kyle Phillips, Greenville, Texas
12. (22) 136 Kenneth Reid, Mesquite, Texas
13. (13) 107G Walter Hamilton, Dallas, Texas
14. (11) 1515 Nathan Buchanan, Tool, Texas
15. (24) 99H Rickey Haney, Seagoville, Texas
16. (19) 234 Chad Dijkman, Greenville, Texas
17. (20) 5 Brandon Williams, Tyler, Texas
18. (23) K143 Dylan Dunbar, Royce City, Texas
19. (9) C88 Carson Bradley, Hallsville, Texas
20. (8) 12 Tyler Welborn, Princeton, Texas
21. (21) 27G Garrett Warren, Celeste, Texas
22. (15) 81 Jimmy Day, Greenville, Texas
23. (2) V8 Robert Vetter, Wolfe City, Texas
24. (12) 56 Steven Ashcraft, Forney, Texas

SUNOCO USRA FACTORY STOCKS

Heat #1:
1. (1) 1W Walter Hamilton, Dallas, Texas
2. (3) 197 Gary Fitch, Seven Points, Texas
3. (5) 4B Kyle Blanton, Blossom, Texas
4. (2) R3 Michael Hail, Kilgore, Texas
5. (4) 2 Joe Evans, Quilin, Texas
6. (6) 26G Bobby Glover, Royse City, Texas
7. (9) 157 Brad Cruise, Greenville, Texas
8. (10) 90 Brian Sartain, Greenville, Texas
9. (8) 11Z Uncle Doc, Quinlan, Texas
10. (7) 97B Jeff Benson, Commerce, Texas

Heat #2:
1. (5) 113X Austin Hail, Kilgore, Texas
2. (3) 87 Andrew Albritton, Lindale, Texas
3. (7) 76 Richard Sawyer, Sulphur Springs, Texas
4. (1) 99X Don Grindle, Henderson, Texas
5. (4) 17 Derek Miller, Kilgore, Texas
6. (2) 118 Allen Conger, Caddo Mills, Texas
7. (6) 621 Jason Chatterly, Seven Points, Texas
DNS – 80 Gary Peters, Grand Salina, Texas
DNS – 122 David Booth, Cooper, Texas

Heat #3:
1. (1) 98 Chris Davis, Wills Point, Texas
2. (3) 75 Chad Ince, Forney, Texas
3. (2) K13 Shane King, Seagoville, Texas
4. (7) 77 Mark Ross, Nevada, Texas
5. (8) 8 Zach Arden, Athens, Texas
6. (5) 22J Jerry Cowart, Dallas, Texas
7. (4) 85 Danny Chennault, Fruitvale, Texas
8. (6) 03 James Brown, Forney, Texas
9. (9) 7N Nakeia Norris, Commerce, Texas

Feature:
1. (3) 98 Chris Davis, Wills Point, Texas
2. (2) 1W Walter Hamilton, Dallas, Texas
3. (5) 197 Gary Fitch, Seven Points, Texas
4. (8) 4B Kyle Blanton, Blossom, Texas
5. (1) 113X Austin Hail, Kilgore, Texas
6. (14) 2 Joe Evans, Quilin, Texas
7. (9) 77 Mark Ross, Nevada, Texas
8. (19) 85 Danny Chennault, Fruitvale, Texas
9. (22) 90 Brian Sartain, Greenville, Texas
10. (10) K13 Shane King, Seagoville, Texas
11. (11) 8 Zach Arden, Athens, Texas
12. (21) 03 James Brown, Forney, Texas
13. (18) 26G Bobby Glover, Royse City, Texas
14. (17) 22J Jerry Cowart, Dallas, Texas
15. (25) 80 Gary Peters, Grand Salina, Texas
16. (4) 76 Richard Sawyer, Sulphur Springs, Texas
17. (23) 11Z Uncle Doc, Quinlan, Texas
18. (7) 87 Andrew Albritton, Lindale, Texas
19. (12) 99X Don Grindle, Henderson, Texas
20. (13) R3 Michael Hail, Kilgore, Texas
21. (15) 17 Derek Miller, Kilgore, Texas
22. (20) 621 Jason Chatterly, Seven Points, Texas
23. (16) 118 Allen Conger, Caddo Mills, Texas
24. (24) 7N Nakeia Norris, Commerce, Texas
25. (6) 75 Chad Ince, Forney, Texas
DNS – 157 Brad Cruise, Greenville, Texas
DNS – 97B Jeff Benson, Commerce, Texas
DNS – 122 David Booth, Cooper, Texas

USRA TUNERS

Heat #1:
1. (7) 33T David Thompson, Mesquite, Texas
2. (2) 31B Thomas Bedrick, Abilene, Texas
3. (6) 11 Jett Hefti, Kemp, Texas
4. (1) 15S Carl Orton, Scurry, Texas
5. (3) 07 Rebecca Bryant, Kaufman, Texas
6. (5) 9 Stacie Ross, Nevada, Texas
7. (4) 29 Brittany York, Quinlan, Texas

Heat #2:
1. (4) 17T Daniel Thompson, Mesquite, Texas
2. (6) 613 Joseph Smith, Mesquite, Texas
3. (3) 22K Breanna Ditmars, Kaufman, Texas
4. (5) 33B Bondy Cannon, Mineral Wells, Texas
5. (1) 722K Devon Goolsby, Royse City, Texas
6. (2) 62 Johnathan Chatterly, Seven Points, Texas

Feature:
1. (1) 33T David Thompson, Mesquite, Texas
2. (4) 11 Jett Hefti, Kemp, Texas
3. (2) 17T Daniel Thompson, Mesquite, Texas
4. (7) 33B Bondy Cannon, Mineral Wells, Texas
5. (6) 22K Breanna Ditmars, Kaufman, Texas
6. (8) 15S Carl Orton, Scurry, Texas
7. (12) 9 Stacie Ross, Nevada, Texas
8. (10) 07 Rebecca Bryant, Kaufman, Texas
9. (13) 29 Brittany York, Quinlan, Texas
10. (5) 31B Thomas Bedrick, Abilene, Texas
11. (9) 722K Devon Goolsby, Royse City, Texas
12. (3) 613 Joseph Smith, Mesquite, Texas
13. (11) 62 Johnathan Chatterly, Seven Points, Texas