Bryant, Mullens fly checkers at Nevada Speedway

OFFICIAL RESULTS
United States Racing Association
USRA Weekly Racing Series
Nevada Speedway, Nevada, Mo.
Saturday, May 3, 2014

USRA B-MODS

Heat #1
1. (1) 101 Matt Rose, Liberal
2. (5) 00 Cody Jolly, Jasper
3. (4) 777 Mike Camarillo, Webb City
4. (2) 3J John Calcott, Ottawa, Kan.
5. (3) 22S Doug Scism, Nevada
6. (6) 4D Donald Herbst, Milo

Heat #2
1. (5) 121 Tim Phillips, Fort Scott, Kan.
2. (1) 28A Justin Amick, Osceola
3. (4) 23 Michael Page, Joplin
4. (2) 44V Trever Vann, Fort Scott, Kan.
5. (6) 7S Ken Silvers, Joplin
6. (5) 73L Shannon Lawrence, Deerfield

Heat #3
1. (2) 28 Andy Bryant, Fort Scott, Kan.
2. (5) 5X Jerry Brown, Prescott, Kan.
3. (4) 134 Lennie Coats, Joplin
4. (3) 15R Ryan Smith, Moran, Kan.
5. (1) 707 Jamie Judy, Joplin

Feature:
1. (3) 28 Andy Bryant, Fort Scott, Kan.
2. (1) 101 Matt Rose, Liberal
3. (2) 121 Tim Phillips, Fort Scott, Kan.
4. (4) 00 Cody Jolly, Jasper
5. (6) 5X Jerry Brown, Prescott, Kan.
6. (11) 44V Trever Vann, Fort Scott, Kan.
7. (5) 28A Justin Amick, Osceola
8. (12) 15R Ryan Smith, Moran, Kan.
9. (9) 134 Lennie Coats, Joplin
10. (13) 22S Doug Scism, Nevada
11. (10) 3J John Calcott, Ottawa, Kan.
12. (8) 23 Michael Page, Joplin
13. (14) 7S Ken Silvers, Joplin
14. (15) 707 Jamie Judy, Joplin
15. (7) 777 Mike Camarillo, Webb City
16. (16) 4D Donald Herbst, Milo
17. (17) 73L Shannon Lawrence, Deerfield

USRA MODIFIEDS

Heat #1:
1. (1) 02 Tanner Mullens, Wichita, Kan.
2. (3) 52 Mitch Keeter, Webb City
3. (4) 43 Craig Wood, Eldorado Spring
4. (6) 03 Chase Jones, Eldorado Spring
5. (5) 27 Juston Mitchell, Joplin
6. (2) 11 Levi Phillips, Neosho

Heat #2:
1. (4) 11S Scotty Bough, Nevada
2. (2) 28 Zack Marsh, Fort Scott, Kan.
3. (3) 40 Jessy Willard, Pleasanton, Kan.
4. (5) 5C Colson Kirk, Urbana
5. (6) 35X Chris Purkey, Park City, Kan.
6. (1) 00 Justin Plumb

Heat #3:
1. (1) 22 Jon Sheets, Nevada
2. (5) 17 Jeremy Chambers, Parsons, Kan.
3. (6) 48S Travis Smith, Parsons, Kan.
4. (4) 35 Jay Purkey, Colwich, Kan.
5. (2) 5 Daniel Anders, Joplin
6. (3) 42 Jerry Morgan, Fort Scott, Kan.

Feature:
1. (1) 02 Tanner Mullens, Wichita, Kan.
2. (6) 17 Jeremy Chambers, Parsons, Kan.
3. (2) 11S Scotty Bough, Nevada
4. (4) 52 Mitch Keeter, Webb City
5. (5) 28 Zack Marsh, Fort Scott, Kan.
6. (8) 40 Jessy Willard, Pleasanton, Kan.
7. (10) 03 Chase Jones, Eldorado Spring
8. (7) 43 Craig Wood, Eldorado Spring
9. (9) 48S Travis Smith, Parsons, Kan.
10. (15) 5 Daniel Anders, Joplin
11. (3) 22 Jon Sheets, Nevada
12. (16) 11 Levi Phillips, Neosho
13. (12) 35 Jay Purkey, Colwich, Kan.
14. (11) 5C Colson Kirk, Urbana
15. (17) 00 Justin Plumb
16. (14) 35X Chris Purkey, Park City, Kan.
17. (18) 42 Jerry Morgan, Fort Scott, Kan.
18. (13) 27 Juston Mitchell, Joplin