USRA Modifieds |
||||||||
Updated on Wednesday, July 2, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 7 | Jason Davis | Skiatook, OK | 10 | 0 | 4 | 8 | 774 |
2 | 52 | Chad Davis | Sapulpa, OK | 8 | 4 | 8 | 8 | 772 |
3 | 17 | Brandon Dean | Sapulpa, OK | 8 | 0 | 6 | 7 | 695 |
4 | 5 | Matthew Bolton | Van Buren, AR | 8 | 1 | 6 | 8 | 694 |
5 | 2 | Lane Traster | Prue, OK | 9 | 0 | 2 | 8 | 677 |
6 | J17 | Jake Gallardo | Las Cruces, NM | 7 | 3 | 7 | 7 | 664 |
7 | 65x | Carlos Ahumada Jr. | El Paso, TX | 8 | 1 | 4 | 7 | 654 |
8 | 24f | Ben Frey | Kellyville, OK | 9 | 0 | 1 | 6 | 654 |
9 | 85 | Austin Adams | El Paso, TX | 8 | 0 | 4 | 7 | 640 |
10 | 77 | C.J. Hulsey | El Paso, TX | 8 | 1 | 3 | 7 | 637 |
11 | 12c | Leland Cruz | Amarillo, TX | 8 | 0 | 2 | 6 | 624 |
12 | 7 | A.J. Sharpensteen | Amarillo, TX | 7 | 2 | 6 | 6 | 623 |
13 | 22M | Sammy McNabb | Amarillo, TX | 7 | 0 | 5 | 5 | 581 |
14 | 131 | Royal Jones | Las Cruces, NM | 8 | 0 | 1 | 4 | 579 |
15 | 2S | Stormy Scott | Las Cruces, NM | 6 | 2 | 6 | 6 | 576 |
16 | 101 | Braden Howell | Amarillo, TX | 7 | 0 | 4 | 5 | 575 |
17 | G17 | Fito Gallardo | Las Cruces, NM | 8 | 0 | 3 | 4 | 572 |
18 | 12 | Eric Redman | Sapulpa, OK | 8 | 0 | 0 | 4 | 569 |
19 | J7 | Jake Boles | Alamogordo, NM | 8 | 0 | 1 | 4 | 565 |
20 | 11M | Carl McDade | Mulberry, AR | 6 | 4 | 5 | 5 | 559 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 81 | Devon Jobin | Alamogordo, NM | 17 | 6 | 11 | 13 | 1479 |
2 | 3J | Josh Cain | Rio Rancho, NM | 14 | 5 | 13 | 14 | 1319 |
3 | 28 | Ronnie Leathem Jr. | Albuquerque, NM | 15 | 0 | 5 | 11 | 1173 |
4 | 96x | Herman Garcia | Espanola, NM | 12 | 0 | 7 | 9 | 959 |
5 | 2X | Ken Curts | Rio Rancho, NM | 12 | 0 | 2 | 8 | 847 |
6 | M17 | Rob Moseley | Los Lunas, NM | 10 | 4 | 7 | 8 | 838 |
7 | 00 | Jonathan Burton | Las Cruces, NM | 10 | 1 | 3 | 9 | 775 |
8 | 777S | Hunter Sandy | Albuquerque, NM | 9 | 4 | 5 | 7 | 773 |
9 | 53 | RC Combs | Albuquerque, NM | 9 | 2 | 6 | 8 | 752 |
10 | 777D | Devan Smith | Las Cruces, NM | 9 | 0 | 5 | 8 | 750 |
11 | 5x | Rick Boelter | Los Lunas, NM | 9 | 0 | 5 | 8 | 742 |
12 | 51 | Brandon Ward | Blue Water Village, NM | 10 | 0 | 5 | 7 | 735 |
13 | 777R | Cale Riggs | Hatch, NM | 10 | 0 | 3 | 5 | 713 |
14 | 03 | Darell Cordary | Hesperus, CO | 9 | 0 | 2 | 7 | 687 |
15 | 665 | Francisco Knight | Las Cruces, NM | 9 | 0 | 1 | 5 | 645 |
16 | 73 | Gerald Haste | Albuquerque, NM | 9 | 0 | 0 | 5 | 644 |
17 | 88 | Andrew Fanning | Rio Rancho, NM | 8 | 0 | 4 | 5 | 612 |
18 | 1M | Zach McCoy | Las Cruces, NM | 8 | 0 | 2 | 5 | 609 |
19 | 562 | Craig Walker | Roswell, NM | 8 | 0 | 0 | 4 | 570 |
20 | 13 | John Michael Winters | Pattonville, TX | 8 | 0 | 1 | 2 | 555 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | M17 | Rob Moseley | Los Lunas, NM | 19 | 14 | 15 | 16 | 1747 |
2 | 23 | Coty Tupper | Blanchard, LA | 12 | 6 | 12 | 12 | 1150 |
3 | 7S | Hunter Sandy | Albuquerque, NM | 12 | 4 | 9 | 9 | 1036 |
4 | 47cc | Conner Williams | Sibley, LA | 13 | 1 | 8 | 9 | 1026 |
5 | M77 | Cameron Martin | Bosque Farms, NM | 12 | 0 | 3 | 7 | 866 |
6 | 4 | Chris Hooper | Albuquerque, NM | 12 | 0 | 2 | 8 | 856 |
7 | 14 | Snowden Duke | Albuquerque, NM | 11 | 0 | 5 | 7 | 849 |
8 | 7cc | Colby Williams | Sibley, LA | 10 | 1 | 7 | 7 | 835 |
9 | 19Jr | Brodey Slader | Muskogee, OK | 11 | 2 | 5 | 6 | 817 |
10 | 413N | Racen Stacy | Muskogee, OK | 9 | 1 | 5 | 7 | 743 |
11 | 23 | Kyle Nanco | Grants, NM | 10 | 0 | 0 | 5 | 725 |
12 | 33 | Tracy Harris | Albuquerque, NM | 10 | 0 | 3 | 7 | 724 |
13 | 181 | Johnathan Ferrari | Alma, AR | 8 | 1 | 6 | 8 | 717 |
14 | 15 | Dee Yates | Albuquerque, NM | 8 | 0 | 4 | 8 | 679 |
15 | 51 | Christopher Ward | Bluewater, NM | 8 | 0 | 6 | 8 | 676 |
16 | 57A | Austin Dupont | Bossier, LA | 9 | 0 | 1 | 6 | 658 |
17 | B52 | Michael Hartman | Las Cruces, NM | 8 | 0 | 3 | 7 | 629 |
18 | 12 | Mike Rosales | Las Cruces, NM | 8 | 0 | 4 | 6 | 626 |
19 | 12 | Isiah Mendoza | Albuquerque, NM | 8 | 0 | 5 | 5 | 624 |
20 | 11 | Joel Duke | Albuquerque, NM | 8 | 0 | 3 | 7 | 620 |
more |