USRA Modifieds |
||||||||
Updated on Wednesday, July 9, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 87h | Harley Dais | Winona, MN | 13 | 2 | 4 | 8 | 992 |
2 | 28 | Parker Hale | Grand Meadow, MN | 10 | 1 | 7 | 8 | 811 |
3 | 43 | Zach Brom | Winona, MN | 10 | 1 | 6 | 7 | 799 |
4 | 21 | Jacob Bleess | Chatfield, MN | 9 | 1 | 6 | 8 | 775 |
5 | 99 | Josh Angst | Winona, MN | 10 | 1 | 5 | 8 | 770 |
6 | 95 | Keith Foss | Winona, MN | 9 | 0 | 5 | 8 | 758 |
7 | 15W | Alex Williamson | Rushford, MN | 8 | 1 | 4 | 7 | 650 |
8 | 50III | Brandon Davis | Hayfield, MN | 7 | 3 | 6 | 6 | 627 |
9 | 23 | Darwin Karau | Kasson, MN | 9 | 0 | 1 | 4 | 614 |
10 | 17 | Lee Beemer | Fairmont, MN | 7 | 1 | 4 | 5 | 564 |
11 | 29H | Joe Horgdal | Mantorville, MN | 7 | 0 | 1 | 5 | 479 |
12 | 8L | Lyle Sathoff | Sherburn, MN | 6 | 0 | 3 | 4 | 448 |
13 | 3 | Dustin Wiederhoeft | Fairmont, MN | 5 | 2 | 4 | 4 | 437 |
14 | 30 | Josh Ruby | Lakota, IA | 5 | 0 | 4 | 5 | 434 |
15 | 95x | Shaun Walski | Rollingstone, MN | 7 | 0 | 0 | 1 | 425 |
16 | 97jr. | Landon Volkman | Rushford, MN | 7 | 0 | 0 | 1 | 425 |
17 | 14 | Caden Neisius | Hastings, MN | 7 | 0 | 0 | 1 | 405 |
18 | 27 | Don Gerritsen Jr. | Rock Rapids, IA | 5 | 0 | 3 | 4 | 403 |
19 | 33 | Joe Ludemann | Grand Meadow, MN | 6 | 0 | 0 | 2 | 390 |
20 | 9 | Roger Nielsen | Fairmont, MN | 4 | 1 | 4 | 4 | 377 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 37 | Casey Colsch | Caledonia, MN | 27 | 0 | 6 | 12 | 1896 |
2 | 56H | Brandon Hare | Elma, IA | 22 | 3 | 13 | 19 | 1846 |
3 | 18K | Dylan Clinton | West Union, IA | 19 | 4 | 12 | 14 | 1547 |
4 | 21 | Myles Michehl | Fort Dodge, IA | 16 | 3 | 9 | 13 | 1327 |
5 | 27S | Jason Schlangen | Cresco, IA | 16 | 1 | 9 | 12 | 1322 |
6 | 87 | Travis Shipman | Mason City, IA | 17 | 3 | 9 | 10 | 1284 |
7 | 6 | Chanse Hollatz | Clear Lake, IA | 15 | 3 | 8 | 13 | 1258 |
8 | 14 | Brady Williamson | Rushford, MN | 16 | 0 | 5 | 11 | 1226 |
9 | 070 | Chris Hovden | Cresco, IA | 14 | 1 | 7 | 11 | 1156 |
10 | 23 | Brayden Gjere | Mabel, MN | 12 | 3 | 10 | 11 | 1097 |
11 | 15 | Mitch Hovden | Decorah, IA | 12 | 3 | 8 | 10 | 1006 |
12 | 7x | Andrew Eischens | Taopi, MN | 12 | 1 | 5 | 10 | 937 |
13 | 95 | Chance Larson | Welcome, MN | 13 | 0 | 4 | 5 | 883 |
14 | 55 | Derek Dettmann | McGregor, IA | 11 | 1 | 5 | 9 | 880 |
15 | 33 | Kevin Donlan | Decorah, IA | 11 | 1 | 4 | 9 | 857 |
16 | 40a | Andrew Schmitt | Elgin, IA | 12 | 0 | 0 | 6 | 809 |
17 | 11 | Levi Sand | Caledonia, MN | 11 | 0 | 2 | 7 | 789 |
18 | 32 | Derek Green | Granada, MN | 9 | 1 | 7 | 7 | 771 |
19 | 55H | Troy Hansmeier | Waukon, IA | 11 | 0 | 2 | 5 | 758 |
20 | 8 | Levi Vander Weide | Sioux Falls, SD | 9 | 1 | 5 | 7 | 724 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 16D | Dan Hovden | Decorah, IA | 20 | 13 | 18 | 18 | 1885 |
2 | 42B | Kaeden Bronner | Austin, MN | 21 | 3 | 15 | 18 | 1794 |
3 | 6 | Dustin Kruse | Baltic, SD | 19 | 8 | 14 | 17 | 1694 |
4 | 85 | Ben Moudry | Protivin, IA | 17 | 3 | 14 | 16 | 1527 |
5 | 17 | Oliver Sackett | Pierson, IA | 19 | 1 | 8 | 15 | 1476 |
6 | 17 | Klay Beemer | Fairmont, MN | 19 | 2 | 8 | 14 | 1464 |
7 | 25x | Dale Schwamman | Fort Akinson, IA | 15 | 0 | 6 | 12 | 1184 |
8 | 29 | Lilli Reps | Utica, MN | 16 | 0 | 3 | 9 | 1121 |
9 | 21k | Dave Kennedy | Tea, SD | 14 | 0 | 4 | 12 | 1090 |
10 | 57 | Duke Erickson | Sioux Falls, SD | 12 | 0 | 8 | 12 | 1050 |
11 | 40 | Colton Kramer | Pine Island, MN | 15 | 0 | 0 | 5 | 976 |
12 | 32 | Taylor Skauge | Caledonia, MN | 11 | 3 | 8 | 9 | 973 |
13 | 24P | Ashton Pankow | Elma, IA | 13 | 0 | 2 | 11 | 959 |
14 | 02k | Hunter Kennedy | St. Ansgar, IA | 12 | 1 | 5 | 9 | 954 |
15 | 98 | Kyle Anderson | Decorah, IA | 11 | 0 | 8 | 10 | 932 |
16 | 24 | Tim Heins | Waukon, IA | 12 | 0 | 2 | 10 | 931 |
17 | 11 | Lyndon Johnson | Montrose, SD | 11 | 1 | 8 | 9 | 920 |
18 | 22h | Jayme Hiller | Waseca, MN | 14 | 0 | 0 | 4 | 906 |
19 | 7J | Jake Richards | Lansing, KS | 10 | 0 | 5 | 8 | 833 |
20 | 28 | Braiden Schaufenbuel | New Hampton, IA | 12 | 0 | 1 | 7 | 827 |
more |
USRA Hobby Stocks |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 47P | Parker Anderson | Welcome, MN | 1 | 1 | 1 | 1 | 100 |
2 | 15 | Jeremy Crimmins | Fort Dodge, IA | 1 | 0 | 1 | 1 | 95 |
3 | 43 | Jade Lange | Humboldt, IA | 1 | 0 | 1 | 1 | 91 |
4 | 136 | Tanner Green | Hampton, IA | 1 | 0 | 1 | 1 | 87 |
5 | T8 | Brandon Nielsen | Spencer, IA | 1 | 0 | 1 | 1 | 84 |
6 | 50k | Kolby Goepel | Britt, IA | 1 | 0 | 0 | 1 | 81 |
7 | 35 | Riley Crimmins | Fort Dodge, IA | 1 | 0 | 0 | 1 | 78 |
8 | 81 | Zack Smidt | Mason City, IA | 1 | 0 | 0 | 1 | 76 |
9 | 52 | Carter Koop | Rockwell, IA | 1 | 0 | 0 | 1 | 74 |
10 | 99X | Josh Sidles | Emmetsburg, IA | 1 | 0 | 0 | 1 | 72 |
11 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 1 | 0 | 0 | 0 | 70 |
12 | 18 | Scott Spilde | Cresco, IA | 1 | 0 | 0 | 0 | 68 |
13 | 57H | Jonathon Hynes | Winnebago, MN | 1 | 0 | 0 | 0 | 66 |
14 | 14L | Lucas Smith | Iowa Falls, IA | 1 | 0 | 0 | 0 | 64 |
15 | 18z | Zac Smith | Manly, IA | 1 | 0 | 0 | 0 | 62 |
16 | 70 | Devin Holthaus | Cresco, IA | 1 | 0 | 0 | 0 | 60 |
17 | 25 | Jacob Monson | Clear Lake, IA | 1 | 0 | 0 | 0 | 58 |
18 | 5 | Jeremy True | Rudd, IA | 1 | 0 | 0 | 0 | 56 |
19 | 3JR | Jace Hanson | Klemme, IA | 1 | 0 | 0 | 0 | 55 |
20 | 51 | Ethan Dirks | Belmond, IA | 1 | 0 | 0 | 0 | 54 |
more |