McCullough, Day break into Superbowl Speedway winner's circle


OFFICIAL RESULTS
United States Racing Association
Summit USRA Weekly Racing Series
Superbowl Speedway, Greenville, Texas
Saturday, Aug. 8, 2020

Showing finishing position, starting position in parentheses, car number, driver and hometown.

SUNOCO USRA FACTORY STOCKS

Heat #1:
1. (5) 97B Jeff Benson, Commerce, Texas
2. (8) 26G Bobby Glover, Royse City, Texas
3. (3) 15 Chad Ince, Forney, Texas
4. (2) 197 Gary Fitch, Seven Points, Texas
5. (1) 12X Chance Shelton, Mabank, Texas
6. (6) 25G Garrett Guzman, Caddo Mills, Texas
7. (7) 00K Michael Keen, Mesquite, Texas
8. (4) 24Y Samuel York, Quinlan, Texas

Heat #2:
1. (1) 28 Zach Arden, Athens, Texas
2. (6) 55 Lee McCullough, Combine, Texas
3. (2) 77R Tony Ross, Sulphur Springs, Texas
4. (5) 58 Matt Rhodes, Paris, Texas
5. (8) 5 Brett Arden, Athens, Texas
6. (4) 118 Allen Conger, Caddo Mills, Texas
7. (7) 9S Mike Smith, Wylie, Texas
8. (3) 13T Jeff Tito, Whitehouse, Texas

Heat #3:
1. (2) 20D Drew Pattat, Kaufman, Texas
2. (1) 04 Kenny Rhodes, Paris, Texas
3. (4) 51T John-Micheal Taylor, Point, Texas
4. (3) 11H Jackie Hefti, Kemp, Texas
5. (7) 25 Greg Hammitt, Edgewood, Texas
6. (6) 34RY Hunter Hopson, Tyler, Texas
7. (5) 79 Gary Parker, Flint, Texas
8. (8) 451 Colton English, Rowlett, Texas

Heat #4:
1. (2) 13R Bryce Pritchett, Crandall, Texas
2. (4) 45X Tyler Killingsworth, Dallas, Texas
3. (7) 13 Jeff Hammitt, Terrell, Texas
4. (6) 1W Walter Hamilton, Dallas, Texas
5. (9) 111 Charles Graham, Winona, Texas
6. (3) 87 Andrew Albritton, Lindale, Texas
7. (1) 21 Brian Holland, Winnsboro, Texas
8. (8) 56X Bryce Jackson, Princeton, Texas
9. (5) 177 Gene Currier, Greenville, Texas

"B" Feature #1:
1. (1) 1W Walter Hamilton, Dallas, Texas
2. (2) 5 Brett Arden, Athens, Texas
3. (3) 11H Jackie Hefti, Kemp, Texas
4. (4) 12X Chance Shelton, Mabank, Texas
5. (6) 34RY Hunter Hopson, Tyler, Texas
6. (5) 25G Garrett Guzman, Caddo Mills, Texas
7. (8) 79 Gary Parker, Flint, Texas
8. (7) 00K Michael Keen, Mesquite, Texas
9. (9) 451 Colton English, Rowlett, Texas
10. (10) 177 Gene Currier, Greenville, Texas

"B" Feature #2:
1. (7) 21 Brian Holland, Winnsboro, Texas
2. (3) 25 Greg Hammitt, Edgewood, Texas
3. (1) 58 Matt Rhodes, Paris, Texas
4. (2) 197 Gary Fitch, Seven Points, Texas
5. (9) 13T Jeff Tito, Whitehouse, Texas
6. (6) 87 Andrew Albritton, Lindale, Texas
7. (10) 24Y Samuel York, Quinlan, Texas
8. (5) 118 Allen Conger, Caddo Mills, Texas
DNS – 111 Charles Graham, Winona, Texas
DNS – 56X Bryce Jackson, Princeton, Texas

"A" Feature:
1. (3) 55 Lee McCullough, Combine, Texas
2. (13) 1W Walter Hamilton, Dallas, Texas
3. (5) 13R Bryce Pritchett, Crandall, Texas
4. (2) 26G Bobby Glover, Royse City, Texas
5. (15) 5 Brett Arden, Athens, Texas
6. (8) 13 Jeff Hammitt, Terrell, Texas
7. (6) 28 Zach Arden, Athens, Texas
8. (7) 45X Tyler Killingsworth, Dallas, Texas
9. (12) 77R Tony Ross, Sulphur Springs, Texas
10. (17) 11H Jackie Hefti, Kemp, Texas
11. (16) 25 Greg Hammitt, Edgewood, Texas
12. (22) 197 Gary Fitch, Seven Points, Texas
13. (18) 58 Matt Rhodes, Paris, Texas
14. (19) 12X Chance Shelton, Mabank, Texas
15. (21) 34RY Hunter Hopson, Tyler, Texas
16. (10) 51T John-Micheal Taylor, Point, Texas
17. (23) 25G Garrett Guzman, Caddo Mills, Texas
18. (9) 04 Kenny Rhodes, Paris, Texas
19. (4) 20D Drew Pattat, Kaufman, Texas
20. (1) 97B Jeff Benson, Commerce, Texas
21. (20) 111 Charles Graham, Winona, Texas
22. (14) 21 Brian Holland, Winnsboro, Texas
23. (24) 13T Jeff Tito, Whitehouse, Texas
24. (11) 15 Chad Ince, Forney, Texas

USRA LIMITED MODS

Heat #1:
1. (2) 18 Tim Clonch, Quinlan, Texas
2. (5) 753 Jack Franklin, Royce City, Texas
3. (8) 14 Newhard Michael, Dallas, Texas
4. (6) 877 Mark Ross, Nevada, Texas
5. (1) X9 Josh Glidewell, Grand Saline, Texas
6. (3) 9B Billy Burt, Carrollton, Texas
7. (4) 2JT Justin Vaughan, Dallas, Texas
8. (7) 23 Ron Morris, McKinney, Texas

Heat #2:
1. (4) 43B Billy Brierton, Greenville, Texas
2. (1) 20D Rowdy Day, Greenville, Texas
3. (2) 23M Bo Day, Greenville, Texas
4. (3) 19J Jeff Welborn, Princeton, Texas
5. (5) 57 Caitlin Kimberlin, Rusk, Texas
6. (6) 12 Tyler Welborn, Princeton, Texas
7. (7) 210 Chase Hatton, Deberry, Texas

Feature:
1. (5) 20D Rowdy Day, Greenville, Texas
2. (1) 43B Billy Brierton, Greenville, Texas
3. (6) 23M Bo Day, Greenville, Texas
4. (2) 18 Tim Clonch, Quinlan, Texas
5. (4) 14 Newhard Michael, Dallas, Texas
6. (7) 877 Mark Ross, Nevada, Texas
7. (8) 19J Jeff Welborn, Princeton, Texas
8. (14) 210 Chase Hatton, Deberry, Texas
9. (10) 57 Caitlin Kimberlin, Rusk, Texas
10. (3) 753 Jack Franklin, Royce City, Texas
11. (13) 2JT Justin Vaughan, Dallas, Texas
12. (12) 12 Tyler Welborn, Princeton, Texas
13. (15) 23 Ron Morris, McKinney, Texas
14. (11) 9B Billy Burt, Carrollton, Texas
15. (9) X9 Josh Glidewell, Grand Saline, Texas