Due to all of the rain that has fallen and still is falling, along with the cold temperatures not allowing anything to dry up, all events at the Deer Creek Speedway for Saturday, May 12, have been cancelled.
The double features for the USRA Modifieds and Out-Pace USRA B-Mods will be run on Saturday June 2.
We will see everyone next Saturday, May 19, with the USRA Modifieds racing for $2,000 to win along with the Lucas Oil Late Model Dirt Series.
USRA Modifieds | ||
1 | Darron Fuqua | 4483 |
2 | C.A. Nix | 4220 |
3 | Dennis Elliott | 4184 |
4 | Troy Taylor | 4162 |
5 | Wendall Bolden | 4154 |
American Racer USRA Stock Cars | ||
1 | Mitch Hovden | 4473 |
2 | Donavon Flores | 4380 |
3 | Brett Heeter | 4352 |
4 | Kyle Falck | 4319 |
5 | Derek Green | 4290 |
Out-Pace USRA B-Mods | ||
1 | Kris Jackson | 4579 |
2 | Andy Bryant | 4439 |
3 | Dan Hovden | 4426 |
4 | Jackie Dalton | 4387 |
5 | Jared Boumeester | 4370 |
Cook Racing Supplies USRA Hobby Stocks | ||
1 | Dustin Gulbrandson | 4536 |
2 | Eric Stanton | 4414 |
3 | Tyler Schlumbohm | 4255 |
4 | Brady Link | 4079 |
5 | Steve Larson | 4034 |
USRA Late Models | ||
1 | Lance Hofer | 3707 |
2 | Matt McEathron | 3165 |
3 | Derek Nelson | 3057 |
4 | Justin Sass | 2668 |
5 | Dan Gullikson | 2244 |
USRA Tuners | ||
1 | Ryan Bryant | 3996 |
2 | Brad Mayland | 3404 |
3 | Scott Espey | 3179 |
4 | Oliver Monson | 2836 |
5 | Justin Nielson | 2367 |
complete standings |
© Copyright 2019 United States Racing Association, Inc. | Privacy Policy | ![]() |