PBM Performance Products USRA Northern Region presented by MVT |
||||||||
USRA Modifieds |
||||||||
Updated on Tuesday, November 3, 2020 |
||||||||
Rank | No. | Driver | Starts | Wins | Top 5s | Top 10s | Points | |
1 | 99 | Josh Angst | 34 | 8 | 20 | 31 | 2915 | |
2 | 71 | Jason Cummins | 29 | 8 | 21 | 27 | 2584 | |
3 | 69 | Lucas Schott | 27 | 10 | 24 | 26 | 2539 | |
4 | 5D | Devon Havlik | 31 | 1 | 11 | 24 | 2526 | |
5 | 21 | Jacob Bleess | 21 | 3 | 15 | 18 | 1804 | |
6 | 14E | Chase Ellingson | 19 | 7 | 14 | 18 | 1756 | |
7 | 23 | Darwyn Karau | 25 | 1 | 3 | 12 | 1752 | |
8 | 19 | Dustin Sorensen | 18 | 4 | 13 | 17 | 1545 | |
9 | 15W | Alex Williamson | 20 | 0 | 5 | 14 | 1498 | |
10 | 2A | Joel Alberts | 18 | 2 | 10 | 15 | 1494 | |
11 | 211 | Jesse Ely | 20 | 0 | 2 | 12 | 1492 | |
12 | 29H | Joe Horgdal | 20 | 0 | 1 | 8 | 1464 | |
13 | 77 | Jacob Stark | 20 | 0 | 3 | 7 | 1359 | |
14 | 51W | JT Wasmund | 18 | 0 | 5 | 11 | 1351 | |
15 | 8x | Scott Olson | 16 | 0 | 8 | 12 | 1296 | |
16 | 57 | Duke Erickson | 15 | 1 | 9 | 14 | 1279 | |
17 | 33 | Joe Ludemann | 18 | 0 | 3 | 10 | 1260 | |
18 | 00J | JD Auringer | 14 | 4 | 9 | 11 | 1196 | |
19 | 8s | Tony Schill | 17 | 0 | 1 | 6 | 1162 | |
20 | 3W | Garett Wilson | 14 | 1 | 8 | 12 | 1155 | |
21 | 35B | David Baxter | 15 | 0 | 3 | 11 | 1128 | |
22 | 94JR | John Doelle | 13 | 0 | 6 | 12 | 1121 | |
23 | 6T7 | Brian Albrecht | 16 | 0 | 0 | 5 | 1057 | |
24 | 50iii | Brandon Davis | 11 | 5 | 11 | 11 | 1046 | |
25 | 49 | Jake Timm | 13 | 1 | 5 | 9 | 1019 | |
26 | 72 | Doug Hillson | 14 | 0 | 2 | 9 | 997 | |
27 | 24 | Brad Waits | 13 | 0 | 5 | 7 | 995 | |
28 | 14M | Brian Mahlstedt | 14 | 0 | 0 | 2 | 977 | |
29 | Ryan Wetzstein | 12 | 2 | 5 | 10 | 957 | ||
30 | Ben Kraus | 11 | 0 | 5 | 9 | 878 | ||
31 | 41 | Nate Hughes | 10 | 1 | 6 | 9 | 863 | |
32 | Greg Elliott | 10 | 0 | 4 | 10 | 809 | ||
33 | 00G | Mark Gartner | 11 | 0 | 1 | 6 | 792 | |
34 | 1A | Dwaine Hanson | 10 | 0 | 1 | 6 | 764 | |
35 | 7 | Al Hejna | 8 | 0 | 6 | 7 | 747 | |
36 | 96 | Greg Jensen | 9 | 0 | 0 | 2 | 718 | |
37 | 27X | Calvin Iverson | 9 | 0 | 3 | 5 | 696 | |
38 | 07 | Cory Crapser | 8 | 1 | 6 | 6 | 663 | |
39 | 15 | Scotty Anderson | 9 | 0 | 1 | 5 | 655 | |
40 | 45H | Jason Hickingbottom | 9 | 0 | 0 | 5 | 649 | |
41 | 12 | Mark Elliott | 8 | 1 | 4 | 6 | 645 | |
42 | Tristan Vesterby | 8 | 0 | 0 | 6 | 627 | ||
43 | 77 | Tom Brink | 9 | 0 | 0 | 4 | 624 | |
44 | 31 | Bill Stettner | 9 | 0 | 0 | 2 | 619 | |
45 | 23K | Erik Kanz | 9 | 0 | 1 | 4 | 613 | |
46 | 74 | Mark Noble | 8 | 0 | 3 | 5 | 599 | |
47 | Aaron Benson | 7 | 0 | 4 | 7 | 595 | ||
48 | 21 | Ben Nading | 7 | 0 | 5 | 6 | 590 | |
49 | 51 | Blake Arndt | 8 | 0 | 2 | 3 | 577 | |
50 | 3F | Cole Ferguson | 8 | 0 | 0 | 5 | 552 | |
51 | Josh Flury | 7 | 0 | 0 | 0 | 540 | ||
52 | 29 | Dennis Elliott | 6 | 1 | 4 | 6 | 520 | |
53 | 13 | Ryan Konkel | 8 | 0 | 0 | 1 | 496 | |
54 | 61T | Tammy Soma Clark | 8 | 0 | 0 | 0 | 481 | |
55 | 15 | Steve Bangart | 6 | 0 | 0 | 1 | 474 | |
56 | 2 | Jerid Ratzke | 5 | 0 | 1 | 3 | 462 | |
57 | 91 | Shawn Ryan | 6 | 0 | 0 | 2 | 459 | |
58 | 44 | Adam Hensel | 6 | 0 | 1 | 2 | 444 | |
59 | 20 | Rodney Sanders | 5 | 1 | 3 | 4 | 435 | |
60 | 23B | Brett Bumgardner | 6 | 0 | 1 | 3 | 433 | |
61 | 85 | Kelly Tapper | 5 | 0 | 1 | 4 | 430 | |
62 | 42 | Paul Niznik | 6 | 0 | 1 | 4 | 422 | |
63 | Steve Lavasseur | 5 | 0 | 1 | 3 | 408 | ||
64 | 65D | Dustin Brown | 5 | 0 | 0 | 1 | 387 | |
65 | 29 | Ron Ver Beek | 5 | 0 | 0 | 3 | 365 | |
66 | 59 | Bob Sammann | 5 | 0 | 0 | 0 | 343 | |
67 | 75 | Jeffery MacRunnel | 5 | 0 | 0 | 1 | 342 | |
68 | Zack VanderBeek | 4 | 1 | 2 | 3 | 340 | ||
69 | 11v | Alex Hanson | 5 | 0 | 0 | 2 | 338 | |
70 | 00 | Robby Bunkelman | 5 | 0 | 1 | 1 | 334 | |
71 | 96 | Taton Hansen | 4 | 0 | 1 | 4 | 323 | |
72 | A.J. Diemel | 4 | 0 | 2 | 3 | 311 | ||
73 | Cory Mahder | 4 | 0 | 0 | 2 | 272 | ||
74 | 23 | Adam Kates | 3 | 0 | 1 | 2 | 270 | |
75 | 21R | Tony Ranes | 4 | 0 | 0 | 1 | 270 | |
76 | Chase Rudolf | 3 | 0 | 3 | 3 | 266 | ||
77 | Jon Plowman | 3 | 0 | 0 | 2 | 262 | ||
78 | Kylie Kath | 4 | 0 | 0 | 1 | 259 | ||
79 | Jason Asbe | 4 | 0 | 0 | 1 | 251 | ||
80 | Casey Skyberg | 3 | 0 | 1 | 3 | 241 | ||
81 | 2 | Carey Umbarger | 3 | 0 | 1 | 3 | 236 | |
82 | 48J | Jacob Murray | 3 | 0 | 1 | 2 | 235 | |
83 | 15 | Chris Loberg | 2 | 0 | 0 | 1 | 232 | |
84 | Lance Mari | 3 | 0 | 1 | 1 | 210 | ||
85 | Josh Ruby | 2 | 0 | 1 | 2 | 208 | ||
86 | 51 | Chris Oertel | 3 | 0 | 0 | 1 | 207 | |
87 | 30 | Matt Leer | 3 | 0 | 0 | 1 | 201 | |
88 | 782 | Miah Christensen | 3 | 0 | 0 | 0 | 201 | |
89 | 15 | Joey Miller | 3 | 0 | 0 | 1 | 200 | |
90 | Clint Wendel | 3 | 0 | 0 | 1 | 198 | ||
91 | 21 | Troy Gudmonson | 3 | 0 | 0 | 0 | 183 | |
92 | Kollin Hibdon | 2 | 0 | 2 | 2 | 182 | ||
93 | Cory Williams | 3 | 0 | 0 | 0 | 181 | ||
94 | Mitch Madery | 3 | 0 | 0 | 0 | 173 | ||
95 | Jake Miller | 2 | 0 | 0 | 0 | 169 | ||
96 | 57 | Tyler Gross | 2 | 0 | 1 | 2 | 165 | |
97 | Michael Truscott | 2 | 0 | 1 | 2 | 160 | ||
98 | Jaxon Saathoff | 2 | 0 | 1 | 2 | 156 | ||
99 | 7J | Corey Jones | 1 | 0 | 0 | 0 | 156 | |
100 | Ashley Anderson | 2 | 0 | 1 | 1 | 155 | ||
101 | Jake Smith | 2 | 0 | 0 | 2 | 155 | ||
102 | Bart Taylor | 2 | 0 | 0 | 2 | 155 | ||
103 | Austin Wolf | 2 | 0 | 1 | 1 | 153 | ||
104 | Craig Shaw | 2 | 0 | 0 | 0 | 147 | ||
105 | 52R | Ryan Sams | 2 | 0 | 0 | 1 | 146 | |
106 | Chris Teel | 2 | 0 | 0 | 2 | 144 | ||
107 | Jeff James | 2 | 0 | 0 | 1 | 142 | ||
108 | Randall Jonsgaard | 142 | ||||||
109 | Thor Anderson | 2 | 0 | 0 | 1 | 138 | ||
110 | Terrance Prohaska | 2 | 0 | 0 | 1 | 138 | ||
111 | Daniel Bargender | 2 | 0 | 0 | 0 | 138 | ||
112 | Ryan Nelson | 2 | 0 | 0 | 1 | 136 | ||
113 | James Aschenbrenner Jr. | 2 | 0 | 0 | 1 | 134 | ||
114 | Josh Hessler | 2 | 0 | 0 | 1 | 132 | ||
115 | Ethan Robey | 1 | 0 | 1 | 1 | 129 | ||
116 | Michael Hofer | 2 | 0 | 0 | 1 | 129 | ||
117 | Dean Mahlstedt | 1 | 0 | 0 | 1 | 126 | ||
118 | Kenny Wyman | 1 | 0 | 0 | 1 | 123 | ||
119 | Mitchel Madery | 2 | 0 | 0 | 0 | 123 | ||
120 | Jim King | 2 | 0 | 0 | 0 | 121 | ||
121 | Cole Anderson | 1 | 0 | 0 | 1 | 117 | ||
122 | 36K | Jayden Larson | 2 | 0 | 0 | 0 | 117 | |
123 | Dave Cain | 2 | 0 | 0 | 0 | 116 | ||
124 | Kelly Shryock | 1 | 0 | 0 | 0 | 115 | ||
125 | 52W | Nate Wasmund | 2 | 0 | 0 | 0 | 112 | |
126 | Bryan Hessler | 2 | 0 | 0 | 0 | 111 | ||
127 | Todd Shute | 1 | 0 | 1 | 1 | 95 | ||
128 | Jake O'Neil | 1 | 0 | 1 | 1 | 95 | ||
129 | 4w | Tyler Wolff | 1 | 0 | 1 | 1 | 91 | |
130 | Shane DeMey | 1 | 0 | 1 | 1 | 91 | ||
131 | 21k | Kyle Brown | 1 | 0 | 1 | 1 | 87 | |
132 | James Slawson | 1 | 0 | 1 | 1 | 87 | ||
133 | Tony Konold | 1 | 0 | 1 | 1 | 84 | ||
134 | Jeff Feaster | 1 | 0 | 1 | 1 | 84 | ||
135 | Dylan Thornton | 1 | 0 | 1 | 1 | 84 | ||
136 | Jay Noteboom | 1 | 0 | 1 | 1 | 84 | ||
137 | Anthony Hofbauer | 1 | 0 | 0 | 1 | 78 | ||
138 | R21 | Ryan Schaffer | 1 | 0 | 0 | 1 | 76 | |
139 | Aaron (A.J.) Hoff | 1 | 0 | 0 | 1 | 76 | ||
140 | Cayden Carter | 1 | 0 | 0 | 1 | 76 | ||
141 | Tony Cox | 1 | 0 | 0 | 1 | 74 | ||
142 | Rob Hughes | 1 | 0 | 0 | 1 | 74 | ||
143 | Hunter Marriott | 1 | 0 | 0 | 1 | 74 | ||
144 | 75 | Christopher Elliott | 1 | 0 | 0 | 1 | 74 | |
145 | Jake McBirnie | 1 | 0 | 0 | 1 | 72 | ||
146 | Jake Stark | 1 | 0 | 0 | 0 | 70 | ||
147 | 21D | David Brown | 1 | 0 | 0 | 0 | 70 | |
148 | Cole Hall | 1 | 0 | 0 | 0 | 68 | ||
149 | John Quilling | 1 | 0 | 0 | 0 | 64 | ||
150 | Ethan Braaksma | 1 | 0 | 0 | 0 | 62 | ||
151 | Les Duellman | 1 | 0 | 0 | 0 | 62 | ||
152 | Gabe Umbarger | 1 | 0 | 0 | 0 | 60 | ||
153 | Matt Gilbertson | 1 | 0 | 0 | 0 | 60 | ||
154 | Brandon Schmitt | 1 | 0 | 0 | 0 | 60 | ||
155 | LaDon Sams | 1 | 0 | 0 | 0 | 58 | ||
156 | Chris Clark | 1 | 0 | 0 | 0 | 56 | ||
157 | Ryan Olson | 1 | 0 | 0 | 0 | 54 | ||
158 | 138 | Jon Peed | 1 | 0 | 0 | 0 | 51 | |
159 | Konnor Wilinski | 1 | 0 | 0 | 0 | 50 | ||
160 | Chase Friendt | 1 | 0 | 0 | 0 | 50 | ||
161 | Jeff Aikey | 45 | ||||||
162 | Todd Stinehart | 45 | ||||||
163 | Johnny Conley | 45 | ||||||
164 | 55 | Nathan McHale | 45 | |||||
165 | Derrick Stewart | 45 | ||||||
166 | Robert Moore | 45 | ||||||
167 | Brandon Dolman | 45 | ||||||
168 | Mike Mullen | 45 | ||||||
169 | Ryan Gierke | 45 | ||||||
170 | John Connolly | 1 | 0 | 0 | 0 | 0 |
Medieval Chassis USRA Stock Cars |
||||||||
Updated on Tuesday, November 3, 2020 |
||||||||
Rank | No. | Driver | Starts | Wins | Top 5s | Top 10s | Points | |
1 | 33 | Kevin Donlan | 29 | 3 | 17 | 26 | 2468 | |
2 | 15 | Mitch Hovden | 24 | 12 | 22 | 22 | 2299 | |
3 | 55H | Troy Hansmeier | 26 | 0 | 8 | 22 | 2010 | |
4 | 11 | Jesse Brown | 25 | 1 | 12 | 20 | 2002 | |
5 | 35 | Bill Crimmins | 22 | 2 | 18 | 21 | 1953 | |
6 | 87 | Dylan Suhr | 25 | 0 | 1 | 15 | 1805 | |
7 | 11K | Darrin Korthals | 20 | 2 | 14 | 18 | 1744 | |
8 | 67 | Kyle Falck | 19 | 6 | 16 | 17 | 1726 | |
9 | 14A | Blake Adams | 20 | 1 | 8 | 15 | 1619 | |
10 | 55 | Derek Dettmann | 21 | 0 | 0 | 17 | 1601 | |
11 | 44 | Dillon Anderson | 18 | 5 | 14 | 15 | 1561 | |
12 | 23 | Brayden Gjere | 17 | 2 | 9 | 15 | 1471 | |
13 | Chad Lonneman | 16 | 1 | 13 | 14 | 1424 | ||
14 | 32x | Rich Gregoire | 18 | 0 | 2 | 13 | 1405 | |
15 | Dustin Larson | 16 | 7 | 11 | 11 | 1395 | ||
16 | 46 | Colton Arends | 17 | 4 | 10 | 12 | 1392 | |
17 | 23 | Mathew Jones | 17 | 0 | 8 | 14 | 1370 | |
18 | 21 | Andrew Borchardt | 16 | 2 | 10 | 15 | 1367 | |
19 | 47 | Brayton Boyer | 18 | 0 | 0 | 7 | 1336 | |
20 | 97 | Lynn Panos | 16 | 1 | 9 | 14 | 1331 | |
21 | 19 | Reid Keller | 14 | 1 | 11 | 13 | 1283 | |
22 | 60 | Wyatt Medlin | 16 | 0 | 2 | 10 | 1262 | |
23 | 34K | Josh Kelderman | 17 | 0 | 3 | 12 | 1258 | |
24 | 52 | Nathan Ely | 17 | 0 | 0 | 9 | 1229 | |
25 | 11 | Jake Lampert | 15 | 0 | 4 | 12 | 1215 | |
26 | 14 | Todd Staley | 15 | 1 | 6 | 10 | 1190 | |
27 | 43 | Calvin Lange | 15 | 1 | 5 | 13 | 1189 | |
28 | 25 | Dan Jones | 14 | 2 | 9 | 12 | 1185 | |
29 | 04 | Roger Verdoorn | 14 | 0 | 3 | 8 | 1185 | |
30 | 87 | Travis Shipman | 16 | 0 | 4 | 10 | 1175 | |
31 | 42 | Coy VanHauen | 15 | 0 | 3 | 11 | 1141 | |
32 | 9B | Jon DeBoer | 15 | 0 | 4 | 11 | 1131 | |
33 | 121g | Xander Treichel | 15 | 0 | 0 | 7 | 1102 | |
34 | 99x | Brandon Dietrich | 13 | 0 | 3 | 12 | 1086 | |
35 | 21 | Myles Michehl | 12 | 3 | 8 | 10 | 1075 | |
36 | 38 | Joe Schmit | 14 | 2 | 9 | 11 | 1069 | |
37 | 00 | Danny Cole | 14 | 0 | 1 | 8 | 1026 | |
38 | 59 | Jeff Lyon | 12 | 0 | 5 | 12 | 991 | |
39 | 40 | Scott Overgaard | 12 | 0 | 6 | 10 | 963 | |
40 | 20K | Spenser Kalass | 13 | 0 | 1 | 7 | 958 | |
41 | 32 | Justin Regnerus | 12 | 0 | 5 | 9 | 949 | |
42 | 47 | Parker Slagle | 12 | 0 | 6 | 8 | 932 | |
43 | 7 | Jason Minnehan | 10 | 4 | 6 | 9 | 924 | |
44 | 10 | Justin Ades | 11 | 0 | 5 | 11 | 887 | |
45 | 1G | Patrick Graham | 10 | 0 | 6 | 9 | 884 | |
46 | 0TG | Brad TeGrotenhuis | 12 | 0 | 1 | 5 | 870 | |
47 | 36 | Glenn Wynia | 12 | 0 | 0 | 4 | 839 | |
48 | 66z | Elijah Zevenbergen | 9 | 4 | 7 | 8 | 799 | |
49 | 6 | Chanse Hollatz | 9 | 1 | 4 | 8 | 763 | |
50 | 34K | Colby Klaassen | 10 | 0 | 3 | 5 | 760 | |
51 | 81T | Tanner Vanden Top | 8 | 0 | 0 | 1 | 743 | |
52 | 467 | Jacob Foster | 10 | 0 | 0 | 1 | 738 | |
53 | 15 | Brandon Ferguson | 10 | 0 | 0 | 0 | 659 | |
54 | Tyler Pickett | 8 | 1 | 5 | 5 | 641 | ||
55 | 22D | Jeff Deal | 7 | 0 | 4 | 7 | 631 | |
56 | 7J | John Campbell | 7 | 1 | 4 | 5 | 621 | |
57 | 7 | Doug Keller | 8 | 0 | 3 | 4 | 615 | |
58 | 4 | Aaron Stettnichs | 6 | 0 | 1 | 4 | 611 | |
59 | 27 | Shawn Peter | 8 | 0 | 0 | 6 | 578 | |
60 | 84L | Alan Lange | 8 | 0 | 0 | 0 | 521 | |
61 | Jason Fisher | 7 | 0 | 1 | 5 | 514 | ||
62 | 51 | Mark Sanow | 6 | 0 | 0 | 0 | 507 | |
63 | 15T | Thomas Kracht | 6 | 0 | 0 | 2 | 506 | |
64 | 05 | Craig Berhow | 7 | 0 | 0 | 4 | 483 | |
65 | Austin Brands | 7 | 0 | 0 | 2 | 482 | ||
66 | 5x | Kevin Kremin | 6 | 0 | 0 | 4 | 452 | |
67 | 84 | Matt Lange | 6 | 0 | 0 | 2 | 440 | |
68 | 75 | Randy Klein | 6 | 0 | 1 | 4 | 424 | |
69 | 57x | Jesse Olson | 7 | 0 | 0 | 0 | 421 | |
70 | Brady Link | 5 | 0 | 1 | 4 | 383 | ||
71 | 7h | Philip Holtz | 5 | 0 | 0 | 4 | 373 | |
72 | 81 | Travis Vanden Top | 6 | 0 | 0 | 1 | 373 | |
73 | Kyle Erickson | 6 | 0 | 0 | 1 | 363 | ||
74 | 74C | Cole Mather | 5 | 1 | 1 | 2 | 356 | |
75 | Miah Christensen | 5 | 0 | 0 | 2 | 334 | ||
76 | 24 | Josh Zieman | 4 | 1 | 2 | 3 | 315 | |
77 | Mark Hidlebaugh | 4 | 0 | 0 | 4 | 306 | ||
78 | 00j | Joe Brenner | 3 | 0 | 0 | 1 | 296 | |
79 | Larry Blickenderfer | 4 | 0 | 0 | 2 | 280 | ||
80 | 4ord | Bob Sutherland | 2 | 0 | 2 | 2 | 261 | |
81 | Jesse Baer | 4 | 0 | 0 | 1 | 261 | ||
82 | 12 | Mark Elliott | 3 | 1 | 2 | 2 | 257 | |
83 | Mike Blowers | 3 | 0 | 2 | 3 | 255 | ||
84 | 11 | Jake Masters | 3 | 2 | 2 | 2 | 251 | |
85 | 37 | Pete Solum | 3 | 0 | 2 | 3 | 249 | |
86 | 30 | Curt Lund | 3 | 0 | 1 | 3 | 248 | |
87 | Bryan Webb | 3 | 0 | 0 | 0 | 243 | ||
88 | Larry Kracht | 4 | 0 | 0 | 0 | 242 | ||
89 | 27 | Gary Bass | 3 | 0 | 1 | 2 | 237 | |
90 | 2J | Steve Jackson | 3 | 0 | 1 | 2 | 221 | |
91 | 25 | Dan McCain | 3 | 0 | 0 | 0 | 198 | |
92 | 32 | Derek Green | 2 | 1 | 1 | 2 | 178 | |
93 | Brennan Welsh | 2 | 0 | 0 | 1 | 172 | ||
94 | 5 | Luke Sathoff | 2 | 0 | 1 | 2 | 161 | |
95 | Heath Tulp | 2 | 0 | 0 | 1 | 148 | ||
96 | Cory Klatt | 2 | 0 | 0 | 1 | 148 | ||
97 | Jeff Frevert | 2 | 0 | 0 | 1 | 146 | ||
98 | Chad Overgaard | 2 | 0 | 1 | 1 | 144 | ||
99 | Chris Luloff | 2 | 0 | 0 | 1 | 142 | ||
100 | Kevin Opheim | 2 | 0 | 0 | 1 | 140 | ||
101 | McCain Jennings | 2 | 0 | 0 | 1 | 134 | ||
102 | 7K | Ruben Stanbrough | 2 | 0 | 0 | 0 | 134 | |
103 | Kyle Rose | 2 | 0 | 0 | 0 | 134 | ||
104 | Troy Woelber | 2 | 0 | 0 | 1 | 132 | ||
105 | 31 | Trent Schroeder | 1 | 0 | 1 | 1 | 129 | |
106 | 5B | Stefan Sybesma | 1 | 0 | 1 | 1 | 129 | |
107 | 16K | Kevin Vogt | 2 | 0 | 0 | 0 | 128 | |
108 | Nick Johansen | 2 | 0 | 0 | 0 | 124 | ||
109 | Logan Staley | 2 | 0 | 0 | 0 | 124 | ||
110 | Kent Knopf | 1 | 0 | 0 | 1 | 117 | ||
111 | Kole Nordquist | 1 | 0 | 0 | 0 | 109 | ||
112 | 46-7b | Corey Bosma | 1 | 0 | 0 | 0 | 105 | |
113 | 2 | Wayne Landheer | 1 | 0 | 0 | 0 | 103 | |
114 | 2 | Chris Roney | 1 | 0 | 0 | 0 | 101 | |
115 | 7J | Andy Jones | 1 | 0 | 0 | 0 | 101 | |
116 | Matt Jones | 1 | 0 | 1 | 1 | 95 | ||
117 | Cory Stapleton | 1 | 0 | 1 | 1 | 95 | ||
118 | Jackson Mulder | 1 | 0 | 1 | 1 | 95 | ||
119 | Devin Smith | 1 | 0 | 1 | 1 | 87 | ||
120 | Thor Anderson | 1 | 0 | 1 | 1 | 87 | ||
121 | 10J | Jacob Nelson | 1 | 0 | 1 | 1 | 84 | |
122 | Shaun Bruns | 1 | 0 | 1 | 1 | 84 | ||
123 | Jim Mitchell | 1 | 0 | 0 | 1 | 81 | ||
124 | Gary Pesicka | 1 | 0 | 0 | 1 | 78 | ||
125 | Ben Peterson | 1 | 0 | 0 | 1 | 78 | ||
126 | Corey Piffer | 1 | 0 | 0 | 1 | 76 | ||
127 | Aaron Benz | 1 | 0 | 0 | 1 | 74 | ||
128 | 04x | Mike House | 1 | 0 | 0 | 1 | 72 | |
129 | Erick Knutsen | 1 | 0 | 0 | 1 | 72 | ||
130 | Chris Mills | 1 | 0 | 0 | 1 | 72 | ||
131 | Jason Cummins | 1 | 0 | 0 | 1 | 72 | ||
132 | Dustin Gulbrandson | 1 | 0 | 0 | 1 | 72 | ||
133 | Chase Cooley | 1 | 0 | 0 | 0 | 70 | ||
134 | 92 | Dan Mackenthun | 1 | 0 | 0 | 0 | 68 | |
135 | Curt Vanbeek | 1 | 0 | 0 | 0 | 68 | ||
136 | Andy Altenburg | 1 | 0 | 0 | 0 | 68 | ||
137 | Chris Toot | 1 | 0 | 0 | 0 | 66 | ||
138 | Chad Schroeder | 1 | 0 | 0 | 0 | 66 | ||
139 | Andrew Lokenvitz | 1 | 0 | 0 | 0 | 66 | ||
140 | Justin Luinenburg | 1 | 0 | 0 | 0 | 64 | ||
141 | 18x | Daniel Eckblad | 1 | 0 | 0 | 0 | 62 | |
142 | Tyler Carey | 1 | 0 | 0 | 0 | 62 | ||
143 | Jeff Larson | 1 | 0 | 0 | 0 | 62 | ||
144 | Randy Brands | 1 | 0 | 0 | 0 | 62 | ||
145 | Luke Kann | 1 | 0 | 0 | 0 | 60 | ||
146 | Jeff Mueller | 1 | 0 | 0 | 0 | 58 | ||
147 | Chad Legere | 1 | 0 | 0 | 0 | 55 | ||
148 | Shaun Taylor | 1 | 0 | 0 | 0 | 54 | ||
149 | Jason Fisher | 1 | 0 | 0 | 0 | 54 | ||
150 | Leon Mulder | 1 | 0 | 0 | 0 | 53 | ||
151 | Jason Purvis | 45 | ||||||
152 | Shane Stoneburner | 45 | ||||||
153 | Adam Cline | 45 | ||||||
154 | 86K | Ryan Korthals | 45 | |||||
155 | Dylan Vanden Top | 45 | ||||||
156 | Gage Noyes | 45 | ||||||
157 | Dan Hovden | 45 | ||||||
158 | Phil Wernert | 45 | ||||||
159 | Abe Huls | 45 |
USRA B-Mods |
||||||||
Updated on Tuesday, November 3, 2020 |
||||||||
Rank | No. | Driver | Starts | Wins | Top 5s | Top 10s | Points | |
1 | 56H | Brandon Hare | 41 | 3 | 15 | 24 | 3118 | |
2 | 24c | Jim Chisholm | 31 | 14 | 27 | 30 | 2962 | |
3 | 1 | Doug McCollough | 35 | 2 | 23 | 30 | 2926 | |
4 | 16D | Dan Hovden | 32 | 11 | 25 | 26 | 2825 | |
5 | 56 | Ty Griffith | 29 | 14 | 25 | 25 | 2730 | |
6 | 32 | Taylor Skauge | 31 | 3 | 21 | 27 | 2630 | |
7 | 21K | Dave Kennedy | 32 | 2 | 10 | 23 | 2530 | |
8 | 97 | Damien Vandenberg | 32 | 0 | 7 | 22 | 2453 | |
9 | 22T | Tyler Tesch | 31 | 0 | 17 | 23 | 2438 | |
10 | 20 | Derek Van Veldhuizen | 27 | 5 | 14 | 21 | 2308 | |
11 | 21T | Trevor Tesch | 30 | 0 | 7 | 19 | 2288 | |
12 | 95 | Eric Thill | 27 | 1 | 12 | 21 | 2125 | |
13 | 85 | Ben Moudry | 23 | 5 | 18 | 20 | 2100 | |
14 | 8X | Josh Roney | 25 | 3 | 18 | 22 | 2093 | |
15 | 83x | Kadden Kath | 25 | 4 | 10 | 16 | 2000 | |
16 | 98 | Kyle Anderson | 22 | 0 | 7 | 18 | 1891 | |
17 | 66R | Randy Van Veldhuizen | 24 | 1 | 2 | 9 | 1875 | |
18 | 2 | Brandon Maitland | 21 | 7 | 16 | 17 | 1843 | |
19 | 95x | Shaun Walski | 23 | 2 | 11 | 16 | 1805 | |
20 | 99 | Noah Grinstead | 21 | 1 | 12 | 19 | 1799 | |
21 | 25 | Joe Chisholm | 24 | 0 | 3 | 10 | 1730 | |
22 | 4 | Jason Bass | 20 | 1 | 13 | 15 | 1646 | |
23 | 476x | Troy Hovey | 19 | 2 | 11 | 17 | 1626 | |
24 | 88 | Bryer McCoy | 21 | 0 | 3 | 11 | 1609 | |
25 | 9J | Jeremiah Reed | 22 | 0 | 2 | 12 | 1597 | |
26 | 35jr | Garitt Wytaske | 20 | 1 | 8 | 11 | 1585 | |
27 | 6 | Dustin Kruse | 19 | 0 | 6 | 17 | 1556 | |
28 | 4 | Jackson Mulder | 19 | 3 | 7 | 16 | 1555 | |
29 | 8m | Kaleb Modder | 20 | 1 | 2 | 10 | 1554 | |
30 | 24 | Tim Heins | 21 | 0 | 1 | 11 | 1492 | |
31 | 40 | George Gilliland | 22 | 0 | 0 | 3 | 1491 | |
32 | 55H | AJ Hoff | 20 | 2 | 7 | 9 | 1488 | |
33 | 72 | Alex Schubbe | 19 | 0 | 3 | 12 | 1481 | |
34 | 10T | Trevor Fecht | 18 | 0 | 2 | 15 | 1457 | |
35 | 7C | Cole Christensen | 18 | 2 | 6 | 11 | 1456 | |
36 | 38 | Michael Wytaske | 21 | 0 | 1 | 6 | 1456 | |
37 | 2 | Andrew Bleess | 17 | 0 | 5 | 13 | 1429 | |
38 | 21 | Ryan Olson | 16 | 5 | 12 | 13 | 1407 | |
39 | 1K | Scott Kennedy | 21 | 0 | 2 | 9 | 1398 | |
40 | 55 | Brody Shaw | 21 | 0 | 2 | 8 | 1389 | |
41 | 22 | Ryan Thorsten | 19 | 0 | 1 | 5 | 1379 | |
42 | 29 | Lilli Reps | 20 | 0 | 0 | 1 | 1370 | |
43 | 91 | Tyler Johnson | 15 | 5 | 13 | 13 | 1356 | |
44 | 32Z | Alex Zwanziger | 17 | 0 | 6 | 14 | 1344 | |
45 | 85T | Brandon Toftee | 16 | 0 | 9 | 14 | 1328 | |
46 | 16 | Brock Hess | 14 | 2 | 14 | 14 | 1327 | |
