USRA Modifieds |
||||||||
Updated on Thursday, September 14, 2023 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 99 | Josh Angst | Winona, MN | 29 | 6 | 17 | 25 | 2435 |
2 | 5D | Devon Havlik | Waterloo, IA | 26 | 3 | 15 | 24 | 2208 |
3 | 50III | Brandon Davis | Hayfield, MN | 24 | 6 | 21 | 23 | 2185 |
4 | 21 | Jacob Bleess | Chatfield, MN | 21 | 0 | 11 | 17 | 1707 |
5 | 20 | Rodney Sanders | Happy, TX | 19 | 5 | 11 | 16 | 1587 |
6 | 30 | Josh Ruby | Lakota, IA | 18 | 3 | 13 | 15 | 1570 |
7 | 51w | J.T. Wasmund | Pine Island, MN | 22 | 1 | 3 | 11 | 1534 |
8 | 8L | Lyle Sathoff | Sherburn, MN | 18 | 2 | 13 | 15 | 1523 |
9 | 24 | Aaron Benson | Clear Lake, IA | 17 | 3 | 13 | 15 | 1493 |
10 | 69 | Lucas Schott | Chatfield, MN | 17 | 3 | 12 | 16 | 1479 |
11 | 23 | Darwin Karau | Kasson, MN | 23 | 0 | 1 | 7 | 1442 |
12 | 83 | Kylie Kath | Claremont, MN | 19 | 0 | 9 | 11 | 1365 |
13 | 4 | Jason Bass | Fort Dodge, IA | 16 | 3 | 11 | 14 | 1334 |
14 | 95 | Keith Foss | Winona, MN | 17 | 0 | 5 | 14 | 1286 |
15 | 24c | Jim Chisholm | Osage, IA | 13 | 5 | 10 | 12 | 1183 |
16 | 21 | Ben Nading | Ankeny, IA | 15 | 1 | 7 | 12 | 1178 |
17 | 15w | Alex Williamson | Rushford, MN | 14 | 1 | 5 | 12 | 1106 |
18 | 95x | Shaun Walski | Rollingstone, MN | 18 | 0 | 0 | 5 | 1103 |
19 | 17 | Lee Beemer | Fairmont, MN | 14 | 0 | 5 | 11 | 1029 |
20 | 77 | Jacob Stark | Austin, MN | 17 | 0 | 0 | 2 | 1010 |
more |
Medieval USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 15 | Mitch Hovden | Decorah, IA | 30 | 14 | 27 | 27 | 2788 |
2 | 32 | Derek Green | Granada, MN | 28 | 22 | 27 | 28 | 2741 |
3 | 87 | Travis Shipman | Mason City, IA | 33 | 2 | 18 | 25 | 2681 |
4 | 33 | Kevin Donlan | Decorah, IA | 29 | 7 | 24 | 28 | 2637 |
5 | 67 | Kyle Falck | Decorah, IA | 30 | 6 | 20 | 23 | 2583 |
6 | 95 | Chance Larson | Dunnell, MN | 31 | 0 | 15 | 23 | 2444 |
7 | 23 | Brayden Gjere | Mabel, MN | 26 | 11 | 20 | 23 | 2347 |
8 | 21 | Myles Michehl | Fort Dodge, IA | 26 | 3 | 16 | 22 | 2091 |
9 | 55 | Derek Dettmann | McGregor, IA | 25 | 0 | 11 | 22 | 2008 |
10 | 14 | Brady Williamson | Rushford, MN | 26 | 0 | 4 | 20 | 1951 |
11 | 35 | Bill Crimmins | Fort Dodge, IA | 21 | 6 | 17 | 19 | 1874 |
12 | 21 | Andrew Borchardt | Plymouth, IA | 23 | 2 | 9 | 21 | 1854 |
13 | 22v | Jackson Vsetecka | Fort Atkinson, IA | 26 | 0 | 5 | 13 | 1767 |
14 | 6 | Chanse Hollatz | Clear Lake, IA | 18 | 3 | 13 | 17 | 1582 |
15 | 23 | Paul Conrad | Colo, IA | 20 | 1 | 8 | 15 | 1575 |
16 | 16 | Jake James | Winona, MN | 23 | 0 | 0 | 11 | 1561 |
17 | 40a | Andrew Schmitt | Elgin, IA | 22 | 0 | 1 | 11 | 1522 |
18 | 11 | Jake Lampert | Caledonia, MN | 19 | 0 | 11 | 16 | 1506 |
19 | 25 | Dan Jones | Waukon, IA | 17 | 1 | 14 | 15 | 1486 |
20 | 11 | Jesse Brown | Nashua, IA | 20 | 0 | 7 | 14 | 1479 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 56H | Brandon Hare | Elma, IA | 43 | 4 | 28 | 38 | 3614 |
2 | 16D | Dan Hovden | Decorah, IA | 40 | 16 | 33 | 37 | 3557 |
3 | 56 | Ty Griffith | Webster City, IA | 34 | 13 | 28 | 29 | 3023 |
4 | 25 | Joe Chisholm | Osage, IA | 32 | 14 | 28 | 30 | 2966 |
5 | 42 | Kaeden Bronner | Austin, MN | 45 | 0 | 2 | 14 | 2878 |
6 | 28T | Philip Ihde | Decorah, IA | 39 | 2 | 5 | 22 | 2820 |
7 | 85 | Ben Moudry | Protivin, IA | 33 | 4 | 19 | 26 | 2701 |
8 | 88 | Bryer McCoy | Webster City, IA | 33 | 1 | 20 | 27 | 2697 |
9 | 57 | Duke Erickson | Sioux Falls, SD | 32 | 3 | 20 | 25 | 2649 |
10 | 6 | Dustin Kruse | Baltic, SD | 26 | 6 | 23 | 25 | 2356 |
11 | 3A | Taylor Ausrud | Hayfield, MN | 30 | 6 | 17 | 21 | 2347 |
12 | 40 | George Gilliland | Lehigh, IA | 34 | 0 | 1 | 16 | 2321 |
13 | 10T | Trevor Fecht | Allison, IA | 32 | 2 | 8 | 21 | 2305 |
14 | 20 | Derek Van Veldhuizen | Rock Rapids, IA | 28 | 3 | 13 | 25 | 2281 |
15 | 21k | Dave Kennedy | Tea, SD | 30 | 0 | 8 | 23 | 2266 |
16 | 98 | Kyle Anderson | Decorah, IA | 25 | 2 | 19 | 22 | 2157 |
17 | 25 | Dale Schwamman | Fort Akinson, IA | 27 | 0 | 9 | 24 | 2125 |
18 | 87h | Harley Dais | Winona, MN | 26 | 2 | 11 | 18 | 2045 |
19 | 29 | Lilli Reps | Utica, MN | 32 | 0 | 1 | 8 | 2013 |
20 | 8x | Josh Roney | Postville, IA | 25 | 3 | 12 | 19 | 2004 |
more |
USRA Hobby Stocks |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 07 | Chris Hovden | Cresco, IA | 47 | 19 | 43 | 43 | 4350 |
2 | 6 | Dustin Gulbrandson | Sioux Falls, SD | 39 | 15 | 24 | 29 | 3285 |
3 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 35 | 1 | 26 | 33 | 2947 |
4 | 18K | Dylan Clinton | West Union, IA | 31 | 14 | 27 | 28 | 2826 |
5 | 15 | Jeremy Crimmins | Fort Dodge, IA | 30 | 9 | 23 | 27 | 2673 |
6 | 18K | Landon Krohn | Rowena, SD | 31 | 1 | 23 | 28 | 2649 |
7 | Z86 | Tracy Halouska | Worthing, SD | 29 | 6 | 25 | 28 | 2614 |
8 | 83 | Scott Dobel | Manly, IA | 29 | 3 | 23 | 27 | 2571 |
9 | 50k | Kolby Goepel | Britt, IA | 29 | 5 | 18 | 27 | 2405 |
10 | 61N | Nick Brady | Sioux Falls, SD | 28 | 4 | 17 | 23 | 2344 |
11 | 81 | Joshua Ludeking | Decorah, IA | 27 | 4 | 17 | 22 | 2269 |
12 | 18z | Zac Smith | Manly, IA | 26 | 1 | 9 | 21 | 2045 |
13 | 18 | Scott Spilde | Cresco, IA | 24 | 2 | 15 | 21 | 1995 |
14 | 38s | Nick Schwebach | Fountain, MN | 21 | 3 | 16 | 21 | 1882 |
15 | 15R | Ryan Crooks | Ionia, IA | 27 | 0 | 1 | 14 | 1855 |
16 | 01G | Gavin Bussinger | Granada, MN | 22 | 1 | 13 | 18 | 1824 |
17 | 10 | Blake Schneekloth | Brandon, SD | 25 | 0 | 1 | 15 | 1781 |
18 | 47P | Parker Anderson | Welcome, MN | 21 | 3 | 13 | 19 | 1768 |
19 | 52D | BJ Dahl | Calmar, IA | 23 | 0 | 3 | 17 | 1716 |
20 | 22 | Steve Larson | Decorah, IA | 19 | 2 | 16 | 17 | 1703 |
more |