USRA Modifieds |
||||||||
Updated on Thursday, September 14, 2023 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 21 | Ryan Middaugh | Fulton, MO | 34 | 16 | 30 | 33 | 3203 |
2 | 127 | Paden Phillips | Chanute, KS | 28 | 5 | 18 | 25 | 2365 |
3 | 89 | Tyler Hibner | Chillicothe, MO | 24 | 11 | 20 | 21 | 2166 |
4 | 15w | Wyatt Gaggero | Wichita, KS | 27 | 0 | 10 | 20 | 2042 |
5 | 98 | Kenton Allen | Chanute, KS | 29 | 0 | 9 | 17 | 2040 |
6 | 92 | Tyler Grooms | Trenton, MO | 24 | 0 | 9 | 22 | 1897 |
7 | 97 | Houston Johnson | Kansas City, MO | 20 | 3 | 18 | 20 | 1838 |
8 | 3B | Nic Bidinger | Perry, KS | 19 | 10 | 17 | 19 | 1805 |
9 | 99H | Lee Hibner | Chillicothe, MO | 20 | 0 | 15 | 20 | 1731 |
10 | 85s | Tyler Shaw | Mexico, MO | 21 | 0 | 13 | 17 | 1706 |
11 | 38c | Jason Pursley | Hermitage, MO | 20 | 0 | 13 | 17 | 1618 |
12 | 12 | Andrew Thomas | Chillicothe, MO | 21 | 0 | 2 | 15 | 1534 |
13 | 65 | Tyler Davis | Haysville, KS | 16 | 12 | 15 | 15 | 1522 |
14 | 12 | Jory Stotts | Gilman City, MO | 22 | 0 | 0 | 11 | 1503 |
15 | 99t | T.J. Tolan | Valley Center, KS | 19 | 0 | 9 | 13 | 1472 |
16 | 73 | Mickey Burrell | Fair Grove, MO | 16 | 5 | 11 | 14 | 1420 |
17 | 68 | Kerry Davis | Parkville, MO | 15 | 1 | 13 | 15 | 1359 |
18 | L75 | Lane Whitney | Sturgeon, MO | 18 | 0 | 4 | 15 | 1359 |
19 | 99 | Dylan Hoover | Columbia, MO | 15 | 0 | 9 | 13 | 1257 |
20 | 69 | Cecil Dymond | Goddard, KS | 18 | 0 | 0 | 10 | 1220 |
more |
Medieval USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 74 | Rodney Schweizer | Kansas City, KS | 38 | 4 | 21 | 31 | 3092 |
2 | 23 | Mark Simon | Buffalo, MO | 33 | 10 | 21 | 32 | 2895 |
3 | 0f | Mason Beck | Urbana, MO | 27 | 9 | 23 | 26 | 2496 |
4 | 11 | Waylon Dimmitt | Camdenton, MO | 26 | 8 | 25 | 25 | 2385 |
5 | 1C | Scotty Carter | Springfield, MO | 26 | 0 | 17 | 25 | 2167 |
6 | 7 | Doug Keller | Easton, MO | 24 | 3 | 13 | 23 | 2034 |
7 | 7 | William Garner | Lebanon, MO | 22 | 3 | 17 | 21 | 1948 |
8 | 35 | Johnny Coats | Joplin, MO | 20 | 4 | 18 | 20 | 1827 |
9 | 88 | Jeff Dixon | Trenton, MO | 19 | 2 | 15 | 19 | 1699 |
10 | 83 | James Ellis | Richland, MO | 23 | 0 | 3 | 15 | 1695 |
11 | 85 | Darrin Schmidt | Winchester , KS | 19 | 5 | 16 | 16 | 1678 |
12 | 91J | Jaylen Wettengel | Topeka, KS | 18 | 3 | 14 | 18 | 1598 |
13 | 82M | Anthony Robertson | Savannah, MO | 20 | 0 | 4 | 18 | 1547 |
14 | 23 | Kevin Simon | Buffalo, MO | 19 | 1 | 10 | 15 | 1534 |
15 | 2 | Zeb Keepper | Aurora, MO | 18 | 3 | 11 | 17 | 1506 |
16 | 21p | Darren Phillips | Wheatland, MO | 19 | 1 | 7 | 12 | 1467 |
17 | 9H | Nic Hanes | Trenton, MO | 16 | 6 | 11 | 13 | 1376 |
18 | 16 | Chris Dishong | Atchison, KS | 15 | 5 | 12 | 12 | 1339 |
19 | 18 | Tracy Cottrell | Buffalo, MO | 17 | 0 | 4 | 15 | 1339 |
20 | 2 | Colton Bourland | Appleton City, MO | 16 | 2 | 6 | 13 | 1304 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 56 | Shadren Turner | St. Joseph, MO | 30 | 18 | 26 | 30 | 2828 |
2 | 17 | Henry Chambers | Baldwin City, KS | 32 | 3 | 20 | 28 | 2665 |
3 | 69er | Tyler Cadwallader | Amazonia, MO | 28 | 7 | 22 | 24 | 2434 |
4 | 54 | Tyler Kidwell | Chanute, KS | 27 | 6 | 18 | 21 | 2268 |
5 | 15x | Corey Myers | Atchison, KS | 23 | 2 | 17 | 21 | 1991 |
6 | 66x | Chris Wright | Chillicothe, MO | 22 | 0 | 8 | 16 | 1670 |
7 | 8s | Jon Sheets | Nevada, MO | 21 | 1 | 11 | 13 | 1597 |
8 | 91J | Jaylen Wettengel | Topeka, KS | 19 | 0 | 7 | 18 | 1546 |
9 | 1B | Bobby Williams | Hermitage, MO | 18 | 1 | 10 | 16 | 1479 |
10 | 18 | J.C. Morton | Springfield, MO | 17 | 3 | 11 | 15 | 1463 |
11 | 10p | Dayton Pursley | Hermitage, MO | 18 | 1 | 6 | 14 | 1379 |
12 | X2 | Brian Bolin | Fort Scott, KS | 16 | 3 | 12 | 14 | 1378 |
13 | 1 | Kyle Henning | Atchison, KS | 18 | 0 | 1 | 11 | 1308 |
14 | 12C | Stephen Clancy | Odessa, MO | 16 | 2 | 9 | 14 | 1294 |
15 | 34 | Mark Schafman | Edwardsville, KS | 14 | 4 | 11 | 13 | 1234 |
16 | 18M | Chase Moulton | Altamont, MO | 17 | 0 | 2 | 12 | 1217 |
17 | 181 | Luke Nieman | Nortonville, KS | 15 | 1 | 9 | 13 | 1216 |
18 | 66 | Ryan Gillmore | Springfield, MO | 13 | 7 | 10 | 12 | 1190 |
19 | 22 | Brian McGowen | Pittsburg, KS | 14 | 1 | 9 | 13 | 1184 |
20 | 83N | JC Newell | Buffalo, MO | 16 | 1 | 6 | 8 | 1176 |
more |