USRA Modifieds |
||||||||
Updated on Wednesday, September 3, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 7D | Jason Davis | Skiatook, OK | 21 | 0 | 6 | 17 | 1566 |
2 | 52 | Chad Davis | Sapulpa, OK | 15 | 10 | 14 | 14 | 1417 |
3 | 5 | Matthew Bolton | Van Buren, AR | 16 | 1 | 12 | 15 | 1381 |
4 | 5E | Rusty Olson | Sperry, OK | 19 | 0 | 4 | 9 | 1380 |
5 | 17 | Brandon Dean | Sapulpa, OK | 15 | 0 | 11 | 13 | 1301 |
6 | 11M | Carl McDade | Mulberry, AR | 13 | 5 | 12 | 12 | 1217 |
7 | 22M | Sammy McNabb | Amarillo, TX | 14 | 3 | 11 | 11 | 1216 |
8 | 12 | Eric Redman | Sapulpa, OK | 16 | 0 | 3 | 10 | 1200 |
9 | 24f | Ben Frey | Kellyville, OK | 15 | 0 | 4 | 12 | 1142 |
10 | 7 | A.J. Sharpensteen | Amarillo, TX | 13 | 2 | 11 | 11 | 1128 |
11 | 101 | Braden Howell | Amarillo, TX | 14 | 0 | 7 | 11 | 1114 |
12 | 39 | Ho Dean | Tulsa, OK | 13 | 0 | 8 | 13 | 1086 |
13 | 88 | Sam Osman | Spiro, OK | 13 | 1 | 7 | 12 | 1083 |
14 | 21 | Derek Scott | Canyon, TX | 14 | 1 | 3 | 10 | 1075 |
15 | 2 | Lane Traster | Prue, OK | 14 | 0 | 3 | 11 | 1043 |
16 | 57R | Rick Rasberry | Bentonville, AR | 13 | 0 | 5 | 11 | 1020 |
17 | 18K | Brayden Kongdara | Amarillo, TX | 13 | 0 | 5 | 8 | 955 |
18 | 65x | Carlos Ahumada Jr. | El Paso, TX | 11 | 2 | 6 | 10 | 934 |
19 | 58 | Braden Elliott | Amarillo, TX | 13 | 0 | 3 | 7 | 931 |
20 | J17 | Jake Gallardo | Las Cruces, NM | 10 | 4 | 9 | 10 | 926 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 81 | Devon Jobin | Alamogordo, NM | 29 | 8 | 20 | 23 | 2504 |
2 | 3J | Josh Cain | Rio Rancho, NM | 25 | 8 | 20 | 23 | 2268 |
3 | 28S | Ronnie Leathem Jr. | Albuquerque, NM | 24 | 1 | 12 | 19 | 1939 |
4 | 53 | RC Combs | Albuquerque, NM | 19 | 7 | 15 | 18 | 1697 |
5 | 2X | Ken Curts | Rio Rancho, NM | 20 | 1 | 5 | 15 | 1498 |
6 | M17 | Rob Moseley | Los Lunas, NM | 17 | 5 | 13 | 14 | 1467 |
7 | 777S | Hunter Sandy | Albuquerque, NM | 15 | 5 | 9 | 12 | 1278 |
8 | 777D | Devan Smith | Las Cruces, NM | 16 | 0 | 5 | 13 | 1274 |
9 | 777R | Cale Riggs | Hatch, NM | 17 | 1 | 4 | 10 | 1244 |
10 | 562 | Craig Walker | Roswell, NM | 16 | 0 | 4 | 9 | 1185 |
11 | 665 | Francisco Knight | Las Cruces, NM | 15 | 0 | 1 | 7 | 1055 |
12 | 1M | Zach McCoy | Las Cruces, NM | 14 | 0 | 5 | 9 | 1046 |
13 | 82 | Sherman Barnett | El Paso, TX | 14 | 0 | 3 | 9 | 1043 |
14 | 00 | Jonathan Burton | Las Cruces, NM | 14 | 1 | 3 | 10 | 1004 |
15 | 96x | Herman Garcia | Espanola, NM | 12 | 0 | 7 | 9 | 959 |
16 | 03 | Darell Cordary | Hesperus, CO | 12 | 0 | 3 | 10 | 936 |
17 | 44 | Nick Finch | Albuquerque, NM | 13 | 0 | 2 | 8 | 928 |
18 | 5x | Rick Boelter | Los Lunas, NM | 11 | 0 | 7 | 10 | 913 |
19 | 51 | Brandon Ward | Blue Water Village, NM | 12 | 0 | 7 | 9 | 910 |
20 | 45 | David Garcia JR | El Paso, TX | 12 | 0 | 2 | 9 | 887 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | M17 | Rob Moseley | Los Lunas, NM | 27 | 19 | 23 | 24 | 2524 |
2 | 413N | Racen Stacy | Muskogee, OK | 25 | 4 | 19 | 23 | 2194 |
3 | 23 | Coty Tupper | Blanchard, LA | 19 | 9 | 17 | 18 | 1772 |
4 | 47cc | Conner Williams | Sibley, LA | 19 | 1 | 12 | 13 | 1515 |
5 | 7S | Hunter Sandy | Albuquerque, NM | 17 | 4 | 12 | 13 | 1432 |
6 | 181 | Johnathan Ferrari | Alma, AR | 16 | 1 | 9 | 15 | 1344 |
7 | 7cc | Colby Williams | Sibley, LA | 15 | 2 | 12 | 12 | 1299 |
8 | 57A | Austin Dupont | Bossier, LA | 16 | 1 | 6 | 12 | 1267 |
9 | 4 | Chris Hooper | Albuquerque, NM | 18 | 0 | 3 | 11 | 1243 |
10 | 24w | Shannon Weese | Van Buren, AR | 15 | 3 | 7 | 13 | 1202 |
11 | 14 | Snowden Duke | Albuquerque, NM | 15 | 0 | 7 | 10 | 1158 |
12 | 23 | Kyle Nanco | Grants, NM | 15 | 0 | 2 | 10 | 1129 |
13 | 17 | Chris Morlang | Grants, NM | 13 | 0 | 8 | 11 | 1094 |
14 | 51 | Christopher Ward | Bluewater, NM | 13 | 0 | 9 | 12 | 1059 |
15 | 3R | Mel Romero | Las Cruces, NM | 15 | 1 | 2 | 4 | 1044 |
16 | 247 | Dylan Reynolds | Barling, AR | 13 | 2 | 5 | 10 | 1023 |
17 | 19Jr | Brodey Slader | Coweta, OK | 14 | 2 | 5 | 8 | 1012 |
18 | 12 | Isiah Mendoza | Albuquerque, NM | 13 | 0 | 7 | 8 | 1007 |
19 | 15 | Dee Yates | Albuquerque, NM | 12 | 1 | 7 | 11 | 1004 |
20 | 21R | Riella LaRae Fanning | Albuquerque, NM | 14 | 0 | 1 | 7 | 988 |
more |