USRA Modifieds |
||||||||
Updated on Wednesday, June 4, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 7 | Jason Davis | Skiatook, OK | 9 | 0 | 4 | 7 | 700 |
2 | 17 | Brandon Dean | Sapulpa, OK | 7 | 0 | 6 | 6 | 614 |
3 | 52 | Chad Davis | Sapulpa, OK | 6 | 3 | 6 | 6 | 577 |
4 | J17 | Jake Gallardo | Las Cruces, NM | 6 | 3 | 6 | 6 | 569 |
5 | 67K | Danny Padilla | Phoenix, AZ, OK | 7 | 1 | 1 | 5 | 537 |
6 | 2 | Lane Traster | Prue, OK | 7 | 0 | 2 | 7 | 537 |
7 | 24f | Ben Frey | Kellyville, OK | 7 | 0 | 1 | 5 | 520 |
8 | 5 | Matthew Bolton | Van Buren, AR | 6 | 0 | 4 | 6 | 510 |
9 | 15w | Kale Westover | Altus, OK | 6 | 2 | 4 | 4 | 494 |
10 | 2S | Stormy Scott | Las Cruces, NM | 5 | 2 | 5 | 5 | 485 |
11 | 65x | Carlos Ahumada Jr. | El Paso, TX | 6 | 1 | 3 | 5 | 485 |
12 | 12c | Leland Cruz | Amarillo, TX | 6 | 0 | 2 | 5 | 480 |
13 | 77 | C.J. Hulsey | El Paso, TX | 6 | 1 | 2 | 5 | 477 |
14 | 85 | Austin Adams | El Paso, TX | 6 | 0 | 2 | 5 | 469 |
15 | 11M | Carl McDade | Mulberry, AR | 5 | 4 | 4 | 4 | 464 |
16 | 7 | A.J. Sharpensteen | Amarillo, TX | 5 | 1 | 5 | 5 | 457 |
17 | G17 | Fito Gallardo | Las Cruces, NM | 6 | 0 | 3 | 4 | 446 |
18 | 131 | Royal Jones | Las Cruces, NM | 6 | 0 | 1 | 3 | 436 |
19 | 12 | Eric Redman | Sapulpa, OK | 6 | 0 | 0 | 4 | 431 |
20 | 22M | Sammy McNabb | Amarillo, TX | 5 | 0 | 4 | 4 | 420 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 3J | Josh Cain | Rio Rancho, NM | 13 | 5 | 12 | 13 | 1224 |
2 | 81 | Devon Jobin | Alamogordo, NM | 12 | 4 | 8 | 9 | 1038 |
3 | 28 | Ronnie Leathem Jr. | Albuquerque, NM | 10 | 0 | 3 | 8 | 794 |
4 | 00 | Jonathan Burton | Las Cruces, NM | 8 | 1 | 3 | 7 | 627 |
5 | 96x | Herman Garcia | Espanola, NM | 8 | 0 | 4 | 5 | 614 |
6 | 03 | Darell Cordary | Hesperus, CO | 8 | 0 | 2 | 6 | 606 |
7 | 777D | Devan Smith | Las Cruces, NM | 7 | 0 | 4 | 6 | 587 |
8 | 5x | Rick Boelter | Los Lunas, NM | 7 | 0 | 4 | 6 | 580 |
9 | 2X | Ken Curts | Rio Rancho, NM | 8 | 0 | 1 | 5 | 565 |
10 | 777S | Hunter Sandy | Albuquerque, NM | 6 | 3 | 4 | 5 | 539 |
11 | 777R | Cale Riggs | Hatch, NM | 7 | 0 | 2 | 4 | 513 |
12 | 562 | Craig Walker | Roswell, NM | 7 | 0 | 0 | 3 | 498 |
13 | 73 | Gerald Haste | Albuquerque, NM | 7 | 0 | 0 | 4 | 497 |
14 | 53 | RC Combs | Albuquerque, NM | 6 | 2 | 4 | 5 | 494 |
15 | 51 | Brandon Ward | Blue Water Village, NM | 7 | 0 | 3 | 4 | 483 |
16 | 88 | Andrew Fanning | Rio Rancho, NM | 6 | 0 | 3 | 4 | 455 |
17 | M17 | Rob Moseley | Los Lunas, NM | 6 | 1 | 3 | 4 | 443 |
18 | 44 | Nick Finch | Albuquerque, NM | 6 | 0 | 1 | 3 | 416 |
19 | 665 | Francisco Knight | Las Cruces, NM | 6 | 0 | 0 | 3 | 416 |
20 | 1M | Zach McCoy | Las Cruces, NM | 5 | 0 | 2 | 3 | 382 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | M17 | Rob Moseley | Los Lunas, NM | 14 | 10 | 11 | 12 | 1287 |
2 | 7S | Hunter Sandy | Albuquerque, NM | 10 | 3 | 8 | 8 | 866 |
3 | 23 | Coty Tupper | Blanchard, LA | 9 | 4 | 9 | 9 | 855 |
4 | 47cc | Conner Williams | Sibley, LA | 10 | 1 | 6 | 7 | 784 |
5 | 4 | Chris Hooper | Albuquerque, NM | 10 | 0 | 2 | 8 | 746 |
6 | M77 | Cameron Martin | Bosque Farms, NM | 10 | 0 | 2 | 5 | 705 |
7 | 33 | Tracy Harris | Albuquerque, NM | 9 | 0 | 3 | 6 | 650 |
8 | 413N | Racen Stacy | Muskogee, OK | 8 | 0 | 4 | 6 | 643 |
9 | 19Jr | Brodey Slader | Muskogee, OK | 9 | 1 | 3 | 4 | 622 |
10 | 7cc | Colby Williams | Sibley, LA | 7 | 1 | 6 | 6 | 616 |
11 | 14 | Snowden Duke | Albuquerque, NM | 8 | 0 | 3 | 4 | 586 |
12 | B52 | Michael Hartman | Las Cruces, NM | 7 | 0 | 3 | 7 | 573 |
13 | 28 | Aiden Frazier | Bosque Farms, NM | 7 | 0 | 3 | 4 | 546 |
14 | 181 | Johnathan Ferrari | Alma, AR | 6 | 1 | 5 | 6 | 545 |
15 | 21R | Riella LaRae Fanning | Albuquerque, NM | 8 | 0 | 1 | 2 | 535 |
16 | 23 | Kyle Nanco | Grants, NM | 7 | 0 | 0 | 3 | 505 |
17 | 12 | Mike Rosales | Las Cruces, NM | 6 | 0 | 4 | 5 | 500 |
18 | 15 | Dee Yates | Albuquerque, NM | 6 | 0 | 2 | 6 | 497 |
19 | 51 | Tyler Burnett | Calhoun, LA | 6 | 2 | 4 | 4 | 492 |
20 | 161 | Remington Budd | Haughton, LA | 6 | 0 | 2 | 5 | 481 |
more |