USRA Modifieds |
||||||||
Updated on Friday, May 2, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 7 | Jason Davis | Skiatook, OK | 5 | 0 | 3 | 5 | 415 |
2 | 65x | Carlos Ahumada Jr. | El Paso, TX | 5 | 1 | 3 | 4 | 404 |
3 | J17 | Jake Gallardo | Las Cruces, NM | 4 | 1 | 4 | 4 | 369 |
4 | 77 | C.J. Hulsey | El Paso, TX | 4 | 1 | 2 | 3 | 318 |
5 | 58X | Gary Christian | Broken Bow, OK | 4 | 0 | 2 | 3 | 313 |
6 | G17 | Fito Gallardo | Las Cruces, NM | 4 | 0 | 2 | 3 | 310 |
7 | 131 | Royal Jones | Las Cruces, NM | 4 | 0 | 1 | 3 | 298 |
8 | 85 | Austin Adams | El Paso, TX | 4 | 0 | 0 | 3 | 298 |
9 | 15w | Kale Westover | Altus, OK | 4 | 0 | 2 | 2 | 294 |
10 | 17 | Brandon Dean | Sapulpa, OK | 3 | 0 | 3 | 3 | 285 |
11 | 20 | Rodney Sanders | Happy, TX | 3 | 1 | 3 | 3 | 282 |
12 | 15L | Chris Lewis | Springdale, AR | 3 | 0 | 4 | 4 | 273 |
13 | 18Jr | Ricardo Olague Jr. | El Paso, TX | 4 | 0 | 1 | 1 | 273 |
14 | 9 | Jimmy Ray | Las Cruces, NM | 4 | 0 | 0 | 1 | 268 |
15 | 2 | Kohl McCutcheon | Alamogordo, NM | 4 | 0 | 0 | 2 | 266 |
16 | J7 | Jake Boles | Alamogordo, NM | 4 | 0 | 0 | 1 | 262 |
17 | 5 | Matthew Bolton | Van Buren, AR | 3 | 0 | 2 | 3 | 260 |
18 | M16 | Rocko Gallardo | Fair Acres, NM | 4 | 0 | 0 | 2 | 253 |
19 | 67K | Danny Padilla | Phoenix, AZ, OK | 3 | 1 | 1 | 2 | 251 |
20 | 2 | Lane Traster | Prue, OK | 3 | 0 | 2 | 4 | 249 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 3J | Josh Cain | Rio Rancho, NM | 12 | 5 | 11 | 12 | 1133 |
2 | 81 | Devon Jobin | Alamogordo, NM | 7 | 2 | 5 | 6 | 607 |
3 | 28 | Ronnie Leathem Jr. | Albuquerque, NM | 7 | 0 | 2 | 5 | 547 |
4 | 00 | Jonathan Burton | Las Cruces, NM | 6 | 0 | 2 | 5 | 453 |
5 | 03 | Darell Cordary | HESPERUS, CO | 6 | 0 | 2 | 4 | 447 |
6 | M17 | Rob Moseley | Los Lunas, NM | 6 | 1 | 3 | 4 | 443 |
7 | 96x | Herman Garcia | Espanola, NM | 6 | 0 | 2 | 3 | 435 |
8 | 2X | Ken Curts | Rio Rancho, NM | 6 | 0 | 1 | 4 | 414 |
9 | 777 | Devan Smith | Las Cruces, NM | 5 | 0 | 2 | 4 | 405 |
10 | 92 | Kyle Davis | Jay, OK | 5 | 0 | 1 | 3 | 377 |
11 | 777R | Cale Riggs | Hatch, NM | 5 | 0 | 1 | 3 | 369 |
12 | 777S | Hunter Sandy | Albuquerque, NM | 4 | 2 | 3 | 3 | 365 |
13 | 82 | Shelby Williams | Bonham, TX | 4 | 3 | 3 | 3 | 364 |
14 | 562 | Craig Walker | Roswell, NM | 5 | 0 | 0 | 2 | 353 |
15 | 73 | Gerald Haste | Albuquerque, NM | 5 | 0 | 0 | 2 | 345 |
16 | 1b | Brandon Hood | McGregor, TX | 5 | 0 | 1 | 2 | 329 |
17 | 37 | Jeffrey Abbey | Rhome, TX | 4 | 0 | 2 | 3 | 321 |
18 | 31 | Mason Martin | Kaufman, TX | 4 | 0 | 1 | 2 | 304 |
19 | 53 | RC Combs | Albuquerque, NM | 4 | 0 | 2 | 3 | 294 |
20 | 88 | Andrew Fanning | Rio Rancho, NM | 4 | 0 | 1 | 2 | 281 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | M17 | Rob Moseley | Los Lunas, NM | 8 | 6 | 7 | 7 | 759 |
2 | 7S | Hunter Sandy | Albuquerque, NM | 8 | 3 | 6 | 6 | 688 |
3 | 4 | Chris Hooper | Albuquerque, NM | 8 | 0 | 2 | 6 | 602 |
4 | M77 | Cameron Martin | Bosque Farms, NM | 8 | 0 | 2 | 5 | 573 |
5 | 23 | Coty Tupper | Blanchard, LA | 6 | 1 | 6 | 6 | 555 |
6 | 28 | Aiden Frazier | Bosque Farms, NM | 6 | 0 | 3 | 4 | 490 |
7 | 47cc | Conner Williams | Sibley, LA | 6 | 1 | 4 | 4 | 471 |
8 | 7cc | Colby Williams | Sibley, LA | 5 | 1 | 4 | 4 | 426 |
9 | 14 | Snowden Duke | Albuquerque, NM | 6 | 0 | 1 | 2 | 407 |
10 | 81 | Devon Jobin | Alamogordo, NM | 5 | 1 | 3 | 4 | 405 |
11 | 21R | Riella LaRae Fanning | Albuquerque, NM | 6 | 0 | 1 | 2 | 397 |
12 | 23 | Kyle Nanco | Grants, NM | 5 | 0 | 0 | 2 | 367 |
13 | 93 | Greg Gorham | Las Cruces, NM | 7 | 0 | 0 | 1 | 357 |
14 | 12 | Mike Rosales | Las Cruces, NM | 4 | 0 | 3 | 4 | 353 |
15 | B52 | Michael Hartman | Las Cruces, NM | 4 | 0 | 2 | 4 | 330 |
16 | 33 | Tracy Harris | Albuquerque, NM | 5 | 0 | 1 | 2 | 329 |
17 | 33 | Justin Allen | Las Cruces, NM | 4 | 0 | 2 | 4 | 321 |
18 | 17 | Peyton Gallardo | Las Cruces, NM | 4 | 0 | 3 | 3 | 320 |
19 | 02 | Deuce Teague | Las Cruces, NM | 4 | 0 | 1 | 4 | 315 |
20 | 15 | Dee Yates | Albuquerque, NM | 4 | 0 | 0 | 4 | 311 |
more |