USRA Modifieds |
||||||||
Updated on Thursday, July 24, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 52 | Chad Davis | Sapulpa, OK | 10 | 6 | 10 | 10 | 972 |
2 | 7 | Jason Davis | Skiatook, OK | 12 | 0 | 4 | 9 | 897 |
3 | 17 | Brandon Dean | Sapulpa, OK | 10 | 0 | 8 | 9 | 881 |
4 | 5 | Matthew Bolton | Van Buren, AR | 10 | 1 | 7 | 9 | 859 |
5 | 88 | Sam Osman | Spiro, OK | 10 | 1 | 5 | 9 | 819 |
6 | 12 | Eric Redman | Sapulpa, OK | 11 | 0 | 1 | 7 | 815 |
7 | 24f | Ben Frey | Kellyville, OK | 11 | 0 | 2 | 8 | 814 |
8 | 7 | A.J. Sharpensteen | Amarillo, TX | 9 | 2 | 8 | 8 | 809 |
9 | 22M | Sammy McNabb | Amarillo, TX | 9 | 1 | 7 | 7 | 768 |
10 | 2 | Lane Traster | Prue, OK | 10 | 0 | 3 | 9 | 761 |
11 | 11M | Carl McDade | Mulberry, AR | 8 | 5 | 7 | 7 | 754 |
12 | J17 | Jake Gallardo | Las Cruces, NM | 8 | 3 | 8 | 8 | 748 |
13 | 65x | Carlos Ahumada Jr. | El Paso, TX | 9 | 1 | 5 | 8 | 745 |
14 | 101 | Braden Howell | Amarillo, TX | 9 | 0 | 5 | 7 | 731 |
15 | 5E | Rusty Olson | Sperry, OK | 10 | 0 | 2 | 5 | 724 |
16 | 85 | Austin Adams | El Paso, TX | 9 | 0 | 4 | 8 | 718 |
17 | 77 | C.J. Hulsey | El Paso, TX | 9 | 1 | 3 | 7 | 697 |
18 | 21 | Derek Scott | Canyon, TX | 9 | 1 | 2 | 5 | 673 |
19 | G17 | Fito Gallardo | Las Cruces, NM | 9 | 1 | 4 | 5 | 672 |
20 | 39 | Ho Dean | Tulsa, OK | 8 | 0 | 6 | 8 | 672 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 81 | Devon Jobin | Alamogordo, NM | 22 | 7 | 15 | 17 | 1894 |
2 | 28S | Ronnie Leathem Jr. | Albuquerque, NM | 19 | 1 | 8 | 15 | 1523 |
3 | 3J | Josh Cain | Rio Rancho, NM | 16 | 6 | 14 | 16 | 1491 |
4 | 2X | Ken Curts | Rio Rancho, NM | 16 | 0 | 3 | 11 | 1158 |
5 | 53 | RC Combs | Albuquerque, NM | 13 | 4 | 10 | 12 | 1134 |
6 | M17 | Rob Moseley | Los Lunas, NM | 13 | 4 | 10 | 11 | 1123 |
7 | 777R | Cale Riggs | Hatch, NM | 13 | 1 | 4 | 8 | 965 |
8 | 777D | Devan Smith | Las Cruces, NM | 12 | 0 | 5 | 10 | 961 |
9 | 777S | Hunter Sandy | Albuquerque, NM | 11 | 4 | 7 | 9 | 959 |
10 | 96x | Herman Garcia | Espanola, NM | 12 | 0 | 7 | 9 | 959 |
11 | 562 | Craig Walker | Roswell, NM | 12 | 0 | 2 | 7 | 884 |
12 | 03 | Darell Cordary | Hesperus, CO | 11 | 0 | 3 | 9 | 855 |
13 | 665 | Francisco Knight | Las Cruces, NM | 12 | 0 | 1 | 6 | 845 |
14 | 1M | Zach McCoy | Las Cruces, NM | 11 | 0 | 3 | 7 | 819 |
15 | 82 | Sherman Barnett | El Paso, TX | 10 | 0 | 3 | 8 | 777 |
16 | 00 | Jonathan Burton | Las Cruces, NM | 10 | 1 | 3 | 9 | 775 |
17 | 45 | David Garcia JR | El Paso, TX | 10 | 0 | 2 | 9 | 753 |
18 | 5x | Rick Boelter | Los Lunas, NM | 9 | 0 | 5 | 8 | 742 |
19 | 51 | Brandon Ward | Blue Water Village, NM | 10 | 0 | 5 | 7 | 735 |
20 | 73 | Gerald Haste | Albuquerque, NM | 10 | 0 | 0 | 5 | 714 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | M17 | Rob Moseley | Los Lunas, NM | 21 | 15 | 17 | 18 | 1942 |
2 | 413N | Racen Stacy | Muskogee, OK | 15 | 2 | 10 | 13 | 1289 |
3 | 23 | Coty Tupper | Blanchard, LA | 13 | 7 | 13 | 13 | 1250 |
4 | 7S | Hunter Sandy | Albuquerque, NM | 14 | 4 | 10 | 10 | 1183 |
5 | 47cc | Conner Williams | Sibley, LA | 14 | 1 | 9 | 10 | 1117 |
6 | 4 | Chris Hooper | Albuquerque, NM | 15 | 0 | 2 | 8 | 1004 |
7 | 14 | Snowden Duke | Albuquerque, NM | 12 | 0 | 6 | 8 | 940 |
8 | 19Jr | Brodey Slader | Muskogee, OK | 13 | 2 | 5 | 7 | 934 |
9 | M77 | Cameron Martin | Bosque Farms, NM | 13 | 0 | 3 | 7 | 934 |
10 | 7cc | Colby Williams | Sibley, LA | 11 | 1 | 8 | 8 | 922 |
11 | 181 | Johnathan Ferrari | Alma, AR | 10 | 1 | 6 | 10 | 867 |
12 | 23 | Kyle Nanco | Grants, NM | 11 | 0 | 0 | 6 | 799 |
13 | 12 | Isiah Mendoza | Albuquerque, NM | 10 | 0 | 6 | 6 | 781 |
14 | 07 | Donavon Flores | Las Cruces, NM | 10 | 1 | 4 | 7 | 771 |
15 | 15 | Dee Yates | Albuquerque, NM | 9 | 0 | 5 | 9 | 763 |
16 | 51 | Christopher Ward | Bluewater, NM | 9 | 0 | 6 | 9 | 752 |
17 | 12 | Mike Rosales | Las Cruces, NM | 10 | 0 | 4 | 6 | 734 |
18 | 3R | Mel Romero | Las Cruces, NM | 11 | 0 | 1 | 2 | 732 |
19 | 24w | Shannon Weese | Van Buren, AR | 9 | 1 | 5 | 8 | 731 |
20 | 57A | Austin Dupont | Bossier, LA | 10 | 0 | 1 | 7 | 730 |
more |