USRA Modifieds |
||||||||
Updated on Monday, March 31, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 20 | Rodney Sanders | Happy, TX | 3 | 1 | 3 | 3 | 282 |
2 | 65x | Carlos Ahumada Jr. | El Paso, TX | 3 | 1 | 3 | 3 | 271 |
3 | 2ss | Mark Smith | Anthony, NM | 3 | 0 | 1 | 3 | 248 |
4 | J17 | Jake Gallardo | Las Cruces, NM | 2 | 0 | 2 | 2 | 182 |
5 | 71 | Philip Houston | Odessa, TX | 3 | 0 | 0 | 1 | 176 |
6 | G17 | Fito Gallardo | Las Cruces, NM | 2 | 0 | 1 | 2 | 169 |
7 | 8N | Nick Rivera | Las Cruces, NM | 2 | 0 | 1 | 2 | 158 |
8 | 85 | Austin Adams | El Paso, TX | 2 | 0 | 0 | 2 | 154 |
9 | 131 | Royal Jones | Las Cruces, NM | 2 | 0 | 0 | 2 | 150 |
10 | 77 | C.J. Hulsey | El Paso, TX | 2 | 0 | 1 | 1 | 137 |
11 | 2 | Kohl McCutcheon | Alamogordo, NM | 2 | 0 | 0 | 1 | 136 |
12 | M16 | Rocko Gallardo | Fair Acres, NM | 2 | 0 | 0 | 1 | 132 |
13 | 58X | Gary Christian | Broken Bow, OK | 2 | 0 | 0 | 1 | 131 |
14 | 28 | Tom Georges | El Paso, TX | 2 | 0 | 0 | 0 | 130 |
15 | J7 | Jake Boles | Alamogordo, NM | 2 | 0 | 0 | 0 | 128 |
16 | 18Jr | Ricardo Olague Jr. | El Paso, TX | 2 | 0 | 0 | 0 | 124 |
17 | 9 | Jimmy Ray | Las Cruces, NM | 2 | 0 | 0 | 0 | 122 |
18 | 157 | Joel King | Artesia, NM | 2 | 0 | 0 | 0 | 120 |
19 | 11 | Lucas Ward | El Paso, TX | 2 | 0 | 0 | 0 | 120 |
20 | 12 | Jay Rosales | Las Cruces, NM | 2 | 0 | 0 | 0 | 120 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 3J | Josh Cain | Rio Rancho, NM | 7 | 4 | 6 | 7 | 668 |
2 | 92 | Kyle Davis | Jay, OK | 5 | 0 | 1 | 3 | 377 |
3 | 03 | Darell Cordary | HESPERUS, CO | 5 | 0 | 1 | 3 | 363 |
4 | 562 | Craig Walker | Roswell, NM | 5 | 0 | 0 | 2 | 353 |
5 | 00 | Jonathan Burton | Las Cruces, NM | 4 | 0 | 1 | 4 | 317 |
6 | 31 | Mason Martin | Kaufman, TX | 4 | 0 | 1 | 2 | 304 |
7 | 28 | Ronnie Leathem Jr. | Albuquerque, NM | 4 | 0 | 1 | 2 | 303 |
8 | 3c | Colin Deming | Hobbs, NM | 3 | 1 | 3 | 3 | 268 |
9 | 37 | Jeffrey Abbey | Rhome, TX | 3 | 0 | 2 | 3 | 263 |
10 | 21CZ | Cole Czarneski | Denmark, WI | 3 | 1 | 1 | 3 | 254 |
11 | 8JS | Cameron Starry | Corpus Christi, TX | 3 | 0 | 2 | 2 | 244 |
12 | 10 | Brett Berry | Hays, KS | 3 | 0 | 2 | 2 | 240 |
13 | 34H | Doug Holzmeister | Colby, KS | 3 | 1 | 1 | 2 | 234 |
14 | 24 | Xavier Ortega | Las Cruces, NM | 3 | 0 | 1 | 3 | 232 |
15 | 47 | Trey Melton | Lubbock, TX | 3 | 0 | 1 | 2 | 231 |
16 | 6FO | Fito Gallardo | Las Cruces, NM | 3 | 0 | 1 | 1 | 223 |
17 | 88 | Andrew Fanning | Rio Rancho, NM | 3 | 0 | 1 | 2 | 219 |
18 | 74c | James Collins | Roswell, NM | 3 | 0 | 0 | 2 | 216 |
19 | 96x | Herman Garcia | Espanola, NM | 3 | 0 | 1 | 1 | 204 |
20 | 74 | Jason Josselyn | Alamogordo, NM | 3 | 0 | 0 | 1 | 204 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | M17 | Rob Moseley | Los Lunas, NM | 5 | 3 | 4 | 4 | 459 |
2 | 7S | Hunter Sandy | Albuquerque, NM | 5 | 1 | 4 | 4 | 443 |
3 | 81 | Devon Jobin | Alamogordo, NM | 5 | 1 | 3 | 4 | 405 |
4 | 4 | Chris Hooper | Albuquerque, NM | 5 | 0 | 1 | 4 | 389 |
5 | M77 | Cameron Martin | Bosque Farms, NM | 5 | 0 | 1 | 4 | 384 |
6 | 17 | Peyton Gallardo | Las Cruces, NM | 4 | 0 | 3 | 3 | 320 |
7 | 14 | Snowden Duke | Albuquerque, NM | 5 | 0 | 0 | 1 | 312 |
8 | 23 | Coty Tupper | Blanchard, LA | 3 | 1 | 3 | 3 | 282 |
9 | 93 | Greg Gorham | Las Cruces, NM | 5 | 0 | 0 | 1 | 256 |
10 | B52 | Michael Hartman | Las Cruces, NM | 3 | 0 | 2 | 3 | 249 |
11 | 47cc | Conner Williams | Sibley, LA | 3 | 0 | 2 | 2 | 239 |
12 | 15 | Dee Yates | Albuquerque, NM | 3 | 0 | 0 | 3 | 233 |
13 | 11 | Joel Duke | Albuquerque, NM | 3 | 0 | 0 | 3 | 222 |
14 | 22 | Jonathon Ortega | Las Cruces, NM | 3 | 0 | 1 | 2 | 218 |
15 | 28 | Aiden Frazier | Bosque Farms, NM | 3 | 0 | 0 | 1 | 216 |
16 | 23 | Kyle Nanco | Grants, NM | 3 | 0 | 0 | 0 | 208 |
17 | 98 | Burton Fisher | Albuquerque, NM | 3 | 0 | 0 | 1 | 202 |
18 | 21R | Riella LaRae Fanning | Albuquerque, NM | 3 | 0 | 0 | 0 | 192 |
19 | 7cc | Colby Williams | Sibley, LA | 2 | 0 | 2 | 2 | 186 |
20 | 12 | Isiah Mendoza | Albuquerque, NM | 3 | 0 | 0 | 0 | 184 |
more |