USRA Modifieds |
||||||||
Updated on Wednesday, June 4, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 87h | Harley Dais | Winona, MN | 7 | 1 | 2 | 4 | 523 |
2 | 95 | Keith Foss | Winona, MN | 5 | 0 | 3 | 4 | 413 |
3 | 15W | Alex Williamson | Rushford, MN | 5 | 0 | 2 | 4 | 387 |
4 | 28 | Parker Hale | Grand Meadow, MN | 5 | 0 | 3 | 3 | 364 |
5 | 97jr. | Landon Volkman | Rushford, MN | 6 | 0 | 0 | 1 | 363 |
6 | 43 | Zach Brom | Winona, MN | 5 | 1 | 2 | 2 | 360 |
7 | 21 | Jacob Bleess | Chatfield, MN | 4 | 1 | 3 | 4 | 359 |
8 | 50III | Brandon Davis | Hayfield, MN | 4 | 2 | 3 | 3 | 341 |
9 | 25 | Joe Chisholm | Osage, IA | 4 | 2 | 3 | 3 | 336 |
10 | 99 | Josh Angst | Winona, MN | 5 | 0 | 1 | 3 | 334 |
11 | 29H | Joe Horgdal | Mantorville, MN | 5 | 0 | 1 | 3 | 333 |
12 | 23 | Darwin Karau | Kasson, MN | 5 | 0 | 0 | 2 | 325 |
13 | 24c | Jim Chisholm | Osage, IA | 4 | 0 | 3 | 3 | 322 |
14 | 95x | Shaun Walski | Rollingstone, MN | 5 | 0 | 0 | 1 | 309 |
15 | 20 | Rodney Sanders | Happy, TX | 4 | 0 | 1 | 3 | 293 |
16 | 14 | Caden Neisius | Hastings, MN | 5 | 0 | 0 | 1 | 273 |
17 | 30 | Josh Ruby | Lakota, IA | 3 | 0 | 2 | 3 | 259 |
18 | 17 | Lee Beemer | Fairmont, MN | 3 | 1 | 1 | 2 | 240 |
19 | 428 | Kaden Blaeser | Chippewa Falls, WI | 3 | 0 | 1 | 2 | 233 |
20 | 8L | Lyle Sathoff | Sherburn, MN | 3 | 0 | 2 | 2 | 230 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 37 | Casey Colsch | Caledonia, MN | 14 | 0 | 2 | 5 | 968 |
2 | 56H | Brandon Hare | Elma, IA | 11 | 2 | 7 | 9 | 933 |
3 | 18K | Dylan Clinton | West Union, IA | 11 | 3 | 7 | 8 | 895 |
4 | 14 | Brady Williamson | Rushford, MN | 10 | 0 | 3 | 7 | 763 |
5 | 21 | Myles Michehl | Fort Dodge, IA | 9 | 2 | 4 | 8 | 750 |
6 | 27S | Jason Schlangen | Cresco, IA | 8 | 1 | 6 | 6 | 687 |
7 | 87 | Travis Shipman | Mason City, IA | 9 | 2 | 3 | 3 | 606 |
8 | 070 | Chris Hovden | Cresco, IA | 7 | 0 | 4 | 7 | 593 |
9 | 32 | Derek Green | Granada, MN | 7 | 1 | 5 | 5 | 589 |
10 | 23 | Brayden Gjere | Mabel, MN | 6 | 2 | 5 | 6 | 555 |
11 | 6 | Chanse Hollatz | Clear Lake, IA | 7 | 0 | 2 | 6 | 550 |
12 | 15 | Mitch Hovden | Decorah, IA | 6 | 1 | 4 | 6 | 521 |
13 | 14 | Todd Staley | Webster City, IA | 7 | 0 | 1 | 5 | 501 |
14 | 7x | Andrew Eischens | Taopi, MN | 6 | 0 | 3 | 6 | 493 |
15 | 22R | Todd Reitzler | Grinnell, IA | 7 | 0 | 1 | 3 | 484 |
16 | 124 | Brian Mahlstedt | Ionia, IA | 7 | 0 | 1 | 2 | 465 |
17 | 95 | Chance Larson | Welcome, MN | 7 | 0 | 2 | 2 | 450 |
18 | 11 | Levi Sand | Caledonia, MN | 6 | 0 | 1 | 5 | 449 |
19 | 74 | Rodney Schweizer | Kansas City, KS | 6 | 0 | 2 | 4 | 438 |
20 | 49 | Nate Whitehurst | Mason City, IA | 7 | 0 | 0 | 1 | 411 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 42B | Kaeden Bronner | Austin, MN | 11 | 2 | 8 | 10 | 956 |
2 | 16D | Dan Hovden | Decorah, IA | 9 | 6 | 7 | 7 | 825 |
3 | 17 | Klay Beemer | Fairmont, MN | 10 | 1 | 4 | 8 | 788 |
4 | 6 | Dustin Kruse | Baltic, SD | 8 | 3 | 6 | 7 | 708 |
5 | 17 | Oliver Sackett | Pierson, IA | 9 | 1 | 2 | 7 | 677 |
6 | 29 | Lilli Reps | Utica, MN | 9 | 0 | 2 | 6 | 672 |
7 | 85 | Ben Moudry | Protivin, IA | 7 | 0 | 5 | 6 | 597 |
8 | 25x | Dale Schwamman | Fort Akinson, IA | 8 | 0 | 1 | 5 | 581 |
9 | 32 | Taylor Skauge | Caledonia, MN | 6 | 3 | 5 | 5 | 550 |
10 | 7J | Jake Richards | Lansing, KS | 6 | 0 | 3 | 5 | 507 |
11 | 40 | Colton Kramer | Pine Island, MN | 8 | 0 | 0 | 1 | 503 |
12 | 24 | Tim Heins | Waukon, IA | 6 | 0 | 1 | 5 | 464 |
13 | 28T | Philip Ihde | Decorah, IA | 5 | 0 | 5 | 5 | 452 |
14 | 02k | Hunter Kennedy | St. Ansgar, IA | 6 | 0 | 2 | 4 | 446 |
15 | 28 | Braiden Schaufenbuel | New Hampton, IA | 7 | 0 | 0 | 2 | 439 |
16 | 24P | Ashton Pankow | Elma, IA | 6 | 0 | 1 | 5 | 434 |
17 | 87 | Clint Erickson | Sioux Falls, SD | 5 | 0 | 2 | 5 | 412 |
18 | 11 | Lyndon Johnson | Montrose, SD | 5 | 0 | 3 | 4 | 405 |
19 | 5R | James Richert | Comfrey, MN | 5 | 0 | 3 | 4 | 402 |
20 | 11J | Jacob Lynch | Winona, MN | 6 | 0 | 1 | 2 | 401 |
more |