USRA Modifieds |
||||||||
Updated on Wednesday, May 14, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 87h | Harley Dais | Winona, MN | 5 | 1 | 1 | 3 | 368 |
2 | 95 | Keith Foss | Winona, MN | 4 | 0 | 2 | 3 | 326 |
3 | 43 | Zach Brom | Winona, MN | 4 | 1 | 2 | 2 | 315 |
4 | 50III | Brandon Davis | Hayfield, MN | 3 | 2 | 3 | 3 | 287 |
5 | 28 | Parker Hale | Grand Meadow, MN | 4 | 0 | 2 | 2 | 269 |
6 | 99 | Josh Angst | Winona, MN | 4 | 0 | 1 | 2 | 260 |
7 | 21 | Jacob Bleess | Chatfield, MN | 3 | 0 | 2 | 3 | 259 |
8 | 29H | Joe Horgdal | Mantorville, MN | 4 | 0 | 1 | 2 | 257 |
9 | 23 | Darwin Karau | Kasson, MN | 4 | 0 | 0 | 1 | 249 |
10 | 95x | Shaun Walski | Rollingstone, MN | 4 | 0 | 0 | 1 | 239 |
11 | 24c | Jim Chisholm | Osage, IA | 3 | 0 | 2 | 2 | 231 |
12 | 15W | Alex Williamson | Rushford, MN | 3 | 0 | 1 | 2 | 231 |
13 | 97jr. | Landon Volkman | Rushford, MN | 4 | 0 | 0 | 0 | 225 |
14 | 20 | Rodney Sanders | Happy, TX | 3 | 0 | 0 | 2 | 209 |
15 | 14 | Caden Neisius | Hastings, MN | 4 | 0 | 0 | 1 | 207 |
16 | 69 | Lucas Schott | Chatfield, MN | 3 | 0 | 0 | 2 | 199 |
17 | 25 | Joe Chisholm | Osage, IA | 2 | 1 | 2 | 2 | 191 |
18 | 90 | Ryan Wetzstein | West Concord, MN | 3 | 0 | 0 | 0 | 188 |
19 | 30 | Josh Ruby | Lakota, IA | 2 | 0 | 1 | 2 | 168 |
20 | 428 | Kaden Blaeser | Chippewa Falls, WI | 2 | 0 | 1 | 2 | 165 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 56H | Brandon Hare | Elma, IA | 6 | 1 | 4 | 6 | 523 |
2 | 18K | Dylan Clinton | West Union, IA | 6 | 1 | 4 | 4 | 477 |
3 | 37 | Casey Colsch | Caledonia, MN | 6 | 0 | 1 | 2 | 411 |
4 | 14 | Brady Williamson | Rushford, MN | 5 | 0 | 0 | 4 | 377 |
5 | 21 | Myles Michehl | Fort Dodge, IA | 4 | 2 | 3 | 4 | 373 |
6 | 23 | Brayden Gjere | Mabel, MN | 4 | 1 | 3 | 4 | 360 |
7 | 27S | Jason Schlangen | Cresco, IA | 4 | 0 | 3 | 3 | 343 |
8 | 15 | Mitch Hovden | Decorah, IA | 4 | 1 | 2 | 4 | 339 |
9 | 87 | Travis Shipman | Mason City, IA | 4 | 1 | 2 | 2 | 310 |
10 | 14 | Todd Staley | Webster City, IA | 4 | 0 | 0 | 3 | 284 |
11 | 124 | Brian Mahlstedt | Ionia, IA | 4 | 0 | 1 | 2 | 283 |
12 | 32 | Derek Green | Granada, MN | 3 | 1 | 3 | 3 | 279 |
13 | 7x | Andrew Eischens | Taopi, MN | 3 | 0 | 1 | 3 | 244 |
14 | 49 | Nate Whitehurst | Mason City, IA | 4 | 0 | 0 | 1 | 239 |
15 | 52w | Weston Koop | Rockwell, IA | 4 | 0 | 0 | 1 | 239 |
16 | 8 | Levi Vander Weide | Sioux Falls, SD | 3 | 0 | 1 | 2 | 229 |
17 | 34k | Colby Klaassen | Little Rock, IA | 3 | 0 | 1 | 1 | 225 |
18 | 21x | Xander Treichel | Greene, IA | 4 | 0 | 0 | 0 | 220 |
19 | 67II | Chris Toot | Albert Lea, MN | 3 | 0 | 1 | 2 | 212 |
20 | 11 | Levi Sand | Caledonia, MN | 3 | 0 | 0 | 2 | 209 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 42B | Kaeden Bronner | Austin, MN | 6 | 1 | 5 | 6 | 538 |
2 | 17 | Oliver Sackett | Pierson, IA | 7 | 1 | 1 | 6 | 535 |
3 | 17 | Klay Beemer | Fairmont, MN | 6 | 1 | 2 | 5 | 481 |
4 | 6 | Dustin Kruse | Baltic, SD | 5 | 1 | 3 | 4 | 417 |
5 | 16D | Dan Hovden | Decorah, IA | 4 | 2 | 3 | 3 | 361 |
6 | 88 | Bryer McCoy | Webster City, IA | 3 | 1 | 3 | 3 | 268 |
7 | 56 | Ty Griffith | Blairsburg, IA | 3 | 1 | 2 | 2 | 261 |
8 | 11 | Lyndon Johnson | Montrose, SD | 3 | 0 | 2 | 3 | 256 |
9 | 32 | Taylor Skauge | Caledonia, MN | 3 | 1 | 2 | 2 | 255 |
10 | 02k | Hunter Kennedy | St. Ansgar, IA | 3 | 0 | 1 | 3 | 252 |
11 | 7J | Jake Richards | Lansing, KS | 3 | 0 | 2 | 2 | 250 |
12 | RED1 | Dan Wheeler | Savage, MN | 3 | 0 | 1 | 3 | 246 |
13 | 5R | James Richert | Comfrey, MN | 3 | 0 | 2 | 2 | 239 |
14 | 87 | Clint Erickson | Sioux Falls, SD | 3 | 0 | 1 | 3 | 239 |
15 | 29 | Lilli Reps | Utica, MN | 3 | 0 | 1 | 2 | 223 |
16 | 25x | Dale Schwamman | Fort Akinson, IA | 3 | 0 | 0 | 2 | 216 |
17 | 21k | Dave Kennedy | Tea, SD | 3 | 0 | 1 | 1 | 215 |
18 | 40 | George Gilliland | Lehigh, IA | 3 | 0 | 0 | 0 | 198 |
19 | 40 | Colton Kramer | Pine Island, MN | 3 | 0 | 0 | 1 | 194 |
20 | 57 | Duke Erickson | Sioux Falls, SD | 2 | 0 | 2 | 2 | 186 |
more |