USRA Modifieds |
||||||||
Updated on Wednesday, July 30, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 87h | Harley Dais | Winona, MN | 16 | 2 | 6 | 10 | 1244 |
2 | 28 | Parker Hale | Grand Meadow, MN | 13 | 1 | 9 | 11 | 1069 |
3 | 99 | Josh Angst | Winona, MN | 13 | 1 | 6 | 10 | 991 |
4 | 43 | Zach Brom | Winona, MN | 12 | 2 | 8 | 9 | 983 |
5 | 21 | Jacob Bleess | Chatfield, MN | 11 | 1 | 8 | 10 | 957 |
6 | 50III | Brandon Davis | Hayfield, MN | 10 | 4 | 8 | 8 | 890 |
7 | 95 | Keith Foss | Winona, MN | 10 | 0 | 6 | 9 | 845 |
8 | 23 | Darwin Karau | Kasson, MN | 11 | 0 | 1 | 5 | 750 |
9 | 15W | Alex Williamson | Rushford, MN | 9 | 1 | 4 | 8 | 722 |
10 | 17 | Lee Beemer | Fairmont, MN | 8 | 1 | 4 | 6 | 636 |
11 | 29H | Joe Horgdal | Mantorville, MN | 9 | 0 | 1 | 6 | 613 |
12 | 97jr. | Landon Volkman | Rushford, MN | 9 | 0 | 1 | 2 | 569 |
13 | 8L | Lyle Sathoff | Sherburn, MN | 7 | 0 | 3 | 5 | 524 |
14 | 25 | Joe Chisholm | Osage, IA | 6 | 3 | 4 | 5 | 514 |
15 | 14 | Caden Neisius | Hastings, MN | 8 | 0 | 1 | 2 | 489 |
16 | 33 | Joe Ludemann | Grand Meadow, MN | 7 | 0 | 1 | 3 | 477 |
17 | 3 | Dustin Wiederhoeft | Fairmont, MN | 5 | 2 | 4 | 4 | 437 |
18 | 30 | Josh Ruby | Lakota, IA | 5 | 0 | 4 | 5 | 434 |
19 | 95x | Shaun Walski | Rollingstone, MN | 7 | 0 | 0 | 1 | 425 |
20 | 17w | Ryan Wiome | Center City, MN | 6 | 0 | 0 | 2 | 420 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 37 | Casey Colsch | Caledonia, MN | 32 | 0 | 6 | 13 | 2236 |
2 | 56H | Brandon Hare | Elma, IA | 26 | 4 | 15 | 23 | 2193 |
3 | 27S | Jason Schlangen | Cresco, IA | 23 | 1 | 12 | 18 | 1887 |
4 | 18K | Dylan Clinton | West Union, IA | 22 | 5 | 13 | 17 | 1802 |
5 | 070 | Chris Hovden | Cresco, IA | 20 | 1 | 13 | 17 | 1710 |
6 | 87 | Travis Shipman | Mason City, IA | 21 | 5 | 11 | 14 | 1646 |
7 | 14 | Brady Williamson | Rushford, MN | 21 | 0 | 8 | 16 | 1641 |
8 | 21 | Myles Michehl | Fort Dodge, IA | 18 | 4 | 11 | 15 | 1522 |
9 | 23 | Brayden Gjere | Mabel, MN | 16 | 5 | 14 | 15 | 1475 |
10 | 6 | Chanse Hollatz | Clear Lake, IA | 17 | 4 | 10 | 15 | 1442 |
11 | 15 | Mitch Hovden | Decorah, IA | 16 | 6 | 11 | 13 | 1370 |
12 | 33 | Kevin Donlan | Decorah, IA | 15 | 1 | 7 | 13 | 1200 |
13 | 55 | Derek Dettmann | McGregor, IA | 15 | 1 | 7 | 13 | 1198 |
14 | 7x | Andrew Eischens | Taopi, MN | 15 | 1 | 7 | 12 | 1182 |
15 | 11 | Levi Sand | Caledonia, MN | 15 | 0 | 3 | 11 | 1111 |
16 | 40a | Andrew Schmitt | Elgin, IA | 16 | 0 | 0 | 7 | 1073 |
17 | 74 | Rodney Schweizer | Kansas City, KS | 13 | 1 | 6 | 9 | 1029 |
18 | 22v | Jackson Vsetecka | Fort Atkinson, IA | 13 | 0 | 6 | 9 | 1002 |
19 | 34k | Colby Klaassen | Little Rock, IA | 12 | 1 | 6 | 8 | 976 |
20 | 95 | Chance Larson | Welcome, MN | 14 | 0 | 4 | 6 | 964 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 16D | Dan Hovden | Decorah, IA | 28 | 16 | 23 | 23 | 2552 |
2 | 42B | Kaeden Bronner | Austin, MN | 25 | 4 | 17 | 21 | 2136 |
3 | 6 | Dustin Kruse | Baltic, SD | 23 | 9 | 17 | 21 | 2041 |
4 | 17 | Oliver Sackett | Pierson, IA | 24 | 1 | 9 | 18 | 1852 |
5 | 17 | Klay Beemer | Fairmont, MN | 23 | 2 | 11 | 17 | 1796 |
6 | 85 | Ben Moudry | Protivin, IA | 21 | 3 | 15 | 18 | 1793 |
7 | 25x | Dale Schwamman | Fort Akinson, IA | 19 | 2 | 9 | 16 | 1555 |
8 | 21k | Dave Kennedy | Tea, SD | 19 | 0 | 6 | 16 | 1475 |
9 | 24P | Ashton Pankow | Elma, IA | 20 | 0 | 2 | 14 | 1448 |
10 | 57 | Duke Erickson | Sioux Falls, SD | 16 | 1 | 12 | 16 | 1405 |
11 | 32 | Taylor Skauge | Caledonia, MN | 16 | 4 | 12 | 13 | 1395 |
12 | 29 | Lilli Reps | Utica, MN | 20 | 0 | 3 | 10 | 1375 |
13 | 40 | Colton Kramer | Pine Island, MN | 21 | 0 | 0 | 9 | 1368 |
14 | 7J | Jake Richards | Lansing, KS | 16 | 0 | 10 | 14 | 1366 |
15 | 98 | Kyle Anderson | Decorah, IA | 16 | 0 | 10 | 15 | 1343 |
16 | 11 | Lyndon Johnson | Montrose, SD | 15 | 3 | 12 | 13 | 1310 |
17 | 24 | Tim Heins | Waukon, IA | 16 | 0 | 2 | 14 | 1223 |
18 | 02k | Hunter Kennedy | St. Ansgar, IA | 14 | 2 | 6 | 11 | 1132 |
19 | 22h | Jayme Hiller | Waseca, MN | 16 | 0 | 0 | 5 | 1036 |
20 | 28 | Braiden Schaufenbuel | New Hampton, IA | 14 | 0 | 1 | 8 | 965 |
more |
USRA Hobby Stocks |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 47P | Parker Anderson | Welcome, MN | 1 | 1 | 1 | 1 | 100 |
2 | 15 | Jeremy Crimmins | Fort Dodge, IA | 1 | 0 | 1 | 1 | 95 |
3 | 43 | Jade Lange | Humboldt, IA | 1 | 0 | 1 | 1 | 91 |
4 | 136 | Tanner Green | Hampton, IA | 1 | 0 | 1 | 1 | 87 |
5 | T8 | Brandon Nielsen | Spencer, IA | 1 | 0 | 1 | 1 | 84 |
6 | 50k | Kolby Goepel | Britt, IA | 1 | 0 | 0 | 1 | 81 |
7 | 35 | Riley Crimmins | Fort Dodge, IA | 1 | 0 | 0 | 1 | 78 |
8 | 81 | Zack Smidt | Mason City, IA | 1 | 0 | 0 | 1 | 76 |
9 | 52 | Carter Koop | Rockwell, IA | 1 | 0 | 0 | 1 | 74 |
10 | 99X | Josh Sidles | Emmetsburg, IA | 1 | 0 | 0 | 1 | 72 |
11 | 50 | Bryce Sommerfeld | Fort Dodge, IA | 1 | 0 | 0 | 0 | 70 |
12 | 18 | Scott Spilde | Cresco, IA | 1 | 0 | 0 | 0 | 68 |
13 | 57H | Jonathon Hynes | Winnebago, MN | 1 | 0 | 0 | 0 | 66 |
14 | 14L | Lucas Smith | Iowa Falls, IA | 1 | 0 | 0 | 0 | 64 |
15 | 18z | Zac Smith | Manly, IA | 1 | 0 | 0 | 0 | 62 |
16 | 70 | Devin Holthaus | Cresco, IA | 1 | 0 | 0 | 0 | 60 |
17 | 25 | Jacob Monson | Clear Lake, IA | 1 | 0 | 0 | 0 | 58 |
18 | 5 | Jeremy True | Rudd, IA | 1 | 0 | 0 | 0 | 56 |
19 | 3JR | Jace Hanson | Klemme, IA | 1 | 0 | 0 | 0 | 55 |
20 | 51 | Ethan Dirks | Belmond, IA | 1 | 0 | 0 | 0 | 54 |
more |