USRA Modifieds |
||||||||
Updated on Wednesday, August 13, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 87h | Harley Dais | Winona, MN | 20 | 3 | 10 | 14 | 1625 |
2 | 99 | Josh Angst | Winona, MN | 15 | 2 | 8 | 12 | 1178 |
3 | 28 | Parker Hale | Grand Meadow, MN | 15 | 1 | 10 | 12 | 1164 |
4 | 43 | Zach Brom | Winona, MN | 14 | 2 | 9 | 10 | 1146 |
5 | 21 | Jacob Bleess | Chatfield, MN | 12 | 2 | 9 | 11 | 1057 |
6 | 23 | Darwin Karau | Kasson, MN | 14 | 0 | 2 | 7 | 970 |
7 | 50III | Brandon Davis | Hayfield, MN | 11 | 4 | 8 | 8 | 954 |
8 | 17 | Lee Beemer | Fairmont, MN | 11 | 1 | 6 | 9 | 885 |
9 | 95 | Keith Foss | Winona, MN | 10 | 0 | 6 | 9 | 845 |
10 | 15W | Alex Williamson | Rushford, MN | 10 | 1 | 4 | 8 | 780 |
11 | 8L | Lyle Sathoff | Sherburn, MN | 10 | 0 | 4 | 7 | 768 |
12 | 97jr. | Landon Volkman | Rushford, MN | 11 | 0 | 1 | 4 | 726 |
13 | 29H | Joe Horgdal | Mantorville, MN | 10 | 0 | 1 | 6 | 683 |
14 | 21 | Ben Nading | Ankeny, IA | 9 | 1 | 5 | 6 | 659 |
15 | 25 | Joe Chisholm | Osage, IA | 7 | 4 | 5 | 6 | 614 |
16 | 30 | Josh Ruby | Lakota, IA | 7 | 0 | 6 | 7 | 612 |
17 | 3 | Dustin Wiederhoeft | Fairmont, MN | 7 | 2 | 4 | 6 | 596 |
18 | 33 | Joe Ludemann | Grand Meadow, MN | 9 | 0 | 1 | 3 | 588 |
19 | 9 | Roger Nielsen | Fairmont, MN | 6 | 3 | 6 | 6 | 577 |
20 | 27 | Don Gerritsen Jr. | Rock Rapids, IA | 7 | 0 | 3 | 6 | 557 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 56H | Brandon Hare | Elma, IA | 33 | 5 | 20 | 29 | 2774 |
2 | 37 | Casey Colsch | Caledonia, MN | 38 | 0 | 6 | 17 | 2656 |
3 | 27S | Jason Schlangen | Cresco, IA | 29 | 2 | 14 | 22 | 2387 |
4 | 18K | Dylan Clinton | West Union, IA | 26 | 7 | 16 | 21 | 2173 |
5 | 21 | Myles Michehl | Fort Dodge, IA | 24 | 8 | 17 | 21 | 2108 |
6 | 070 | Chris Hovden | Cresco, IA | 24 | 1 | 17 | 21 | 2060 |
7 | 14 | Brady Williamson | Rushford, MN | 25 | 0 | 9 | 20 | 1956 |
8 | 87 | Travis Shipman | Mason City, IA | 24 | 5 | 13 | 16 | 1902 |
9 | 15 | Mitch Hovden | Decorah, IA | 21 | 9 | 16 | 18 | 1856 |
10 | 6 | Chanse Hollatz | Clear Lake, IA | 20 | 4 | 11 | 17 | 1671 |
11 | 23 | Brayden Gjere | Mabel, MN | 18 | 5 | 16 | 17 | 1654 |
12 | 33 | Kevin Donlan | Decorah, IA | 20 | 1 | 10 | 17 | 1612 |
13 | 55 | Derek Dettmann | McGregor, IA | 19 | 1 | 8 | 16 | 1501 |
14 | 11 | Levi Sand | Caledonia, MN | 18 | 0 | 4 | 12 | 1340 |
15 | 7x | Andrew Eischens | Taopi, MN | 17 | 1 | 8 | 13 | 1333 |
16 | 32 | Derek Green | Granada, MN | 15 | 1 | 13 | 13 | 1314 |
17 | 95 | Chance Larson | Welcome, MN | 19 | 0 | 5 | 8 | 1300 |
18 | 40a | Andrew Schmitt | Elgin, IA | 19 | 0 | 0 | 8 | 1246 |
19 | 74 | Rodney Schweizer | Kansas City, KS | 16 | 1 | 7 | 11 | 1240 |
20 | 9 | Cody Torkelson | Elgin, IA | 17 | 0 | 2 | 9 | 1180 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 16D | Dan Hovden | Decorah, IA | 33 | 19 | 28 | 28 | 3042 |
2 | 42B | Kaeden Bronner | Austin, MN | 32 | 5 | 22 | 27 | 2736 |
3 | 6 | Dustin Kruse | Baltic, SD | 27 | 10 | 19 | 24 | 2367 |
4 | 17 | Klay Beemer | Fairmont, MN | 29 | 3 | 14 | 23 | 2306 |
5 | 17 | Oliver Sackett | Pierson, IA | 27 | 1 | 9 | 20 | 2064 |
6 | 25x | Dale Schwamman | Fort Akinson, IA | 25 | 2 | 12 | 21 | 2040 |
7 | 24P | Ashton Pankow | Elma, IA | 27 | 0 | 5 | 21 | 2022 |
8 | 32 | Taylor Skauge | Caledonia, MN | 22 | 6 | 18 | 19 | 1956 |
9 | 40 | Colton Kramer | Pine Island, MN | 28 | 0 | 0 | 13 | 1853 |
10 | 85 | Ben Moudry | Protivin, IA | 22 | 3 | 15 | 18 | 1847 |
11 | 21k | Dave Kennedy | Tea, SD | 22 | 0 | 6 | 18 | 1677 |
12 | 57 | Duke Erickson | Sioux Falls, SD | 19 | 1 | 13 | 19 | 1641 |
13 | 98 | Kyle Anderson | Decorah, IA | 19 | 1 | 12 | 18 | 1612 |
14 | 11 | Lyndon Johnson | Montrose, SD | 18 | 3 | 14 | 15 | 1548 |
15 | 29 | Lilli Reps | Utica, MN | 22 | 0 | 4 | 12 | 1540 |
16 | 24 | Tim Heins | Waukon, IA | 20 | 0 | 2 | 17 | 1511 |
17 | 7J | Jake Richards | Lansing, KS | 17 | 0 | 11 | 15 | 1457 |
18 | 02k | Hunter Kennedy | St. Ansgar, IA | 16 | 2 | 7 | 12 | 1223 |
19 | 56 | Ty Griffith | Blairsburg, IA | 13 | 4 | 11 | 12 | 1187 |
20 | 87 | Clint Erickson | Sioux Falls, SD | 15 | 0 | 5 | 13 | 1187 |
more |
USRA Hobby Stocks |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 47P | Parker Anderson | Welcome, MN | 2 | 2 | 2 | 2 | 200 |
2 | 35 | Riley Crimmins | Fort Dodge, IA | 2 | 0 | 1 | 2 | 162 |
3 | 15 | Jeremy Crimmins | Fort Dodge, IA | 2 | 0 | 1 | 1 | 151 |
4 | 57H | Jonathon Hynes | Winnebago, MN | 2 | 0 | 0 | 0 | 134 |
5 | 271 | Branden Schaer | Garner, IA | 2 | 0 | 0 | 1 | 126 |
6 | 10s | Sarah Gilbert | Kamrar, IA | 2 | 0 | 0 | 0 | 107 |
7 | 83 | Scott Dobel | Manly, IA | 1 | 0 | 1 | 1 | 95 |
8 | 7JO | Jeremy Wegner | Greattinger, IA | 1 | 0 | 1 | 1 | 91 |
9 | 43 | Jade Lange | Humboldt, IA | 1 | 0 | 1 | 1 | 91 |
10 | 808 | Chance Hillman | Waukon, IA | 1 | 0 | 1 | 1 | 87 |
11 | 136 | Tanner Green | Hampton, IA | 1 | 0 | 1 | 1 | 87 |
12 | T8 | Brandon Nielsen | Spencer, IA | 1 | 0 | 1 | 1 | 84 |
13 | 50k | Kolby Goepel | Britt, IA | 1 | 0 | 0 | 1 | 81 |
14 | 27X | Andrew Inman | Mason City, IA | 1 | 0 | 0 | 1 | 78 |
15 | 24r | Roger Haupt | Webster City, IA | 1 | 0 | 0 | 1 | 76 |
16 | 81 | Zack Smidt | Mason City, IA | 1 | 0 | 0 | 1 | 76 |
17 | 55G | David Gilliland | Fort Dodge, IA | 1 | 0 | 0 | 1 | 74 |
18 | 52 | Carter Koop | Rockwell, IA | 1 | 0 | 0 | 1 | 74 |
19 | 57 | Eli Dohrmann | Hampton, IA | 1 | 0 | 0 | 1 | 72 |
20 | 99X | Josh Sidles | Emmetsburg, IA | 1 | 0 | 0 | 1 | 72 |
more |