USRA Modifieds |
||||||||
Updated on Wednesday, September 3, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 87h | Harley Dais | Winona, MN | 28 | 4 | 15 | 20 | 2290 |
2 | 99 | Josh Angst | Winona, MN | 22 | 2 | 14 | 18 | 1776 |
3 | 28 | Parker Hale | Grand Meadow, MN | 19 | 2 | 12 | 15 | 1474 |
4 | 8L | Lyle Sathoff | Sherburn, MN | 18 | 3 | 9 | 15 | 1471 |
5 | 43 | Zach Brom | Winona, MN | 18 | 2 | 10 | 14 | 1470 |
6 | 17 | Lee Beemer | Fairmont, MN | 18 | 1 | 9 | 16 | 1470 |
7 | 50III | Brandon Davis | Hayfield, MN | 16 | 6 | 13 | 13 | 1439 |
8 | 21 | Jacob Bleess | Chatfield, MN | 15 | 3 | 10 | 14 | 1313 |
9 | 23 | Darwin Karau | Kasson, MN | 18 | 0 | 3 | 8 | 1230 |
10 | 21 | Ben Nading | Ankeny, IA | 15 | 2 | 6 | 10 | 1121 |
11 | 97jr. | Landon Volkman | Rushford, MN | 16 | 0 | 2 | 8 | 1095 |
12 | 95 | Keith Foss | Winona, MN | 13 | 0 | 8 | 11 | 1081 |
13 | 29H | Joe Horgdal | Mantorville, MN | 15 | 0 | 2 | 11 | 1072 |
14 | 25 | Joe Chisholm | Osage, IA | 11 | 7 | 8 | 9 | 970 |
15 | 15W | Alex Williamson | Rushford, MN | 12 | 1 | 5 | 9 | 922 |
16 | 27 | Don Gerritsen Jr. | Rock Rapids, IA | 11 | 0 | 3 | 9 | 853 |
17 | 35 | Bill Crimmins | Fort Dodge, IA | 11 | 0 | 4 | 8 | 818 |
18 | 30 | Josh Ruby | Lakota, IA | 9 | 0 | 7 | 9 | 780 |
19 | 9 | Roger Nielsen | Fairmont, MN | 8 | 3 | 8 | 8 | 748 |
20 | 33 | Joe Ludemann | Grand Meadow, MN | 11 | 0 | 1 | 4 | 730 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 56H | Brandon Hare | Elma, IA | 39 | 5 | 22 | 34 | 3263 |
2 | 37 | Casey Colsch | Caledonia, MN | 45 | 0 | 7 | 20 | 3147 |
3 | 21 | Myles Michehl | Fort Dodge, IA | 32 | 11 | 23 | 28 | 2802 |
4 | 27S | Jason Schlangen | Cresco, IA | 34 | 2 | 16 | 26 | 2773 |
5 | 18K | Dylan Clinton | West Union, IA | 29 | 8 | 18 | 24 | 2429 |
6 | 070 | Chris Hovden | Cresco, IA | 29 | 1 | 20 | 24 | 2424 |
7 | 87 | Travis Shipman | Mason City, IA | 28 | 5 | 15 | 20 | 2243 |
8 | 14 | Brady Williamson | Rushford, MN | 27 | 0 | 10 | 22 | 2116 |
9 | 15 | Mitch Hovden | Decorah, IA | 23 | 9 | 18 | 20 | 2042 |
10 | 23 | Brayden Gjere | Mabel, MN | 21 | 7 | 19 | 20 | 1949 |
11 | 74 | Rodney Schweizer | Kansas City, KS | 24 | 1 | 12 | 19 | 1927 |
12 | 6 | Chanse Hollatz | Clear Lake, IA | 23 | 5 | 12 | 20 | 1919 |
13 | 95 | Chance Larson | Welcome, MN | 27 | 0 | 8 | 13 | 1887 |
14 | 33 | Kevin Donlan | Decorah, IA | 22 | 3 | 12 | 19 | 1812 |
15 | 55 | Derek Dettmann | McGregor, IA | 21 | 1 | 8 | 18 | 1657 |
16 | 11 | Levi Sand | Caledonia, MN | 21 | 0 | 6 | 15 | 1599 |
17 | 32 | Derek Green | Granada, MN | 18 | 3 | 15 | 15 | 1570 |
18 | 22v | Jackson Vsetecka | Fort Atkinson, IA | 18 | 1 | 10 | 14 | 1468 |
19 | 21 | Andrew Borchardt | Plymouth, IA | 21 | 0 | 2 | 9 | 1431 |
20 | 34k | Colby Klaassen | Little Rock, IA | 17 | 3 | 10 | 13 | 1427 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 16D | Dan Hovden | Decorah, IA | 37 | 21 | 32 | 32 | 3424 |
2 | 42B | Kaeden Bronner | Austin, MN | 40 | 5 | 27 | 34 | 3409 |
3 | 17 | Klay Beemer | Fairmont, MN | 39 | 5 | 21 | 32 | 3172 |
4 | 6 | Dustin Kruse | Baltic, SD | 32 | 11 | 23 | 29 | 2822 |
5 | 32 | Taylor Skauge | Caledonia, MN | 28 | 8 | 21 | 23 | 2450 |
6 | 24P | Ashton Pankow | Elma, IA | 33 | 0 | 5 | 23 | 2396 |
7 | 17 | Oliver Sackett | Pierson, IA | 31 | 1 | 11 | 22 | 2365 |
8 | 25x | Dale Schwamman | Fort Atkinson, IA | 28 | 2 | 15 | 24 | 2310 |
9 | 40 | Colton Kramer | Pine Island, MN | 35 | 0 | 0 | 13 | 2273 |
10 | 56 | Ty Griffith | Blairsburg, IA | 22 | 8 | 20 | 21 | 2058 |
11 | 7J | Jake Richards | Lansing, KS | 23 | 3 | 14 | 21 | 1995 |
12 | 21k | Dave Kennedy | Tea, SD | 26 | 0 | 7 | 20 | 1984 |
13 | 57 | Duke Erickson | Sioux Falls, SD | 23 | 1 | 15 | 23 | 1975 |
14 | 85 | Ben Moudry | Protivin, IA | 23 | 3 | 16 | 19 | 1938 |
15 | 98 | Kyle Anderson | Decorah, IA | 21 | 1 | 14 | 20 | 1787 |
16 | 29 | Lilli Reps | Utica, MN | 25 | 0 | 4 | 12 | 1742 |
17 | 11 | Lyndon Johnson | Montrose, SD | 20 | 3 | 15 | 16 | 1689 |
18 | 02k | Hunter Kennedy | St. Ansgar, IA | 21 | 4 | 11 | 17 | 1675 |
19 | 24 | Tim Heins | Waukon, IA | 22 | 0 | 3 | 19 | 1667 |
20 | 40 | George Gilliland | Lehigh, IA | 26 | 0 | 0 | 7 | 1646 |
more |
USRA Hobby Stocks |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 47P | Parker Anderson | Welcome, MN | 2 | 2 | 2 | 2 | 200 |
2 | 35 | Riley Crimmins | Fort Dodge, IA | 2 | 0 | 1 | 2 | 162 |
3 | 15 | Jeremy Crimmins | Fort Dodge, IA | 2 | 0 | 1 | 1 | 151 |
4 | 57H | Jonathon Hynes | Winnebago, MN | 2 | 0 | 0 | 0 | 134 |
5 | 271 | Branden Schaer | Garner, IA | 2 | 0 | 0 | 1 | 126 |
6 | 10s | Sarah Gilbert | Kamrar, IA | 2 | 0 | 0 | 0 | 107 |
7 | 83 | Scott Dobel | Manly, IA | 1 | 0 | 1 | 1 | 95 |
8 | 7JO | Jeremy Wegner | Greattinger, IA | 1 | 0 | 1 | 1 | 91 |
9 | 43 | Jade Lange | Humboldt, IA | 1 | 0 | 1 | 1 | 91 |
10 | 808 | Chance Hillman | Waukon, IA | 1 | 0 | 1 | 1 | 87 |
11 | 136 | Tanner Green | Hampton, IA | 1 | 0 | 1 | 1 | 87 |
12 | T8 | Brandon Nielsen | Spencer, IA | 1 | 0 | 1 | 1 | 84 |
13 | 50k | Kolby Goepel | Britt, IA | 1 | 0 | 0 | 1 | 81 |
14 | 27X | Andrew Inman | Mason City, IA | 1 | 0 | 0 | 1 | 78 |
15 | 24r | Roger Haupt | Webster City, IA | 1 | 0 | 0 | 1 | 76 |
16 | 81 | Zack Smidt | Mason City, IA | 1 | 0 | 0 | 1 | 76 |
17 | 55G | David Gilliland | Fort Dodge, IA | 1 | 0 | 0 | 1 | 74 |
18 | 52 | Carter Koop | Rockwell, IA | 1 | 0 | 0 | 1 | 74 |
19 | 57 | Eli Dohrmann | Hampton, IA | 1 | 0 | 0 | 1 | 72 |
20 | 99X | Josh Sidles | Emmetsburg, IA | 1 | 0 | 0 | 1 | 72 |
more |