USRA Modifieds |
||||||||
Updated on Wednesday, July 9, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 97 | Houston Johnson | Kansas City, MO | 13 | 7 | 12 | 13 | 1245 |
2 | 89 | Tyler Hibner | Chillicothe, MO | 13 | 4 | 12 | 13 | 1201 |
3 | 99H | Lee Hibner | Chillicothe, MO | 13 | 0 | 7 | 11 | 1006 |
4 | 18 | Brad Johnson | Cameron, MO | 11 | 0 | 6 | 9 | 892 |
5 | 127 | Paden Phillips | Chanute, KS | 10 | 1 | 3 | 8 | 807 |
6 | 1B | Bobby Williams | Hermitage, MO | 11 | 0 | 4 | 6 | 799 |
7 | 22H | Dustin Hodges | Centralia, MO | 11 | 0 | 3 | 6 | 789 |
8 | 38 | Jason Pursley | Hermitage, MO | 11 | 0 | 2 | 6 | 788 |
9 | 15W | Wyatt Gaggero | Wichita, KS | 10 | 0 | 4 | 8 | 781 |
10 | 68 | Dean Wille | Warrensburg, MO | 11 | 0 | 1 | 6 | 758 |
11 | 73 | Mickey Burrell | Fair Grove, MO | 12 | 0 | 0 | 2 | 720 |
12 | 65 | Tyler Davis | Haysville, KS | 8 | 2 | 6 | 6 | 700 |
13 | 56 | Shadren Turner | St. Joseph, MO | 10 | 1 | 2 | 4 | 693 |
14 | 18jr | Chase Sigg | Iola, KS | 10 | 0 | 2 | 4 | 655 |
15 | 58 | Terry Vantrump | Richmond, MO | 9 | 0 | 1 | 6 | 646 |
16 | 88 | Jimmy Dowell | Boonville, MO | 9 | 0 | 3 | 5 | 604 |
17 | 02 | Tanner Mullens | Wichita, KS | 6 | 6 | 6 | 6 | 600 |
18 | 10B | Brandon Givens | Wichita, KS | 7 | 0 | 3 | 6 | 570 |
19 | 41 | Chevy Coleman | Wichita, KS | 9 | 0 | 3 | 3 | 569 |
20 | 37d | Dakota Dale | Valley Center, KS | 8 | 1 | 1 | 2 | 524 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 74 | Rodney Schweizer | Kansas City, KS | 22 | 3 | 15 | 17 | 1875 |
2 | 91J | Jaylen Wettengel | Topeka, KS | 18 | 2 | 12 | 15 | 1542 |
3 | 33x | Justin Custer | Liberty, MO | 20 | 2 | 7 | 14 | 1512 |
4 | 16s | Chris Dishong | Atchison, KS | 16 | 5 | 12 | 12 | 1369 |
5 | 69er | Tyler Cadwallader | Amazonia, MO | 18 | 3 | 7 | 10 | 1349 |
6 | 7 | Doug Keller | Easton, MO | 15 | 2 | 10 | 12 | 1288 |
7 | 0F | Mason Beck | Urbana, MO | 12 | 1 | 8 | 9 | 1015 |
8 | 54 | Buz Kaster | Kansas City, KS | 12 | 1 | 5 | 10 | 962 |
9 | 82M | Anthony Robertson | Savannah, MO | 12 | 0 | 3 | 7 | 913 |
10 | 11w | Gerald Wahwahsuck | Atchison, KS | 14 | 0 | 1 | 7 | 888 |
11 | 7 | William Garner | Lebanon, MO | 10 | 2 | 7 | 7 | 820 |
12 | 83 | James Ellis | Richland, MO | 12 | 0 | 1 | 7 | 794 |
13 | 12x | Matthew Lance | Savannah, MO | 10 | 1 | 3 | 8 | 779 |
14 | 711 | Dylan Holt | Topeka, KS | 9 | 0 | 5 | 8 | 722 |
15 | 15 | Eddy Noll | Lawson, MO | 11 | 0 | 1 | 4 | 722 |
16 | 42C | Gene Claxton | Kansas City, MO | 9 | 0 | 2 | 9 | 714 |
17 | 21 | Myles Michehl | Fort Dodge, IA | 9 | 2 | 5 | 6 | 694 |
18 | 37D | Brad Derry | Bedford, IA | 8 | 2 | 6 | 7 | 693 |
19 | 8M | James McMillin | Warrensburg, MO | 10 | 0 | 4 | 6 | 682 |
20 | 3A | Ava Dixon | St Joseph, MO | 10 | 0 | 1 | 5 | 681 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 8s | Jon Sheets | Nevada, MO | 20 | 7 | 20 | 20 | 1904 |
2 | 54 | Tyler Kidwell | Chanute, KS | 18 | 8 | 13 | 16 | 1597 |
3 | 7J | Jake Richards | Lansing, KS | 13 | 6 | 12 | 12 | 1203 |
4 | 57c | Chad Clancy | Polo, MO | 13 | 3 | 11 | 13 | 1198 |
5 | 81 | Austin Charles | Basehor, KS | 12 | 3 | 9 | 11 | 1074 |
6 | 1 | Kyle Henning | Atchison, KS | 14 | 0 | 3 | 11 | 1048 |
7 | 1k | Tim Karrick | Basehor, KS | 10 | 6 | 9 | 10 | 954 |
8 | 33D | Adam Dunwoodie | Polo, MO | 12 | 0 | 7 | 9 | 950 |
9 | 51M | Mike Ryun | Kansas City, MO | 11 | 0 | 6 | 11 | 936 |
10 | 36 | Travis Alexander | Tonganoxie, KS | 11 | 0 | 8 | 10 | 903 |
11 | 214 | Eric Spreer | Perry, KS | 12 | 0 | 1 | 8 | 868 |
12 | 75 | Sebastian Wolfenbarger | Blue Springs, MO | 11 | 0 | 3 | 9 | 867 |
13 | 68 | Kerry Davis | Parkville, MO | 11 | 0 | 7 | 7 | 849 |
14 | 88H | Lonnie Hibner | Chillicothe, MO | 10 | 0 | 8 | 9 | 846 |
15 | 47 | Tyson Lanfermann | Atchison, KS | 11 | 0 | 1 | 10 | 814 |
16 | 09 | Tret Bailey | Buffalo, KS | 11 | 0 | 0 | 7 | 795 |
17 | 66x | Chris Wright | Chillicothe, MO | 11 | 1 | 3 | 6 | 779 |
18 | 12c | Stephen Clancy | Odessa, MO | 10 | 0 | 4 | 8 | 779 |
19 | 16 | Matthew Kay | Chanute, KS | 9 | 0 | 5 | 8 | 751 |
20 | 15x | Corey Myers | Atchison, KS | 11 | 0 | 4 | 5 | 747 |
more |