USRA Modifieds |
||||||||
Updated on Thursday, October 9, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 97 | Houston Johnson | Kansas City, MO | 25 | 16 | 23 | 25 | 2408 |
2 | 18 | Brad Johnson | Cameron, MO | 22 | 0 | 15 | 19 | 1829 |
3 | 58 | Terry Vantrump | Richmond, MO | 20 | 0 | 5 | 16 | 1526 |
4 | 65 | Tyler Davis | Haysville, KS | 15 | 6 | 14 | 15 | 1412 |
5 | 89 | Tyler Hibner | Chillicothe, MO | 16 | 5 | 13 | 14 | 1369 |
6 | 12 | Andrew Thomas | Chillicothe, MO | 18 | 0 | 2 | 16 | 1358 |
7 | 127 | Paden Phillips | Chanute, KS | 16 | 3 | 5 | 9 | 1230 |
8 | 99H | Lee Hibner | Chillicothe, MO | 15 | 0 | 7 | 13 | 1165 |
9 | 4 | Dan Powers | Wichita, KS | 13 | 0 | 9 | 11 | 1085 |
10 | 88 | Jimmy Dowell | Boonville, MO | 15 | 0 | 6 | 10 | 1059 |
11 | 12 | Jory Stotts | Gilman City, MO | 12 | 0 | 7 | 11 | 947 |
12 | 3 | Alex Krogmeier | Newton, KS | 13 | 0 | 0 | 8 | 897 |
13 | 1 | Kirby Robe | Wichita, KS | 13 | 0 | 3 | 5 | 876 |
14 | 3B | Nic Bidinger | Perry, KS | 10 | 1 | 7 | 8 | 840 |
15 | 92 | Tyler Grooms | Trenton, MO | 11 | 0 | 3 | 9 | 836 |
16 | 1B | Bobby Williams | Hermitage, MO | 11 | 0 | 4 | 7 | 831 |
17 | 38 | Jason Pursley | Hermitage, MO | 11 | 0 | 4 | 6 | 819 |
18 | 34 | Rickey Bonham | Hutchinson, KS | 12 | 0 | 2 | 6 | 817 |
19 | 01 | Kason Carroll | Wichita, KS | 12 | 0 | 1 | 6 | 797 |
20 | 15W | Wyatt Gaggero | Wichita, KS | 10 | 0 | 4 | 9 | 785 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 74 | Rodney Schweizer | Kansas City, KS | 29 | 3 | 21 | 24 | 2476 |
2 | 7 | Doug Keller | St. Joseph, MO | 27 | 4 | 17 | 22 | 2304 |
3 | 33x | Justin Custer | Liberty, MO | 28 | 4 | 13 | 21 | 2212 |
4 | 69er | Tyler Cadwallader | Amazonia, MO | 27 | 7 | 14 | 18 | 2164 |
5 | 91J | Jaylen Wettengel | Topeka, KS | 24 | 2 | 17 | 21 | 2047 |
6 | 16s | Chris Dishong | Atchison, KS | 23 | 8 | 18 | 19 | 2016 |
7 | 82M | Anthony Robertson | Savannah, MO | 22 | 0 | 5 | 14 | 1665 |
8 | 12x | Matthew Lance | Savannah, MO | 19 | 1 | 6 | 14 | 1479 |
9 | 0F | Mason Beck | Urbana, MO | 16 | 3 | 12 | 13 | 1405 |
10 | 11w | Gerald Wahwahsuck | Atchison, KS | 21 | 0 | 2 | 11 | 1375 |
11 | 37D | Brad Derry | Bedford, IA | 15 | 3 | 12 | 14 | 1345 |
12 | 711 | Dylan Holt | Topeka, KS | 15 | 0 | 8 | 13 | 1211 |
13 | 213J | Jake Hoover | Stewartsville, MO | 17 | 0 | 2 | 6 | 1204 |
14 | 15 | Eddy Noll | Lawson, MO | 18 | 0 | 1 | 8 | 1199 |
15 | 54 | Buz Kaster | Kansas City, KS | 15 | 1 | 6 | 12 | 1180 |
16 | 7 | William Garner | Lebanon, MO | 14 | 3 | 10 | 10 | 1168 |
17 | 13 | Chris Mercer | Excelsior Springs, MO | 15 | 0 | 6 | 10 | 1131 |
18 | 34x | Mich Ross | Maysville, MO | 13 | 2 | 9 | 11 | 1107 |
19 | 42C | Gene Claxton | Kansas City, MO | 14 | 0 | 2 | 13 | 1088 |
20 | 7 | Shayne Bailey | Kearney, MO | 13 | 3 | 8 | 9 | 1034 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 54 | Tyler Kidwell | Chanute, KS | 37 | 19 | 30 | 34 | 3393 |
2 | 8s | Jon Sheets | Nevada, MO | 34 | 10 | 32 | 32 | 3070 |
3 | 57c | Chad Clancy | Polo, MO | 28 | 8 | 23 | 27 | 2573 |
4 | 7J | Jake Richards | Lansing, KS | 24 | 8 | 19 | 19 | 2115 |
5 | 81 | Austin Charles | Basehor, KS | 22 | 4 | 15 | 21 | 1944 |
6 | 75 | Sebastian Wolfenbarger | Blue Springs, MO | 22 | 4 | 13 | 20 | 1899 |
7 | 36 | Travis Alexander | Tonganoxie, KS | 23 | 0 | 16 | 21 | 1898 |
8 | 33D | Adam Dunwoodie | Polo, MO | 22 | 2 | 14 | 19 | 1849 |
9 | 1 | Kyle Henning | Atchison, KS | 24 | 0 | 7 | 18 | 1815 |
10 | 12c | Stephen Clancy | Odessa, MO | 23 | 2 | 11 | 17 | 1796 |
11 | 51M | Mike Ryun | Kansas City, MO | 20 | 0 | 12 | 19 | 1704 |
12 | 68 | Kerry Davis | Parkville, MO | 22 | 2 | 12 | 13 | 1669 |
13 | 214 | Eric Spreer | Perry, KS | 22 | 0 | 4 | 14 | 1555 |
14 | 1k | Tim Karrick | Basehor, KS | 16 | 9 | 14 | 16 | 1512 |
15 | 17L | Londen McClure | St. Joseph, MO | 20 | 1 | 6 | 13 | 1463 |
16 | 16 | Matthew Kay | Chanute, KS | 17 | 1 | 11 | 16 | 1447 |
17 | 66x | Chris Wright | Chillicothe, MO | 19 | 1 | 9 | 12 | 1418 |
18 | 2x | Cole Hamilton | Archie, MO | 16 | 6 | 9 | 12 | 1346 |
19 | 66 | Ethan Isaacs | Bonner Springs, KS | 14 | 4 | 13 | 14 | 1296 |
20 | 28 | Andy Bryant | Fort Scott, KS | 16 | 3 | 7 | 11 | 1295 |
more |