USRA Modifieds |
||||||||
Updated on Friday, May 2, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 89 | Tyler Hibner | Chillicothe, MO | 5 | 2 | 5 | 5 | 466 |
2 | 97 | Houston Johnson | Kansas City, MO | 5 | 1 | 4 | 5 | 455 |
3 | 99H | Lee Hibner | Chillicothe, MO | 5 | 0 | 4 | 4 | 428 |
4 | 12 | Andrew Thomas | Chillicothe, MO | 5 | 0 | 0 | 4 | 357 |
5 | 0 | Richard Layne | Kansas City, MO | 4 | 0 | 1 | 4 | 316 |
6 | 56 | Shadren Turner | St. Joseph, MO | 4 | 1 | 2 | 2 | 309 |
7 | 65 | Tyler Davis | Haysville, KS | 3 | 1 | 2 | 2 | 259 |
8 | 10B | Brandon Givens | Wichita, KS | 3 | 0 | 2 | 3 | 256 |
9 | 37d | Dakota Dale | Valley Center, KS | 3 | 1 | 1 | 2 | 240 |
10 | 68 | Dean Wille | Warrensburg, MO | 3 | 0 | 1 | 2 | 240 |
11 | 1B | Bobby Williams | Hermitage, MO | 3 | 0 | 1 | 2 | 235 |
12 | 38 | Jason Pursley | Hermitage, MO | 3 | 0 | 1 | 2 | 233 |
13 | 127 | Paden Phillips | Chanute, KS | 3 | 0 | 1 | 1 | 229 |
14 | 11JR | Randal Schiffelbein Jr. | Berryton, KS | 3 | 1 | 1 | 2 | 219 |
15 | 75 | Tad Davis | Mt. Hope, KS | 3 | 0 | 1 | 1 | 212 |
16 | 41 | Chevy Coleman | Wichita, KS | 3 | 0 | 1 | 1 | 210 |
17 | 18jr | Chase Sigg | Iola, KS | 3 | 0 | 0 | 2 | 210 |
18 | 18 | Brad Johnson | Cameron, MO | 3 | 0 | 0 | 1 | 204 |
19 | 15W | Wyatt Gaggero | Wichita, KS | 3 | 0 | 0 | 2 | 199 |
20 | 4 | Dan Powers | Wichita, KS | 3 | 0 | 1 | 1 | 189 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 91J | Jaylen Wettengel | Topeka, KS | 6 | 2 | 6 | 6 | 576 |
2 | 33x | Justin Custer | Liberty, MO | 5 | 0 | 2 | 4 | 392 |
3 | 37D | Brad Derry | Bedford, IA | 4 | 2 | 4 | 4 | 386 |
4 | 74 | Rodney Schweizer | Kansas City, KS | 4 | 1 | 4 | 4 | 362 |
5 | 16s | Chris Dishong | Atchison, KS | 4 | 1 | 3 | 3 | 356 |
6 | 82M | Anthony Robertson | Savannah, MO | 4 | 0 | 1 | 3 | 324 |
7 | 3A | Ava Dixon | St Joseph, MO | 4 | 0 | 0 | 3 | 292 |
8 | 34x | Mich Ross | Maysville, MO | 3 | 0 | 3 | 3 | 262 |
9 | 42C | Gene Claxton | Kansas City, MO | 3 | 0 | 1 | 3 | 240 |
10 | 69er | Tyler Cadwallader | Amazonia, MO | 3 | 0 | 1 | 2 | 231 |
11 | 5DJ | DJ Barnes | Pleasant Hill, MO | 3 | 0 | 1 | 2 | 230 |
12 | 54 | Buz Kaster | Kansas City, KS | 3 | 0 | 1 | 2 | 227 |
13 | 27 | David Oxford | Platte City, MO | 3 | 0 | 0 | 2 | 222 |
14 | 711 | Dylan Holt | Topeka, KS | 3 | 0 | 1 | 2 | 216 |
15 | 11w | Gerald Wahwahsuck | Atchison, KS | 3 | 0 | 0 | 2 | 198 |
16 | 7 | Doug Keller | Easton, MO | 2 | 1 | 2 | 2 | 187 |
17 | 71 | Travis Walker | Cameron, MO | 2 | 0 | 1 | 2 | 176 |
18 | 12x | Matthew Lance | Savannah, MO | 2 | 0 | 1 | 2 | 176 |
19 | 222 | Jake Newman | Smithville, MO | 2 | 0 | 1 | 2 | 172 |
20 | 95 | Bo Eads | Trenton, MO | 2 | 0 | 1 | 2 | 163 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 57c | Chad Clancy | Polo, MO | 4 | 2 | 4 | 4 | 390 |
2 | 8s | Jon Sheets | Nevada, MO | 4 | 2 | 4 | 4 | 386 |
3 | 14B | Brayden Bennett | Tonganoxie, KS | 4 | 2 | 3 | 3 | 359 |
4 | 33D | Adam Dunwoodie | Polo, MO | 4 | 0 | 3 | 4 | 351 |
5 | 88H | Lonnie Hibner | Chillicothe, MO | 4 | 0 | 3 | 4 | 351 |
6 | 54 | Tyler Kidwell | Chanute, KS | 4 | 0 | 3 | 3 | 336 |
7 | 15x | Corey Myers | Atchison, KS | 4 | 0 | 3 | 3 | 330 |
8 | 54 | Eddie Ingram | Kansas City, KS | 4 | 0 | 0 | 4 | 303 |
9 | 1k | Tim Karrick | Basehor, KS | 3 | 1 | 3 | 3 | 282 |
10 | 12c | Stephen Clancy | Odessa, MO | 3 | 0 | 2 | 3 | 264 |
11 | 16 | Matthew Kay | Chanute, KS | 3 | 0 | 2 | 3 | 253 |
12 | 1 | Kyle Henning | Atchison, KS | 3 | 0 | 1 | 3 | 244 |
13 | 15r | Ryan Smith | Moran, KS | 3 | 0 | 1 | 3 | 241 |
14 | 89 | Jackson McGowen | Humboldt, KS | 3 | 0 | 1 | 2 | 240 |
15 | 214 | Eric Spreer | Perry, KS | 3 | 0 | 1 | 3 | 239 |
16 | D86 | Donald McIntosh | Chanute, KS | 3 | 0 | 0 | 3 | 222 |
17 | 68 | Kerry Davis | Parkville, MO | 3 | 0 | 1 | 1 | 219 |
18 | 75J | Jackson Simmons | Olathe, KS | 3 | 0 | 0 | 1 | 210 |
19 | 09j | Jimmy Wolfe Jr. | Chanute, KS | 3 | 0 | 0 | 0 | 206 |
20 | 14 | Darren Bennett | Tonganoxi, KS | 3 | 0 | 0 | 1 | 196 |
more |