USRA Modifieds |
||||||||
Updated on Tuesday, August 26, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 97 | Houston Johnson | Kansas City, MO | 19 | 12 | 18 | 19 | 1836 |
2 | 18 | Brad Johnson | Cameron, MO | 17 | 0 | 11 | 15 | 1428 |
3 | 89 | Tyler Hibner | Chillicothe, MO | 16 | 5 | 13 | 14 | 1369 |
4 | 127 | Paden Phillips | Chanute, KS | 16 | 2 | 4 | 9 | 1210 |
5 | 65 | Tyler Davis | Haysville, KS | 13 | 5 | 11 | 11 | 1182 |
6 | 99H | Lee Hibner | Chillicothe, MO | 15 | 0 | 7 | 13 | 1165 |
7 | 58 | Terry Vantrump | Richmond, MO | 15 | 0 | 3 | 12 | 1133 |
8 | 12 | Andrew Thomas | Chillicothe, MO | 13 | 0 | 1 | 12 | 985 |
9 | 38 | Jason Pursley | Hermitage, MO | 13 | 0 | 4 | 8 | 974 |
10 | 1B | Bobby Williams | Hermitage, MO | 13 | 0 | 5 | 8 | 970 |
11 | 4 | Dan Powers | Wichita, KS | 12 | 0 | 8 | 9 | 955 |
12 | 12 | Jory Stotts | Gilman City, MO | 12 | 0 | 7 | 11 | 947 |
13 | 88 | Jimmy Dowell | Boonville, MO | 13 | 0 | 5 | 9 | 927 |
14 | 15W | Wyatt Gaggero | Wichita, KS | 12 | 0 | 4 | 9 | 904 |
15 | 18jr | Chase Sigg | Iola, KS | 12 | 0 | 3 | 6 | 823 |
16 | 22H | Dustin Hodges | Centralia, MO | 11 | 0 | 3 | 6 | 789 |
17 | 56 | Shadren Turner | St. Joseph, MO | 11 | 1 | 3 | 5 | 788 |
18 | 1 | Kirby Robe | Wichita, KS | 11 | 0 | 3 | 5 | 785 |
19 | 68 | Dean Wille | Warrensburg, MO | 11 | 0 | 1 | 6 | 758 |
20 | 3B | Nic Bidinger | Perry, KS | 9 | 1 | 6 | 7 | 753 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 74 | Rodney Schweizer | Kansas City, KS | 25 | 3 | 18 | 20 | 2133 |
2 | 33x | Justin Custer | Liberty, MO | 27 | 4 | 12 | 20 | 2125 |
3 | 7 | Doug Keller | Easton, MO | 21 | 3 | 14 | 17 | 1813 |
4 | 91J | Jaylen Wettengel | Topeka, KS | 21 | 2 | 14 | 18 | 1789 |
5 | 16s | Chris Dishong | Atchison, KS | 20 | 7 | 15 | 16 | 1730 |
6 | 69er | Tyler Cadwallader | Amazonia, MO | 22 | 4 | 9 | 13 | 1678 |
7 | 0F | Mason Beck | Urbana, MO | 16 | 3 | 12 | 13 | 1405 |
8 | 82M | Anthony Robertson | Savannah, MO | 18 | 0 | 4 | 11 | 1342 |
9 | 11w | Gerald Wahwahsuck | Atchison, KS | 19 | 0 | 2 | 10 | 1239 |
10 | 7 | William Garner | Lebanon, MO | 14 | 3 | 10 | 10 | 1168 |
11 | 12x | Matthew Lance | Savannah, MO | 15 | 1 | 5 | 11 | 1159 |
12 | 54 | Buz Kaster | Kansas City, KS | 14 | 1 | 5 | 11 | 1096 |
13 | 37D | Brad Derry | Bedford, IA | 12 | 2 | 9 | 11 | 1055 |
14 | 711 | Dylan Holt | Topeka, KS | 13 | 0 | 7 | 11 | 1053 |
15 | 15 | Eddy Noll | Lawson, MO | 15 | 0 | 1 | 6 | 981 |
16 | 83 | James Ellis | Richland, MO | 14 | 0 | 1 | 9 | 942 |
17 | 8M | James McMillin | Warrensburg, MO | 13 | 0 | 6 | 9 | 934 |
18 | 111 | Jason Newman | Kearney, MO | 14 | 0 | 4 | 7 | 933 |
19 | 42C | Gene Claxton | Kansas City, MO | 12 | 0 | 2 | 11 | 932 |
20 | 12 | Christopher Sawyer | Buffalo, MO | 11 | 0 | 6 | 11 | 907 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 8s | Jon Sheets | Nevada, MO | 31 | 9 | 29 | 29 | 2795 |
2 | 54 | Tyler Kidwell | Chanute, KS | 30 | 16 | 25 | 28 | 2773 |
3 | 57c | Chad Clancy | Polo, MO | 19 | 4 | 15 | 18 | 1723 |
4 | 7J | Jake Richards | Lansing, KS | 18 | 7 | 16 | 16 | 1642 |
5 | 81 | Austin Charles | Basehor, KS | 17 | 3 | 11 | 16 | 1493 |
6 | 33D | Adam Dunwoodie | Polo, MO | 18 | 1 | 11 | 15 | 1487 |
7 | 1 | Kyle Henning | Atchison, KS | 19 | 0 | 4 | 15 | 1427 |
8 | 68 | Kerry Davis | Parkville, MO | 18 | 1 | 10 | 11 | 1376 |
9 | 16 | Matthew Kay | Chanute, KS | 16 | 1 | 10 | 15 | 1360 |
10 | 36 | Travis Alexander | Tonganoxie, KS | 16 | 0 | 12 | 15 | 1323 |
11 | 75 | Sebastian Wolfenbarger | Blue Springs, MO | 16 | 1 | 7 | 14 | 1314 |
12 | 51M | Mike Ryun | Kansas City, MO | 15 | 0 | 8 | 14 | 1267 |
13 | 1k | Tim Karrick | Basehor, KS | 13 | 7 | 12 | 13 | 1240 |
14 | 09 | Tret Bailey | Buffalo, KS | 17 | 0 | 1 | 9 | 1224 |
15 | 12c | Stephen Clancy | Odessa, MO | 15 | 1 | 7 | 12 | 1177 |
16 | 214 | Eric Spreer | Perry, KS | 16 | 0 | 2 | 11 | 1171 |
17 | 2x | Cole Hamilton | Archie, MO | 14 | 5 | 8 | 10 | 1168 |
18 | 66 | Ethan Isaacs | Bonner Springs, KS | 12 | 3 | 11 | 12 | 1105 |
19 | 28 | Andy Bryant | Fort Scott, KS | 13 | 3 | 7 | 10 | 1102 |
20 | 66x | Chris Wright | Chillicothe, MO | 15 | 1 | 5 | 8 | 1065 |
more |