USRA Modifieds |
||||||||
Updated on Wednesday, July 30, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 97 | Houston Johnson | Kansas City, MO | 16 | 9 | 15 | 16 | 1536 |
2 | 89 | Tyler Hibner | Chillicothe, MO | 16 | 5 | 13 | 14 | 1369 |
3 | 99H | Lee Hibner | Chillicothe, MO | 15 | 0 | 7 | 13 | 1165 |
4 | 18 | Brad Johnson | Cameron, MO | 14 | 0 | 8 | 12 | 1151 |
5 | 127 | Paden Phillips | Chanute, KS | 12 | 2 | 4 | 9 | 973 |
6 | 58 | Terry Vantrump | Richmond, MO | 12 | 0 | 3 | 9 | 893 |
7 | 38 | Jason Pursley | Hermitage, MO | 12 | 0 | 3 | 7 | 883 |
8 | 1B | Bobby Williams | Hermitage, MO | 12 | 0 | 4 | 7 | 875 |
9 | 15W | Wyatt Gaggero | Wichita, KS | 11 | 0 | 4 | 9 | 859 |
10 | 65 | Tyler Davis | Haysville, KS | 9 | 2 | 7 | 7 | 795 |
11 | 22H | Dustin Hodges | Centralia, MO | 11 | 0 | 3 | 6 | 789 |
12 | 56 | Shadren Turner | St. Joseph, MO | 11 | 1 | 3 | 5 | 788 |
13 | 68 | Dean Wille | Warrensburg, MO | 11 | 0 | 1 | 6 | 758 |
14 | 88 | Jimmy Dowell | Boonville, MO | 11 | 0 | 3 | 7 | 752 |
15 | 12 | Andrew Thomas | Chillicothe, MO | 10 | 0 | 0 | 9 | 739 |
16 | 18jr | Chase Sigg | Iola, KS | 11 | 0 | 2 | 5 | 736 |
17 | 73 | Mickey Burrell | Fair Grove, MO | 12 | 0 | 0 | 2 | 720 |
18 | 12 | Jory Stotts | Gilman City, MO | 9 | 0 | 5 | 8 | 698 |
19 | 3B | Nic Bidinger | Perry, KS | 8 | 0 | 5 | 6 | 653 |
20 | 02 | Tanner Mullens | Wichita, KS | 6 | 6 | 6 | 6 | 600 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 74 | Rodney Schweizer | Kansas City, KS | 24 | 3 | 17 | 19 | 2054 |
2 | 33x | Justin Custer | Liberty, MO | 22 | 2 | 8 | 15 | 1661 |
3 | 91J | Jaylen Wettengel | Topeka, KS | 19 | 2 | 12 | 16 | 1618 |
4 | 69er | Tyler Cadwallader | Amazonia, MO | 20 | 4 | 8 | 12 | 1523 |
5 | 16s | Chris Dishong | Atchison, KS | 17 | 6 | 13 | 13 | 1469 |
6 | 7 | Doug Keller | Easton, MO | 17 | 2 | 11 | 14 | 1457 |
7 | 82M | Anthony Robertson | Savannah, MO | 15 | 0 | 4 | 9 | 1118 |
8 | 0F | Mason Beck | Urbana, MO | 13 | 2 | 9 | 10 | 1115 |
9 | 54 | Buz Kaster | Kansas City, KS | 13 | 1 | 5 | 10 | 1015 |
10 | 11w | Gerald Wahwahsuck | Atchison, KS | 15 | 0 | 1 | 7 | 938 |
11 | 12x | Matthew Lance | Savannah, MO | 12 | 1 | 4 | 9 | 926 |
12 | 7 | William Garner | Lebanon, MO | 11 | 2 | 8 | 8 | 911 |
13 | 83 | James Ellis | Richland, MO | 13 | 0 | 1 | 8 | 866 |
14 | 37D | Brad Derry | Bedford, IA | 9 | 2 | 7 | 8 | 788 |
15 | 21 | Myles Michehl | Fort Dodge, IA | 10 | 2 | 5 | 7 | 766 |
16 | 711 | Dylan Holt | Topeka, KS | 9 | 0 | 5 | 8 | 722 |
17 | 15 | Eddy Noll | Lawson, MO | 11 | 0 | 1 | 4 | 722 |
18 | 42C | Gene Claxton | Kansas City, MO | 9 | 0 | 2 | 9 | 714 |
19 | 111 | Jason Newman | Kearney, MO | 11 | 0 | 3 | 5 | 703 |
20 | 8M | James McMillin | Warrensburg, MO | 10 | 0 | 4 | 6 | 682 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 8s | Jon Sheets | Nevada, MO | 22 | 7 | 22 | 22 | 2090 |
2 | 54 | Tyler Kidwell | Chanute, KS | 22 | 11 | 17 | 20 | 1992 |
3 | 7J | Jake Richards | Lansing, KS | 14 | 7 | 13 | 13 | 1303 |
4 | 57c | Chad Clancy | Polo, MO | 14 | 3 | 12 | 14 | 1293 |
5 | 81 | Austin Charles | Basehor, KS | 14 | 3 | 9 | 13 | 1231 |
6 | 33D | Adam Dunwoodie | Polo, MO | 15 | 1 | 9 | 12 | 1223 |
7 | 36 | Travis Alexander | Tonganoxie, KS | 13 | 0 | 9 | 12 | 1068 |
8 | 1 | Kyle Henning | Atchison, KS | 14 | 0 | 3 | 11 | 1048 |
9 | 75 | Sebastian Wolfenbarger | Blue Springs, MO | 13 | 0 | 4 | 11 | 1032 |
10 | 88H | Lonnie Hibner | Chillicothe, MO | 12 | 0 | 10 | 11 | 1021 |
11 | 51M | Mike Ryun | Kansas City, MO | 12 | 0 | 6 | 11 | 1004 |
12 | 1k | Tim Karrick | Basehor, KS | 10 | 6 | 9 | 10 | 954 |
13 | 16 | Matthew Kay | Chanute, KS | 11 | 1 | 7 | 10 | 946 |
14 | 214 | Eric Spreer | Perry, KS | 13 | 0 | 1 | 8 | 934 |
15 | 09 | Tret Bailey | Buffalo, KS | 12 | 0 | 1 | 8 | 882 |
16 | 12c | Stephen Clancy | Odessa, MO | 11 | 0 | 5 | 9 | 874 |
17 | 2x | Cole Hamilton | Archie, MO | 10 | 4 | 6 | 8 | 855 |
18 | 68 | Kerry Davis | Parkville, MO | 11 | 0 | 7 | 7 | 849 |
19 | 66x | Chris Wright | Chillicothe, MO | 12 | 1 | 3 | 6 | 832 |
20 | 47 | Tyson Lanfermann | Atchison, KS | 11 | 0 | 1 | 10 | 814 |
more |