Keller, Morton score USRA victories at Dallas County Speedway
OFFICIAL RESULTS
United States Racing Association
Summit USRA Weekly Racing Series
Dallas County Speedway, Urbana, Mo.
Thursday, August 20, 2020
Showing finishing position, starting position in parentheses, car number, driver and hometown.
AMERICAN RACER USRA STOCKS CARS
Heat #1:
1. (2) 7 Doug Keller, Easton, Mo.
2. (1) 125 Christopher Sawyer, Buffalo, Mo.
3. (3) 47 James Leiber, Osceola, Mo.
4. (5) 14 Aaron Johns, Preston, Mo.
5. (4) 75 Dylan Keeper, Bois D'Arc, Mo.
6. (8) 44 Zack Willis, Macks Creek, Mo.
7. (7) 1 Justin Allen, Urbana, Mo.
8. (6) 8 Jason Reckker, Camdenton, Mo.
Heat #2:
1. (3) 31 Ed Griggs, Pleasant Hill, Mo.
2. (1) 5* John Gamble, Strafford, Mo.
3. (8) 13 Lyle Dietrich, Bolivar, Mo.
4. (4) 21P Darren Phillips, Wheatland, Mo.
5. (6) 21 Preston McDowell, Tuscumbia, Mo.
6. (5) 24E Sam Evans, Pleasant Hope, Mo.
7. (2) 12 Craig Wright, Arma, Kan.
8. (7) 35Z Zach Zeugin, Fair Play, Mo.
Feature:
1. (2) 7 Doug Keller, Easton, Mo.
2. (1) 31 Ed Griggs, Pleasant Hill, Mo.
3. (5) 5* John Gamble, Strafford, Mo.
4. (10) 75 Dylan Keeper, Bois D'Arc, Mo.
5. (4) 125 Christopher Sawyer, Buffalo, Mo.
6. (6) 47 James Leiber, Osceola, Mo.
7. (8) 21P Darren Phillips, Wheatland, Mo.
8. (7) 14 Aaron Johns, Preston, Mo.
9. (13) 12 Craig Wright, Arma, Kan.
10. (16) 35Z Zach Zeugin, Fair Play, Mo.
11. (14) 1 Justin Allen, Urbana, Mo.
12. (11) 44 Zack Willis, Macks Creek, Mo.
13. (9) 21 Preston McDowell, Tuscumbia, Mo.
14. (12) 24E Sam Evans, Pleasant Hope, Mo.
15. (15) 8 Jason Reckker, Camdenton, Mo.
16. (3) 13 Lyle Dietrich, Bolivar, Mo.
USRA B-MODS
Heat #1:
1. (7) 18 J.C. Morton, Springfield, Mo.
2. (5) 30 Rex Harris, Macks Creek, Mo.
3. (4) F1 Mitchell Franklin, Camdenton, Mo.
4. (2) 7K Jack Kirby, Pryor, Okla.
5. (1) 8D Clifford Lean, Collins, Mo.
6. (3) 11 Jimmy Willis, Macks Creek, Mo.
7. (6) 24 Jerry Ellis, Richland, Mo.
Heat #2:
1. (2) 83 J.C. Newell, Buffalo, Mo.
2. (1) 84 Dayton Newell, Stoutland, Mo.
3. (5) 9 Sam Petty, Marshfield, Mo.
4. (3) 11W Waylon Dimmitt, Camdenton, Mo.
5. (6) 10P Dayton Pursley, Hermitage, Mo.
6. (7) 65 Kris Jackson, Lebanon, Mo.
7. (4) B1 Ben Newell, Stoutland, Mo.
Heat #3:
1. (1) 39 Steve Muilenburg, Sparta, Mo.
2. (3) 3W B.J. Deal, Brownstown, Ill.
3. (5) 17 Mike Striegel, Wheatland, Mo.
4. (4) 13 Cody Nivens, Springfield, Mo.
5. (2) 28 Wesley Briggs, Lebanon, Mo.
6. (6) 02 Kyle Long, Walnut Grove, Mo.
7. (7) 15 Cayden Stacye, Fair Grove, Mo.
Heat #4:
1. (1) 42J Donnie Jackson, Lebanon, Mo.
2. (4) 8S Jon Sheets, Nevada, Mo.
3. (3) 32 Robbe Ewing, Stockton, Mo.
4. (5) 41 Matt Menzie
5. (6) 77 Koby Chadd, Nevada, Mo.
6. (2) 3D Justin Dick, Sedalia, Mo.
7. (7) 7 Donnie Persutti, Eldon, Mo.
"B" Feature:
1. (5) 65 Kris Jackson, Lebanon, Mo.
2. (1) 10P Dayton Pursley, Hermitage, Mo.
3. (10) B1 Ben Newell, Stoutland, Mo.
4. (2) 77 Koby Chadd, Nevada, Mo.
5. (11) 15 Cayden Stacye, Fair Grove, Mo.
6. (8) 3D Justin Dick, Sedalia, Mo.
7. (7) 02 Kyle Long, Walnut Grove, Mo.
8. (9) 24 Jerry Ellis, Richland, Mo.
9. (6) 11 Jimmy Willis, Macks Creek, Mo.
10. (4) 28 Wesley Briggs, Lebanon, Mo.
11. (3) 8D Clifford Lean, Collins, Mo.
12. (12) 7 Donnie Persutti, Eldon, Mo.
"A" Feature:
1. (1) 18 J.C. Morton, Springfield, Mo.
2. (2) 83 J.C. Newell, Buffalo, Mo.
3. (4) 39 Steve Muilenburg, Sparta, Mo.
4. (5) 42J Donnie Jackson, Lebanon, Mo.
5. (7) 3W B.J. Deal, Brownstown, Ill.
6. (12) 32 Robbe Ewing, Stockton, Mo.
7. (8) 84 Dayton Newell, Stoutland, Mo.
8. (17) 65 Kris Jackson, Lebanon, Mo.
9. (10) 17 Mike Striegel, Wheatland, Mo.
10. (11) F1 Mitchell Franklin, Camdenton, Mo.
11. (9) 9 Sam Petty, Marshfield, Mo.
12. (13) 41 Matt Menzie
13. (18) 10P Dayton Pursley, Hermitage, Mo.
14. (16) 13 Cody Nivens, Springfield, Mo.
15. (19) B1 Ben Newell, Stoutland, Mo.
16. (14) 7K Jack Kirby, Pryor, Okla.
17. (3) 30 Rex Harris, Macks Creek, Mo.
18. (20) 77 Koby Chadd, Nevada, Mo.
19. (15) 11W Waylon Dimmitt, Camdenton, Mo.
20. (6) 8S Jon Sheets, Nevada, Mo.