USRA Modifieds |
||||||||
Updated on Wednesday, July 2, 2025 |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 97 | Houston Johnson | Kansas City, MO | 13 | 7 | 12 | 13 | 1245 |
2 | 89 | Tyler Hibner | Chillicothe, MO | 13 | 4 | 12 | 13 | 1201 |
3 | 99H | Lee Hibner | Chillicothe, MO | 13 | 0 | 7 | 11 | 1006 |
4 | 18 | Brad Johnson | Cameron, MO | 11 | 0 | 6 | 9 | 892 |
5 | 127 | Paden Phillips | Chanute, KS | 10 | 1 | 3 | 8 | 807 |
6 | 1B | Bobby Williams | Hermitage, MO | 11 | 0 | 4 | 6 | 799 |
7 | 22H | Dustin Hodges | Centralia, MO | 11 | 0 | 3 | 6 | 789 |
8 | 38 | Jason Pursley | Hermitage, MO | 11 | 0 | 2 | 6 | 788 |
9 | 15W | Wyatt Gaggero | Wichita, KS | 10 | 0 | 4 | 8 | 781 |
10 | 68 | Dean Wille | Warrensburg, MO | 11 | 0 | 1 | 6 | 758 |
11 | 73 | Mickey Burrell | Fair Grove, MO | 12 | 0 | 0 | 2 | 720 |
12 | 65 | Tyler Davis | Haysville, KS | 8 | 2 | 6 | 6 | 700 |
13 | 56 | Shadren Turner | St. Joseph, MO | 10 | 1 | 2 | 4 | 693 |
14 | 18jr | Chase Sigg | Iola, KS | 10 | 0 | 2 | 4 | 655 |
15 | 58 | Terry Vantrump | Richmond, MO | 9 | 0 | 1 | 6 | 646 |
16 | 88 | Jimmy Dowell | Boonville, MO | 9 | 0 | 3 | 5 | 604 |
17 | 02 | Tanner Mullens | Wichita, KS | 6 | 6 | 6 | 6 | 600 |
18 | 10B | Brandon Givens | Wichita, KS | 7 | 0 | 3 | 6 | 570 |
19 | 41 | Chevy Coleman | Wichita, KS | 9 | 0 | 3 | 3 | 569 |
20 | 37d | Dakota Dale | Valley Center, KS | 8 | 1 | 1 | 2 | 524 |
more |
USRA Stock Cars |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 74 | Rodney Schweizer | Kansas City, KS | 20 | 3 | 14 | 16 | 1712 |
2 | 91J | Jaylen Wettengel | Topeka, KS | 16 | 2 | 11 | 13 | 1366 |
3 | 33x | Justin Custer | Liberty, MO | 18 | 1 | 5 | 12 | 1328 |
4 | 16s | Chris Dishong | Atchison, KS | 15 | 5 | 11 | 11 | 1282 |
5 | 7 | Doug Keller | Easton, MO | 14 | 1 | 9 | 11 | 1188 |
6 | 69er | Tyler Cadwallader | Amazonia, MO | 16 | 3 | 5 | 8 | 1163 |
7 | 0F | Mason Beck | Urbana, MO | 11 | 1 | 7 | 8 | 924 |
8 | 82M | Anthony Robertson | Savannah, MO | 12 | 0 | 3 | 7 | 913 |
9 | 54 | Buz Kaster | Kansas City, KS | 11 | 1 | 4 | 9 | 878 |
10 | 12x | Matthew Lance | Savannah, MO | 10 | 1 | 3 | 8 | 779 |
11 | 83 | James Ellis | Richland, MO | 11 | 0 | 1 | 7 | 740 |
12 | 11w | Gerald Wahwahsuck | Atchison, KS | 12 | 0 | 1 | 5 | 738 |
13 | 7 | William Garner | Lebanon, MO | 9 | 2 | 6 | 6 | 733 |
14 | 42C | Gene Claxton | Kansas City, MO | 9 | 0 | 2 | 9 | 714 |
15 | 37D | Brad Derry | Bedford, IA | 8 | 2 | 6 | 7 | 693 |
16 | 3A | Ava Dixon | St Joseph, MO | 10 | 0 | 1 | 5 | 681 |
17 | 15 | Eddy Noll | Lawson, MO | 10 | 0 | 1 | 4 | 669 |
18 | 34x | Mich Ross | Maysville, MO | 8 | 0 | 5 | 7 | 659 |
19 | 111 | Jason Newman | Kearney, MO | 10 | 0 | 3 | 5 | 651 |
20 | 34 | Blake Bolton | Appleton City, MO | 10 | 0 | 1 | 5 | 650 |
more |
USRA B-Mods |
||||||||
Rank | No. | Driver | Hometown | Starts | Wins | Top 5s | Top 10s | Points |
1 | 8s | Jon Sheets | Nevada, MO | 19 | 7 | 19 | 19 | 1813 |
2 | 54 | Tyler Kidwell | Chanute, KS | 18 | 8 | 13 | 16 | 1597 |
3 | 57c | Chad Clancy | Polo, MO | 12 | 3 | 11 | 12 | 1126 |
4 | 7J | Jake Richards | Lansing, KS | 11 | 5 | 11 | 11 | 1039 |
5 | 1 | Kyle Henning | Atchison, KS | 13 | 0 | 3 | 11 | 998 |
6 | 81 | Austin Charles | Basehor, KS | 11 | 3 | 8 | 10 | 979 |
7 | 1k | Tim Karrick | Basehor, KS | 10 | 6 | 9 | 10 | 954 |
8 | 33D | Adam Dunwoodie | Polo, MO | 12 | 0 | 7 | 9 | 950 |
9 | 51M | Mike Ryun | Kansas City, MO | 10 | 0 | 6 | 10 | 855 |
10 | 214 | Eric Spreer | Perry, KS | 11 | 0 | 1 | 8 | 823 |
11 | 36 | Travis Alexander | Tonganoxie, KS | 10 | 0 | 7 | 9 | 819 |
12 | 68 | Kerry Davis | Parkville, MO | 10 | 0 | 7 | 7 | 799 |
13 | 09 | Tret Bailey | Buffalo, KS | 11 | 0 | 0 | 7 | 795 |
14 | 88H | Lonnie Hibner | Chillicothe, MO | 9 | 0 | 8 | 9 | 792 |
15 | 75 | Sebastian Wolfenbarger | Blue Springs, MO | 10 | 0 | 3 | 8 | 791 |
16 | 47 | Tyson Lanfermann | Atchison, KS | 10 | 0 | 1 | 10 | 769 |
17 | 16 | Matthew Kay | Chanute, KS | 9 | 0 | 5 | 8 | 751 |
18 | 15x | Corey Myers | Atchison, KS | 11 | 0 | 4 | 5 | 747 |
19 | 75J | Jackson Simmons | Olathe, KS | 11 | 0 | 0 | 3 | 739 |
20 | 66x | Chris Wright | Chillicothe, MO | 10 | 1 | 3 | 6 | 734 |
more |