Banquet video for the 2019 Lucas Oil Speedway USRA Modified track champion Robbie Reed. (Robert Claunch video)
USRA Modifieds | ||
1 | Brandon Davis | 4513 |
2 | Dustin Sorensen | 4275 |
3 | Dennis Elliott | 4187 |
4 | Josh Angst | 4167 |
5 | Jason Cummins | 4155 |
American Racer USRA Stock Cars | ||
1 | Mitch Hovden | 4457 |
2 | Dillon Anderson | 4343 |
3 | Kyle Falck | 4306 |
4 | Bryan Bennett | 4252 |
5 | Kevin Donlan | 4091 |
USRA Late Models | ||
1 | Lucas Peterson | 3544 |
2 | Justin Sass | 3534 |
3 | Lance Hofer | 3441 |
4 | Matt McEathron | 2885 |
5 | Dan Gullikson | 2781 |
Out-Pace USRA B-Mods | ||
1 | Kris Jackson | 4532 |
2 | Dan Hovden | 4493 |
3 | Ryan Gillmore | 4464 |
4 | Jackie Dalton | 4351 |
5 | Jim Chisholm | 4326 |
USRA Factory Stocks | ||
1 | Josh Landers | 3940 |
2 | Brett Jensen | 3791 |
3 | Dustin Choate | 3580 |
4 | Tommy McKinley | 3172 |
5 | Tommy Davis | 3096 |
USRA Limited Mods | ||
1 | Tommy Davis | 4392 |
2 | Cory Williams | 4351 |
3 | Ryan Thomas | 3888 |
4 | Steven Ashcraft | 3830 |
5 | Brayden Wyatt | 3657 |
Mensink Racing Products USRA Hobby Stocks | ||
1 | Eric Stanton | 4585 |
2 | Dustin Gulbrandson | 4564 |
3 | Chris Hovden | 4242 |
4 | Tyler Schlumbohm | 4168 |
5 | Steve Larson | 4058 |
USRA Tuners | ||
1 | Seth Scholl | 4288 |
2 | Justin Anderson | 3947 |
3 | Brad Stahl | 3934 |
4 | Justin Vargason | 3738 |
5 | Katie Stahl | 3485 |
complete standings |
© Copyright 2019 United States Racing Association, Inc. | Privacy Policy | ![]() |